You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
E-WAY Bills Generated
Eway bills are electronic documents required for the movement of goods in India. The dataset contains information about Eway bills issued over a period of time. It includes various attributes that provide insights into the Eway bill generation and utilization across different states and types of suppliers in India.
Diccionari de dades
- ID
- id
- Tipus
- int4
- Etiqueta
- index
- ID
- date
- Tipus
- date
- Etiqueta
- Date
- ID
- state_name
- Tipus
- text
- Etiqueta
- State Name
- ID
- state_code
- Tipus
- text
- Etiqueta
- State Code
- ID
- type_of_supplies
- Tipus
- text
- Etiqueta
- Type of Supplies
- ID
- num_of_supplier
- Tipus
- numeric
- Etiqueta
- Number of suppliers
- ID
- num_of_eway_bill
- Tipus
- numeric
- Etiqueta
- Number of Eway Bills
- ID
- asset_value
- Tipus
- numeric
- Etiqueta
- Value of Asset
Informació addicional
| Camp | Valor |
|---|---|
| Última actualització de les dades | 26 de juny del 2024 |
| Última actualització de les metadades | 19 de desembre del 2025 |
| Creat | 18 de setembre del 2023 |
| Format | CSV |
| Llicència | Open Data Commons Attribution License |
| Additional info | nan |
| Data extraction page | https://www.gst.gov.in/download/gststatistics |
| Data insights | Some general insights that can be derived from this dataset are: Temporal Trends(can analyze how the number of Eway bills and the value of assets vary over time). Geographical Analysis (Understand regional differences in Eway bill generation and asset values). Supplier Count vs. Eway Bill Count (Understand how many suppliers are associated with each Eway bill generated). Asset Value Analysis (assessing the economic impact of goods transportation). |
| Data last updated | 2024-06-26 00:00:00 |
| Data retreival date | 2024-06-26 00:00:00 |
| Datastore active | True |
| Frequency | Monthly |
| Geo columns | ['state_code'] |
| Granularity | State |
| Has views | True |
| Id | 06fa159f-8d1d-4372-b3eb-f6c545c84135 |
| Idp ready | True |
| Lgd mapping | yes |
| Methodology | The data is collected from official GST statistics provided by the Indian government. |
| Mimetype | text/csv |
| No indicators | 3 |
| Package id | 6b278093-4374-4b75-a147-b972ae168804 |
| Position | 5 |
| Size | 660,2 KiB |
| Sku | gstn-eway_bills_generated-st-mn-aaa |
| State | active |
| States uts no | 38 |
| Tags | ['Eway Bills', 'GSTN', 'Goods Movement', 'Indian Economy'] |
| Url type | upload |
| Years covered | 2018-2024 |
| Methodology | The data is collected from official GST statistics provided by the Indian government. |
| Indicators | |
| Similar Resources | |
| Granularity Level | State |
| Data Extraction Page | https://www.gst.gov.in/download/gststatistics |
| Data Retreival Date | 2024-06-26 00:00:00 |
| Data Last Updated | 2024-06-26 00:00:00 |
| Sku | gstn-eway_bills_generated-st-mn-aaa |
| Dataset Frequency | Monthly |
| Years Covered | 2018-2024 |
| No of States/UT(s) | 38 |
| No of Districts | |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Informació addicional | nan |
| Number of Indicators | 3 |
| Insights from the dataset | Some general insights that can be derived from this dataset are: Temporal Trends(can analyze how the number of Eway bills and the value of assets vary over time). Geographical Analysis (Understand regional differences in Eway bill generation and asset values). Supplier Count vs. Eway Bill Count (Understand how many suppliers are associated with each Eway bill generated). Asset Value Analysis (assessing the economic impact of goods transportation). |
| IDP Ready | Yes |
| LGD Mapping | Yes |
| Mapping Status % | |
| Geo Columns | ['state_code'] |