You're currently viewing an old version of this dataset. Data files may not match the old version of the metadata. View the current version.
Daily Coal Stocks
Descripció del conjunt de dades:
Coal Stocks data is taken from thermal power stations across India. The data is collected daily. It contains coal stock data by state, sector, and individual power station. The data field...
Font: Daily Coal Stocks
Informació addicional
| Camp | Valor |
|---|---|
| Última actualització de les dades | 31 de desembre del 2024 |
| Última actualització de les metadades | 31 de desembre del 2024 |
| Creat | 31 de desembre del 2024 |
| Format | desconegut |
| Llicència | License not specified |
| Data extraction page | https://npp.gov.in/dgrReports |
| Data insights | The Data can be used to analyze the performance, coal consumption, and stock management of different power stations, the daily coal consumption pattern across other power stations and states, the stock levels and variations over time and across power stations, compare actual stocks with the normative stock to assess stock adequacy and management efficiency, the contribution of indigenous and imported coal to the total stock, identify situations where stock levels are below the normative requirement, the balance between consumption and receipt to understand how well the supply is meeting the demand, reasons behind critical situations and their impact on power stations. |
| Data last updated | 18-07-2023 |
| Data retreival date | 19-07-2023 |
| Datastore active | False |
| Frequency | Daily |
| Granularity | Point |
| Has views | False |
| Id | 5c4d4d61-615a-4047-a56e-04b2ac8c28a5 |
| Idp ready | False |
| Lgd mapping | yes |
| No indicators | 11 |
| Package id | dbe83c53-f2a1-4d66-9fcf-ea1ec3517bbf |
| Position | 0 |
| Sku | mop-coal_stock-pl-dl-aaa |
| State | active |
| States uts no | 17 |
| Years covered | 2018-2023 |
| Methodology | |
| Indicators | [] |
| Similar Resources | |
| Granularity Level | Point |
| Data Extraction Page | https://npp.gov.in/dgrReports |
| Data Retreival Date | 19-07-2023 |
| Data Last Updated | 18-07-2023 |
| Sku | mop-coal_stock-pl-dl-aaa |
| Dataset Frequency | Daily |
| Years Covered | 2018-2023 |
| No of States/UT(s) | 17 |
| No of Districts | |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Informació addicional | |
| Number of Indicators | 11 |
| Insights from the dataset | The Data can be used to analyze the performance, coal consumption, and stock management of different power stations, the daily coal consumption pattern across other power stations and states, the stock levels and variations over time and across power stations, compare actual stocks with the normative stock to assess stock adequacy and management efficiency, the contribution of indigenous and imported coal to the total stock, identify situations where stock levels are below the normative requirement, the balance between consumption and receipt to understand how well the supply is meeting the demand, reasons behind critical situations and their impact on power stations. |
| IDP Ready | No |
| LGD Mapping | Yes |
| Mapping Status % | |
| Geo Columns |