Pashu Aadhaar Registrations
The Pashu Aadhaar Registrations contains the livestock registration records from the Bharat Pashudhan system, with variables capturing year, state, district, species, gender, and registration type. It provides granular insights into livestock tagging at both individual and flock levels. The data is derived from administrative uploads made by state and district authorities through the Bharat Pashudhan system. Each entry represents aggregated counts of animals registered with Pashu Aadhaar tags, structured according to official location codes (LGD) and species identifiers.
Data Dictionary
- ID
- id
- Type
- int4
- Label
- index
- ID
- year
- Type
- text
- Label
- Year
- ID
- state_name
- Type
- text
- Label
- State Name
- ID
- state_code
- Type
- text
- Label
- State Code
- ID
- district_name
- Type
- text
- Label
- District Name
- ID
- district_code
- Type
- text
- Label
- District Code
- ID
- species_type
- Type
- text
- Label
- Species Type
- ID
- species_name
- Type
- text
- Label
- Species Name
- ID
- male_count
- Type
- numeric
- Label
- Male Count
- ID
- female_count
- Type
- numeric
- Label
- Female Count
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 4. december 2025 |
| Metadata last updated | 4. december 2025 |
| Oprettet | 3. december 2025 |
| Format | CSV |
| Licens | Open Data Commons Attribution License |
| Additional info | nan |
| Data extraction page | https://bharatpashudhan.ndlm.co.in/keyStatistics?key=1&pageLabel=Pashu%20Aadhaar |
| Data insights | This dataset enables analysis of livestock registration trends over time and across regions, facilitating comparative studies by species, gender distribution, and flock vs. individual registrations. It supports evaluating the reach and effectiveness of traceability systems, and assessing programmatic coverage at regional levels. Policymakers can leverage this data to identify gaps in livestock registration systems, plan resource allocation for veterinary services, and monitor the impact of NDLM-driven modernization efforts. The NDLM’s traceability mechanisms also open opportunities to streamline disease surveillance, breeding programs, and public health interventions. |
| Data last updated | 05-08-2025 |
| Data retreival date | 06-09-2025 |
| Datastore active | True |
| District no | 764 |
| Frequency | Yearly |
| Gp no | 0 |
| Granularity | District |
| Has views | True |
| Id | 04c3a420-e9ae-44b8-9dee-eb456550667c |
| Idp ready | False |
| Methodology | The dataset is sourced from the Bharat Pashudhan database, an integrated livestock management system developed jointly by the Department of Animal Husbandry & Dairying (DAHD) and National Dairy Development Board (NDDB) under NDLM. Animal registrations are carried out using a unique 12-digit Pashu Aadhaar tag and are uploaded via the Bharat Pashudhan app or portal. The dataset likely aggregates records from state-administered livestock tagging and registration systems, managed through a national digital infrastructure. |
| Mimetype | text/csv |
| No indicators | 2 |
| Package id | 1f50500f-ae42-4f5f-a9a0-a363dae396ca |
| Position | 0 |
| Size | 1,5 Mb |
| Sku | doahd-pashu_aadhaar-dl-yr-abc |
| State | active |
| States uts no | 36 |
| Tags | ['Livestock Registration', 'Pashu Aadhaar', 'Digital Traceability', 'NDLM', 'DAHD', 'NDDB', 'Livestock Policy', 'Indian Livestock Sector', 'Animal Tagging', 'Dataset'] |
| Tehsil no | 0 |
| Url type | upload |
| Village no | 0 |
| Years covered | 2021-2025 |
| Methodology | The dataset is sourced from the Bharat Pashudhan database, an integrated livestock management system developed jointly by the Department of Animal Husbandry & Dairying (DAHD) and National Dairy Development Board (NDDB) under NDLM. Animal registrations are carried out using a unique 12-digit Pashu Aadhaar tag and are uploaded via the Bharat Pashudhan app or portal. The dataset likely aggregates records from state-administered livestock tagging and registration systems, managed through a national digital infrastructure. |
| Indicators | |
| Similar Resources | |
| Granularity Level | District |
| Data Extraction Page | https://bharatpashudhan.ndlm.co.in/keyStatistics?key=1&pageLabel=Pashu%20Aadhaar |
| Data Retreival Date | 06-09-2025 |
| Data Last Updated | 05-08-2025 |
| Sku | doahd-pashu_aadhaar-dl-yr-abc |
| Dataset Frequency | Yearly |
| Years Covered | 2021-2025 |
| No of States/UT(s) | 36 |
| No of Districts | 764 |
| No of Tehsils/blocks | 0 |
| No of Gram Panchayats | 0 |
| Yderligere information | nan |
| Number of Indicators | 2 |
| Insights from the dataset | This dataset enables analysis of livestock registration trends over time and across regions, facilitating comparative studies by species, gender distribution, and flock vs. individual registrations. It supports evaluating the reach and effectiveness of traceability systems, and assessing programmatic coverage at regional levels. Policymakers can leverage this data to identify gaps in livestock registration systems, plan resource allocation for veterinary services, and monitor the impact of NDLM-driven modernization efforts. The NDLM’s traceability mechanisms also open opportunities to streamline disease surveillance, breeding programs, and public health interventions. |
| IDP Ready | No |
| LGD Mapping | |
| Mapping Status % |