District Level AgCensus Crop
The AgCensus - Crop dataset available on the Agricultural Census website of the Department of Agriculture, Cooperation & Farmers Welfare, Government of India provides detailed information on the characteristics of agricultural holdings in India. The dataset includes information on the size of holdings, land use, irrigation, crops grown, livestock, and other important characteristics of agricultural holdings in India. Some of the variables included in this dataset are:
- Size of holdings (in hectares)
- Land use (e.g. area under cultivation, fallow land)
- Irrigation (e.g. type of irrigation, sources of irrigation water)
- Crops grown (e.g. cereals, pulses, oilseeds, fruits, vegetables)
- Livestock (e.g. number and types of animals)
Agriculture Census (Crop) dataset captures the structure and characteristics of agriculture land holdings in India and cropping pattern for 253 crops. An operational agricultural land holding is the fundamental unit for building effective policy decision in agricultural development. The dataset covers the indicators on total area, irrigated area and number of operational holdings, and it is disaggregated across social group, farmer size class and farmers group.
Data Dictionary
- ID
- id
- Type
- int4
- Label
- index
- ID
- year
- Type
- text
- Label
- Year
- ID
- state_name
- Type
- text
- Label
- Name of State
- ID
- state_code
- Type
- text
- Label
- State Code
- ID
- district_name
- Type
- text
- Label
- Name of District
- ID
- district_code
- Type
- text
- Label
- District Code
- ID
- social_group
- Type
- text
- Label
- Social Group
- ID
- farm_size_class
- Type
- text
- Label
- Farm Size Class
- ID
- farm_size_category
- Type
- text
- Label
- Farm Size Category
- ID
- crop_name
- Type
- text
- Label
- Name of Crop
- ID
- crop_code
- Type
- text
- Label
- Crop Code
- ID
- crop_type
- Type
- text
- Label
- Name of Crop Type
- ID
- hold_no_district
- Type
- numeric
- Label
- Number Of Holdings in District
- ID
- irr_ar_district
- Type
- numeric
- Label
- Irrigated Area in District
- ID
- unirr_ar_district
- Type
- numeric
- Label
- Unirrigated Area in District
- ID
- total_ar_district
- Type
- numeric
- Label
- Total Area in District
Additional Information
Field | Value |
---|---|
Data last updated | March 13, 2024 |
Metadata last updated | September 12, 2024 |
Created | August 10, 2023 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | Foodgrains = All Cereals + All Pulses;Food crops = Foodgrains + Sugar crops + Spices + Fruits + Vegetables + Other food crops;Non-food crops = Oilseeds + Fibres + Fodder crops + Other non-food crops;Gross cropped area = Total area of Food crops + Total area of Non-food crops;Intensity of cropping = Gross cropped area / Net area sownsoc_grp codes Institutional: 1 Others: 2 Scheduled Caste: 3 Scheduled Tribe: 4 All Social Group: 5size_class - codesAll Classes - 111Marginal - 1Small- 2SemiMedium- 3Medium- 4Large- 5Below 0.5 - 11(0.5-1.0) - 12(1.0-2.0) - 21(2.0-3.0) - 31(3.0-4.0) - 32(4.0-5.0) - 41(5.0-7.5)- 42(7.5-10.0)- 43(10.0-20.0)- 5120 & Above- 52 |
Data extraction page | http://agcensus.dacnet.nic.in/nationalcharacteristic.aspx |
Data insights | The Agricultural Census Crop dataset provides valuable insights into the crop production and land use patterns in Himachal Pradesh. The data can be used to identify trends in crop production, such as changes in the area under cultivation of different crops over time, and to assess the impact of government policies on crop production. The data can also be used to identify areas of potential growth and investment in the agriculture sector in the state. |
Data last updated | 2021 - August |
Data retreival date | 2020 - August |
Datastore active | True |
District no | 677 |
Frequency | Quinquennially |
Granularity | District |
Has views | True |
Id | 404b3157-86f3-4e03-b542-f24212be36ef |
Idp ready | True |
Lgd mapping | yes |
Methodology | The Agricultural Census Crop dataset is collected through a comprehensive survey of agricultural land use and crop production conducted by the Department of Agriculture and Farmers Welfare in Himachal Pradesh. The survey collects information on the type of crops grown, the area under cultivation, and the yield of different crops. The survey is conducted periodically, with data collected every few years, and the data is compiled and published on the Ministry's website. |
No indicators | 4 |
Package id | 1fc3baed-d201-4d8e-8b2f-f1544eb1af0b |
Position | 0 |
Similar resources | 6bed2ae6-67b6-4358-bbb0-fe808c170770,d1706e6e-ed37-44f5-90d8-15dd6f02b853,be94d845-cac8-472d-9451-310dd1903573,3f4bea5f-3ccc-443c-8a86-7e44ac3efd79,43475194-8e27-454a-a029-964bc006f6c2,fc36784f-6f8c-44d0-b8bb-6bdaa593989f,82e88c1c-873a-4693-8b70-79148fea8add |
Size | 218.9 MiB |
Sku | moafw-agcensus_crop-dt-qq-tos |
State | active |
States uts no | 36 |
Url type | upload |
Years covered | 2010-11, 2015-16 |
Methodology | The Agricultural Census Crop dataset is collected through a comprehensive survey of agricultural land use and crop production conducted by the Department of Agriculture and Farmers Welfare in Himachal Pradesh. The survey collects information on the type of crops grown, the area under cultivation, and the yield of different crops. The survey is conducted periodically, with data collected every few years, and the data is compiled and published on the Ministry's website. |
Indicators | [] |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | http://agcensus.dacnet.nic.in/nationalcharacteristic.aspx |
Data Retreival Date | 2020 - August |
Data Last Updated | 2021 - August |
Sku | moafw-agcensus_crop-dt-qq-tos |
Dataset Frequency | Quinquennially |
Years Covered | 2010-11, 2015-16 |
No of States/UT(s) | 36 |
No of Districts | 677 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | Foodgrains = All Cereals + All Pulses;Food crops = Foodgrains + Sugar crops + Spices + Fruits + Vegetables + Other food crops;Non-food crops = Oilseeds + Fibres + Fodder crops + Other non-food crops;Gross cropped area = Total area of Food crops + Total area of Non-food crops;Intensity of cropping = Gross cropped area / Net area sownsoc_grp codes Institutional: 1 Others: 2 Scheduled Caste: 3 Scheduled Tribe: 4 All Social Group: 5size_class - codesAll Classes - 111Marginal - 1Small- 2SemiMedium- 3Medium- 4Large- 5Below 0.5 - 11(0.5-1.0) - 12(1.0-2.0) - 21(2.0-3.0) - 31(3.0-4.0) - 32(4.0-5.0) - 41(5.0-7.5)- 42(7.5-10.0)- 43(10.0-20.0)- 5120 & Above- 52 |
Number of Indicators | 4 |
Insights from the dataset | The Agricultural Census Crop dataset provides valuable insights into the crop production and land use patterns in Himachal Pradesh. The data can be used to identify trends in crop production, such as changes in the area under cultivation of different crops over time, and to assess the impact of government policies on crop production. The data can also be used to identify areas of potential growth and investment in the agriculture sector in the state. |
IDP Ready | Yes |
LGD Mapping | Yes |