Port Level Import Export
The Port Level Import-Export Dataset provides comprehensive monthly data on imports and exports at the principal commodity level, recorded across various ports in India. It includes detailed information on volume, value (in USD and INR), and commodity types, categorized at the 2-digit HS code level. This dataset is a crucial resource for analyzing trade patterns, regional trade performance, and economic activity. It is particularly valuable for economists, policymakers, trade analysts, and researchers studying international trade, economic development, and market trends.
| Variable Name | Variable Description | Variable Type | SubDataSet |
|------------------------|---------------------------------------|---------------|------------------|
| month | Month | DATE | |
| trade_type | Trade Type | TEXT | Import, Export |
| state_name | State Name | TEXT | |
| state_code | State Code | TEXT | |
| port | Port for Import | TEXT | |
| country | Import Country | TEXT | |
| pc_code | Principle Commodity Code | TEXT | |
| commodity | Commodity Name | TEXT | |
| units | Quantity Unit Measurement | TEXT | |
| quantity | Value of commodity quantity | NUMERIC | |
| dollars_value | Value of commodity quantity in USD | NUMERIC | |
| inr_value | Value of commodity quantity in INR | NUMERIC | |
There are no views created for this resource yet.