Gender - wise Distribution of Accidental...
The Gender-wise Distribution of Accidental Deaths due to Forces of Nature dataset, published by the National Crime Records Bureau (NCRB) under the Accidental Deaths and Suicides in India (ADSI) reports, presents detailed statistics on accidental deaths caused by natural forces, disaggregated by gender, state, and year. The Gender-wise Distribution of Accidental Deaths due to Forces of Nature dataset encompasses fatalities resulting from natural phenomena such as lightning, floods, landslides, earthquakes, heat stroke, cold exposure, storms, and other environmental hazards.
Data Dictionary
- ID
- id
- Type
- int4
- Label
- index
- ID
- year
- Type
- text
- Label
- Year
- ID
- state_name
- Type
- text
- Label
- State Name
- ID
- state_code
- Type
- text
- Label
- State Code
- ID
- cause
- Type
- text
- Label
- Cause of Nature
- ID
- gender
- Type
- text
- Label
- Gender
- ID
- number_of_deaths
- Type
- numeric
- Label
- Number of Deaths
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 12, 2026 |
| Metadata last updated | February 12, 2026 |
| Created | February 12, 2026 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Additional info | Cause - Epidemic, doesn't include COVID-19 related deaths. |
| Data extraction page | https://www.ncrb.gov.in/accidental-deaths-suicides-in-india-table-content.html |
| Data insights | The Gender-wise Distribution of Accidental Deaths due to Forces of Nature dataset offers valuable insights into how natural disasters and environmental hazards differentially affect men and women across India. By examining gender-disaggregated data on fatalities caused by floods, lightning, landslides, heat waves, earthquakes, storms, and other natural phenomena, researchers can identify patterns of exposure, vulnerability, and resilience linked to both biological and social factors. Analysis often shows that men account for a higher share of deaths in certain natural disasters, such as floods or lightning strikes, due to greater outdoor and occupational exposure in agriculture, fishing, or construction. Conversely, women may be more vulnerable during disasters that strike residential areas or involve caregiving contexts, reflecting gendered roles and access disparities in early warning systems and evacuation processes. |
| Data last updated | 30-09-2025 |
| Data retreival date | 31-10-2025 |
| Datastore active | True |
| District no | 0 |
| Frequency | Yearly |
| Gp no | 0 |
| Granularity | State |
| Has views | True |
| Id | 3400797c-0fc6-4cf8-aa3e-c70fd328a9c8 |
| Idp ready | False |
| Methodology | The Accidental Deaths data compiled by the National Crime Records Bureau (NCRB) is sourced primarily from police records, based on First Information Reports (FIRs) and related investigations of accidental deaths registered across all police stations in India. Each case of accidental death whether due to natural causes, transport accidents, fire, drowning, or other circumstances is documented under relevant sections of the Indian Penal Code (IPC) or Special and Local Laws (SLLs) and submitted by state and union territory police departments to the NCRB. The NCRB employs a standardized reporting framework to ensure uniformity in data collection nationwide. District Crime Record Bureaus (DCRBs) and State Crime Record Bureaus (SCRBs) collate information from local police stations using prescribed formats that capture details such as age, gender, cause and type of accident, place of occurrence, and victim occupation or demographic group. The consolidated state-level data are then transmitted to the NCRB headquarters, where they are verified, aggregated, and analyzed for publication in the annual Accidental Deaths and Suicides in India (ADSI) report. |
| Mimetype | text/csv |
| No indicators | 1 |
| Package id | f7040b7a-f86a-4167-9d70-965ac94e6e57 |
| Position | 2 |
| Size | 429 KiB |
| Sku | ncrb-adsi_gender_wise_accidental_deaths_due_to_nature_forces-st-yr-abc |
| State | active |
| States uts no | 36 |
| Tags | ['Accidental Deaths due to Natural Forces', 'Gender-wise Disaster Mortality', 'NCRB ADSI', 'Climate and Disaster Statistics', 'Natural Calamities in India', 'Gender and Climate Vulnerability', 'Disaster Risk Reduction India', 'Environmental Hazard Mortality'] |
| Tehsil no | 0 |
| Url type | upload |
| Village no | 0 |
| Years covered | 2018 - 2022 |
| Methodology | The Accidental Deaths data compiled by the National Crime Records Bureau (NCRB) is sourced primarily from police records, based on First Information Reports (FIRs) and related investigations of accidental deaths registered across all police stations in India. Each case of accidental death whether due to natural causes, transport accidents, fire, drowning, or other circumstances is documented under relevant sections of the Indian Penal Code (IPC) or Special and Local Laws (SLLs) and submitted by state and union territory police departments to the NCRB. The NCRB employs a standardized reporting framework to ensure uniformity in data collection nationwide. District Crime Record Bureaus (DCRBs) and State Crime Record Bureaus (SCRBs) collate information from local police stations using prescribed formats that capture details such as age, gender, cause and type of accident, place of occurrence, and victim occupation or demographic group. The consolidated state-level data are then transmitted to the NCRB headquarters, where they are verified, aggregated, and analyzed for publication in the annual Accidental Deaths and Suicides in India (ADSI) report. |
| Indicators | |
| Similar Resources | |
| Granularity Level | State |
| Data Extraction Page | https://www.ncrb.gov.in/accidental-deaths-suicides-in-india-table-content.html |
| Data Retreival Date | 31-10-2025 |
| Data Last Updated | 30-09-2025 |
| Sku | ncrb-adsi_gender_wise_accidental_deaths_due_to_nature_forces-st-yr-abc |
| Dataset Frequency | Yearly |
| Years Covered | 2018 - 2022 |
| No of States/UT(s) | 36 |
| No of Districts | 0 |
| No of Tehsils/blocks | 0 |
| No of Gram Panchayats | 0 |
| Additional Information | Cause - Epidemic, doesn't include COVID-19 related deaths. |
| Number of Indicators | 1 |
| Insights from the dataset | The Gender-wise Distribution of Accidental Deaths due to Forces of Nature dataset offers valuable insights into how natural disasters and environmental hazards differentially affect men and women across India. By examining gender-disaggregated data on fatalities caused by floods, lightning, landslides, heat waves, earthquakes, storms, and other natural phenomena, researchers can identify patterns of exposure, vulnerability, and resilience linked to both biological and social factors. Analysis often shows that men account for a higher share of deaths in certain natural disasters, such as floods or lightning strikes, due to greater outdoor and occupational exposure in agriculture, fishing, or construction. Conversely, women may be more vulnerable during disasters that strike residential areas or involve caregiving contexts, reflecting gendered roles and access disparities in early warning systems and evacuation processes. |
| IDP Ready | No |
| LGD Mapping | |
| Mapping Status % | |
| Geo Columns |