Agriculture Marketing
Dataset description:
The Agricultural Marketing Information Network (AGMARKNET) dataset provides daily price and arrival information for more than 300 different commodities and over 1500 varieties of...
Source: APMC arrivals and prices
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | December 31, 2024 |
Metadata last updated | December 31, 2024 |
Created | December 31, 2024 |
Format | unknown |
License | License not specified |
Data extraction page | https://agmarknet.gov.in/PriceAndArrivals/CommoditywiseDailyReport.aspx |
Data insights | "What are the average daily prices for each of the 334 commodities included in the AGMARKNET dataset? How have the prices for specific commodities changed over time, and what factors have influenced these changes? Which varieties of agricultural produce have the highest and lowest prices, and what accounts for these differences? How do prices for agricultural commodities vary across different regions of India, and what factors explain these variations? What is the relationship between arrivals and prices for different agricultural commodities, and how do these variables influence each other? Are there seasonal trends in the prices and arrivals of agricultural commodities, and if so, what are they? How do changes in government policies or external factors (such as weather events) affect the prices and arrivals of different agricultural commodities? Which markets have the highest and lowest prices and arrivals for specific commodities, and what factors explain these differences? How do the prices and arrivals of different agricultural commodities affect each other in the market, and are there any patterns or trends in these relationships?" |
Data retreival date | 22-03-2023 |
Datastore active | False |
District no | 616 |
Frequency | Daily |
Granularity | Market Center |
Has views | False |
Id | a83bd1ad-ba46-41c7-9a80-c75537ce1172 |
Idp ready | False |
Lgd mapping | yes |
No indicators | 4 |
Package id | a6555be1-970b-4bdd-bc0a-28695c233e67 |
Position | 0 |
Sku | moafw-agmarknet_commodities-ol-dl-hic |
State | active |
States uts no | 32 |
Years covered | 2019-2023 |
Methodology | |
Indicators | [] |
Similar Resources | |
Granularity Level | Market Center |
Data Extraction Page | https://agmarknet.gov.in/PriceAndArrivals/CommoditywiseDailyReport.aspx |
Data Retreival Date | 22-03-2023 |
Data Last Updated | |
Sku | moafw-agmarknet_commodities-ol-dl-hic |
Dataset Frequency | Daily |
Years Covered | 2019-2023 |
No of States/UT(s) | 32 |
No of Districts | 616 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | |
Number of Indicators | 4 |
Insights from the dataset | "What are the average daily prices for each of the 334 commodities included in the AGMARKNET dataset? How have the prices for specific commodities changed over time, and what factors have influenced these changes? Which varieties of agricultural produce have the highest and lowest prices, and what accounts for these differences? How do prices for agricultural commodities vary across different regions of India, and what factors explain these variations? What is the relationship between arrivals and prices for different agricultural commodities, and how do these variables influence each other? Are there seasonal trends in the prices and arrivals of agricultural commodities, and if so, what are they? How do changes in government policies or external factors (such as weather events) affect the prices and arrivals of different agricultural commodities? Which markets have the highest and lowest prices and arrivals for specific commodities, and what factors explain these differences? How do the prices and arrivals of different agricultural commodities affect each other in the market, and are there any patterns or trends in these relationships?" |
IDP Ready | No |
LGD Mapping | Yes |