Bank Outlets and ATM's
The Banking Outlet section of the Reserve Bank of India's Database on Indian Economy (DBIE) provides comprehensive data on the distribution and reach of banking services across India. It includes the location (latitude and longitude) of banking outlets, along with associated information such as bank name, bank type (Branch, CSP, Office, Business Correspondent, Digital Banking Unit [DBU], NAIO), bank group (e.g., foreign, public, private, payment banks, regional, local), their IFSC codes, date of opening, population group (metropolitan, urban, rural, semi-urban) associated with the outlet, and whether the outlet is a domestic or overseas branch. This dataset supports analyses of financial inclusion, accessibility, and the expansion of banking infrastructure.
| Variable Name | Variable Description | Variable Type |
|----------------------|--------------------------|---------------|
| region | Region | TEXT |
| center | Center | TEXT |
| branch | Branch | TEXT |
| address | Address | TEXT |
| longitude | Longitude | NUMERIC |
| latitude | Latitude | NUMERIC |
| bank_group | Bank Group | TEXT |
| population_group | Population Group | TEXT |
| domestic_overseas | Branch Service Type | TEXT |
| type | Service Unit | TEXT |
| status_type | Status | TEXT |
| bank | Bank Name | TEXT |
| micrcode | MICR Code | TEXT |
| license_number | License Number | TEXT |
| ifsccode | IFSC Code | TEXT |
| part_1_code | Part-1 Code | TEXT |
| closed_reason | Reason for Closed | TEXT |
| license_date | License Date | TEXT |
| actual_open_date | Open Date | TEXT |
| state_code | State Code | TEXT |
| state_name | State Name | TEXT |
| district_code | District Code | TEXT |
| district_name | District Name | TEXT |
| subdistrict_code | Sub District Code | TEXT |
| subdistrict_name | Sub District Name | TEXT |
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | December 31, 2024 |
Metadata last updated | February 5, 2025 |
Created | December 31, 2024 |
Format | unknown |
License | License not specified |
Data extraction page | https://data.rbi.org.in/DBIE/#/banking-outlet |
Data insights | Data Insights that can be drawn from dataset :Geographical Distribution: The dataset allows for analysis of the geographical distribution of bank outlets and ATMs, highlighting areas with high or low banking service penetration.Operational Status: By examining the status of branches and ATMs, one can identify trends in banking infrastructure development and closures.Bank Group Analysis: The data enables comparison between different bank groups (e.g., public sector vs. private sector) in terms of their reach and presence.Service Availability: Insights into the types of services provided (e.g., full-service branches vs. ATMs) and their distribution across different regions.Demographic Correlation: Analysis of the dataset in conjunction with population data can reveal how well banking services are aligned with population density and distribution.Infrastructure Growth: Tracking the license and open dates provides insights into the growth and expansion of banking infrastructure over time. |
Data last updated | 12-10-2023 |
Data retreival date | 01-12-2023 |
Datastore active | False |
District no | 753 |
Frequency | Other |
Granularity | Point |
Has views | False |
Id | 61702231-d96b-4f3b-bc26-f1938cf6438e |
Idp ready | False |
Lgd mapping | yes |
No indicators | 2 |
Package id | 77c3e42d-bb12-4e5e-ad53-16b6805c6cf5 |
Position | 0 |
Sku | rbi-bank_outlets_and_atms-pl-ot-aaa |
State | active |
States uts no | 34 |
Tehsil no | 5,989 |
Years covered | 1900-2023 |
Methodology | |
Indicators | [] |
Similar Resources | |
Granularity Level | Point |
Data Extraction Page | https://data.rbi.org.in/DBIE/#/banking-outlet |
Data Retreival Date | 01-12-2023 |
Data Last Updated | 12-10-2023 |
Sku | rbi-bank_outlets_and_atms-pl-ot-aaa |
Dataset Frequency | Other |
Years Covered | 1900-2023 |
No of States/UT(s) | 34 |
No of Districts | 753 |
No of Tehsils/blocks | 5989 |
No of Gram Panchayats | |
Additional Information | |
Number of Indicators | 2 |
Insights from the dataset | Data Insights that can be drawn from dataset :Geographical Distribution: The dataset allows for analysis of the geographical distribution of bank outlets and ATMs, highlighting areas with high or low banking service penetration.Operational Status: By examining the status of branches and ATMs, one can identify trends in banking infrastructure development and closures.Bank Group Analysis: The data enables comparison between different bank groups (e.g., public sector vs. private sector) in terms of their reach and presence.Service Availability: Insights into the types of services provided (e.g., full-service branches vs. ATMs) and their distribution across different regions.Demographic Correlation: Analysis of the dataset in conjunction with population data can reveal how well banking services are aligned with population density and distribution.Infrastructure Growth: Tracking the license and open dates provides insights into the growth and expansion of banking infrastructure over time. |
IDP Ready | No |
LGD Mapping | Yes |