PMGSY Financial and Physical Report
The dataset provides comprehensive financial and physical progress information for all road projects that are being implemented under the Pradhan Mantri Gram Sadak Yojana (PMSGY) in India. PMSGY is a government-led initiative aimed at connecting all unconnected habitations in rural areas with all-weather roads, which is critical to the socio-economic development of rural India.
The dataset includes information such as the total cost of the project, the amount of funds allocated, the expenditure incurred so far, the length of the road constructed, the percentage of the road completed, and the quality of the construction work. This information can be used to monitor the progress of each project and to identify any areas where improvements are needed.
Researchers, policymakers, and other stakeholders can use this dataset to analyze the progress of PMSGY and to develop insights into the effectiveness of the program in achieving its goals. It can also be used to identify specific areas where additional funding or resources may be needed to ensure that all rural habitations in India are connected with all-weather roads. Overall, this dataset is a valuable resource for anyone interested in promoting rural development and improving the quality of life in rural India.
Data Dictionary
- ID
- id
- Type
- int4
- Label
- index
- ID
- state_name
- Type
- text
- Label
- State
- ID
- state_code
- Type
- text
- Label
- State Code
- ID
- district_name
- Type
- text
- Label
- District
- ID
- district_code
- Type
- text
- Label
- District Code
- ID
- block_name
- Type
- text
- Label
- Block
- ID
- block_code
- Type
- text
- Label
- Block Code
- ID
- habitation_name
- Type
- text
- Label
- Habitation Name
- ID
- road_name
- Type
- text
- Label
- Road Name
- ID
- packages
- Type
- text
- Label
- Packages from which the funds were sanctioned
- ID
- upgrade_or_new
- Type
- text
- Label
- Whether the project is an upgrade of an existing road or construction of a new road?
- ID
- surface_type
- Type
- text
- Label
- Type of surface
- ID
- physical_status
- Type
- text
- Label
- Status as per physical progress report
- ID
- financial_status
- Type
- text
- Label
- Status as per financial progress report
- ID
- contractor_name
- Type
- text
- Label
- Contractor Name
- ID
- company_name
- Type
- text
- Label
- Company Name
- ID
- sanctioned_year
- Type
- text
- Label
- Sanctioned Year
- ID
- work_award_date
- Type
- text
- Label
- Work Award Date
- ID
- completion_date
- Type
- text
- Label
- Work Completion Date
- ID
- length
- Type
- numeric
- Label
- Length of the Road
- ID
- pavement_cost
- Type
- numeric
- Label
- Pavement Cost
- ID
- no_of_cross_drainage_works
- Type
- numeric
- Label
- Number of Cross Drainage Works
- ID
- cross_drainage_work_cost
- Type
- numeric
- Label
- Cross Drainage Work Cost
- ID
- long_span_bridge_cost
- Type
- numeric
- Label
- Long Span Bridge Cost
- ID
- long_span_bridge_state_cost
- Type
- numeric
- Label
- Long Span Bridge State Cost
- ID
- protection_work
- Type
- numeric
- Label
- Protection Work
- ID
- other_works
- Type
- numeric
- Label
- Other Works
- ID
- completed_length
- Type
- numeric
- Label
- Completed Length
- ID
- expenditure_till_date
- Type
- numeric
- Label
- Expenditure Till Date
- ID
- total_cost
- Type
- numeric
- Label
- Total Cost
- ID
- population
- Type
- numeric
- Label
- Population
- ID
- sc_st_population
- Type
- numeric
- Label
- SC / ST Population
Additional Information
Field | Value |
---|---|
Data last updated | September 27, 2024 |
Metadata last updated | September 27, 2024 |
Created | September 27, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | * NA - Data not available ^ 0 in (Constant Unit/Changing Unit) cloumns denotes it is constant. ^^ 1 in (Constant Unit/Changing Unit) cloumns denotes it is changing respective to the dimension. |
Data extraction page | http://omms.nic.in/# |
Data insights | What is the average cost of road projects implemented under PMSGY? How does the physical progress of road projects vary across different regions in India? What factors contribute to delays in the implementation of road projects under PMSGY? Are there any correlations between the quality of road construction and the socio-economic development of the areas being connected? Which implementing agencies have shown the most efficient financial and physical progress in executing road projects under PMSGY? How has the implementation of PMSGY impacted the local economy and livelihoods in the areas where the road projects have been executed? Are there any notable differences in the financial and physical progress of road projects based on the type of terrain or geographical location? What is the percentage of funds allocated to road projects under PMSGY that have been utilized efficiently and effectively? How has the implementation of PMSGY impacted the overall quality of life in rural India? What measures have been taken to ensure the sustainability and maintenance of the road infrastructure developed under PMSGY? |
Data last updated | nan |
Data retreival date | 2021-04-01 00:00:00 |
Datastore active | True |
District no | 673 |
Frequency | Yearly |
Granularity | Block |
Has views | True |
Id | 14c4a773-61bb-4cc3-9ba5-fc21e16fe8d7 |
Idp ready | False |
Methodology | The data collection methodology for the financial and physical progress information of road projects under PMSGY involves reporting from implementing agencies, field surveys, remote sensing, and feedback from stakeholders. The aim is to ensure comprehensive and accurate reporting on the progress of the program. |
Mimetype | text/csv |
No indicators | 15 |
Package id | ca23895a-ed8b-438c-aa6e-c5a89b6b8dce |
Position | 0 |
Size | 121.5 MiB |
Sku | mord-pmgsy_roads-pl-ot-ypf |
State | active |
States uts no | 30 |
Tags | ['Rural Development', 'Road Projects', 'Connectivity', 'Infrastructure'] |
Tehsil no | 5,172 |
Url type | upload |
Years covered | 1960-2021 |
Methodology | The data collection methodology for the financial and physical progress information of road projects under PMSGY involves reporting from implementing agencies, field surveys, remote sensing, and feedback from stakeholders. The aim is to ensure comprehensive and accurate reporting on the progress of the program. |
Indicators | |
Similar Resources | |
Granularity Level | Block |
Data Extraction Page | http://omms.nic.in/# |
Data Retreival Date | 2021-04-01 00:00:00 |
Data Last Updated | nan |
Sku | mord-pmgsy_roads-pl-ot-ypf |
Dataset Frequency | Yearly |
Years Covered | 1960-2021 |
No of States/UT(s) | 30 |
No of Districts | 673 |
No of Tehsils/blocks | 5172 |
No of Gram Panchayats | |
Additional Information | * NA - Data not available ^ 0 in (Constant Unit/Changing Unit) cloumns denotes it is constant. ^^ 1 in (Constant Unit/Changing Unit) cloumns denotes it is changing respective to the dimension. |
Number of Indicators | 15 |
Insights from the dataset | What is the average cost of road projects implemented under PMSGY? How does the physical progress of road projects vary across different regions in India? What factors contribute to delays in the implementation of road projects under PMSGY? Are there any correlations between the quality of road construction and the socio-economic development of the areas being connected? Which implementing agencies have shown the most efficient financial and physical progress in executing road projects under PMSGY? How has the implementation of PMSGY impacted the local economy and livelihoods in the areas where the road projects have been executed? Are there any notable differences in the financial and physical progress of road projects based on the type of terrain or geographical location? What is the percentage of funds allocated to road projects under PMSGY that have been utilized efficiently and effectively? How has the implementation of PMSGY impacted the overall quality of life in rural India? What measures have been taken to ensure the sustainability and maintenance of the road infrastructure developed under PMSGY? |
IDP Ready | No |
LGD Mapping |