Foreign Company Registrations New
The dataset includes details about foreign companies registered in India. It covers information such as the month and year of registration, the identification number of the foreign company, the name of the registered company, date of registration, activity details, industry description.
Data Dictionary
- ID
- id
- Type
- int4
- Label
- index
- ID
- fcin
- Type
- text
- Label
- Foreign Company Identification Number
- ID
- company_name
- Type
- text
- Label
- Company Name
- ID
- registration_date
- Type
- date
- Label
- Date of Registration
- ID
- act_code
- Type
- text
- Label
- Activity Code
- ID
- act_description
- Type
- text
- Label
- Activity Description
Additional Information
Field | Value |
---|---|
Data last updated | May 2, 2025 |
Metadata last updated | May 2, 2025 |
Created | May 24, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | Ministry redacted the some information Oct 2023 onwards. |
Data extraction page | https://www.mca.gov.in/content/mca/global/en/data-and-reports/company-llp-info/incorporated-closed-month.html |
Data insights | Some General data insights that can be drawn by dataset :Registration Trends: Studying the 'month' and 'date_of_registration' columns could reveal patterns or trends in foreign companies registering over time.Industry Analysis: The 'description' column could be analyzed to understand the industries in which foreign companies are registering. |
Data last updated | 2025-03-28 |
Data retreival date | 2025-05-02 |
Datastore active | True |
Frequency | Monthly |
Granularity | Other |
Has views | True |
Id | 46627494-1fa8-4924-a68f-09e981240c72 |
Idp ready | True |
Lgd mapping | na |
Methodology | Data is collected from government or regulatory bodies responsible for maintaining records of registered companies. The 'ROC' (Registrar of Company) is the source of information. |
Mimetype | text/csv |
No indicators | 0 |
Package id | 91d60f24-6a02-4d98-b8f4-2a4c6478c013 |
Position | 3 |
Size | 6.8 KiB |
Sku | mca-foreign_comp_registrations_new-ol-mn-aaa |
State | active |
Url type | upload |
Years covered | 2023-2024 |
Methodology | Data is collected from government or regulatory bodies responsible for maintaining records of registered companies. The 'ROC' (Registrar of Company) is the source of information. |
Indicators | |
Similar Resources | |
Granularity Level | Other |
Data Extraction Page | https://www.mca.gov.in/content/mca/global/en/data-and-reports/company-llp-info/incorporated-closed-month.html |
Data Retreival Date | 2025-05-02 |
Data Last Updated | 2025-03-28 |
Sku | mca-foreign_comp_registrations_new-ol-mn-aaa |
Dataset Frequency | Monthly |
Years Covered | 2023-2024 |
No of States/UT(s) | |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | Ministry redacted the some information Oct 2023 onwards. |
Number of Indicators | 0 |
Insights from the dataset | Some General data insights that can be drawn by dataset :Registration Trends: Studying the 'month' and 'date_of_registration' columns could reveal patterns or trends in foreign companies registering over time.Industry Analysis: The 'description' column could be analyzed to understand the industries in which foreign companies are registering. |
IDP Ready | Yes |
LGD Mapping | Not Applicable |