Groundwater Level Collected Manually
The Groundwater Level Collected Manually dataset offers comprehensive information on groundwater monitoring stations across India. It includes station attributes, data acquisition methods, geolocation, and groundwater measurement data collected manually over time. This dataset is particularly valuable for hydrologists, environmental researchers, water resource managers, and policymakers concerned with groundwater monitoring, sustainable water use, and regional water security planning.
Data Dictionary
- ID
- id
- Type
- int4
- Label
- index
- ID
- station_name
- Type
- text
- Label
- Station Name
- ID
- station_code
- Type
- text
- Label
- Station Code
- ID
- station_type
- Type
- text
- Label
- Station Type
- ID
- station_status
- Type
- text
- Label
- Station Status
- ID
- data_acquisition_mode
- Type
- text
- Label
- Data Acquisition Type
- ID
- agency_name
- Type
- text
- Label
- Agency Name
- ID
- agency_id
- Type
- text
- Label
- Agency Id
- ID
- well_type
- Type
- text
- Label
- Well Type
- ID
- well_aquifer_type
- Type
- text
- Label
- Well Aquifer Type
- ID
- latitude
- Type
- numeric
- Label
- Latitude
- ID
- longitude
- Type
- numeric
- Label
- Longitude
- ID
- date_of_establishment
- Type
- date
- Label
- Date of Establishment
- ID
- data_available_from
- Type
- date
- Label
- Data Available From
- ID
- discharge_data_available
- Type
- text
- Label
- Availability of Discharge Data
- ID
- discharge
- Type
- numeric
- Label
- Discharge Volume
- ID
- well_depth
- Type
- numeric
- Label
- Depth of Well
- ID
- date
- Type
- date
- Label
- Data Date
- ID
- time
- Type
- text
- Label
- Time of Data taken
- ID
- data_type_code
- Type
- text
- Label
- Data Type Code
- ID
- data_type_description
- Type
- text
- Label
- Data Type Description
- ID
- data_value
- Type
- numeric
- Label
- Data Value
Additional Information
Field | Value |
---|---|
Data last updated | June 3, 2025 |
Metadata last updated | June 13, 2025 |
Created | June 3, 2025 |
Format | CSV |
License | No License Provided |
Additional info | nan |
Data extraction page | https://indiawris.gov.in/wris/#/timeseriesdata |
Data insights | This dataset enables detailed spatial and temporal analysis of groundwater trends across India. It supports evaluation of aquifer health, assessment of seasonal and regional water availability, and identification of over-extraction zones. Policymakers can use the insights to develop targeted groundwater conservation measures and improve the management of water resources in vulnerable districts. Researchers may also correlate groundwater data with agricultural or climatic variables to explore broader environmental impacts. |
Data last updated | 19-05-2025 |
Data retreival date | 19-05-2025 |
Datastore active | True |
District no | 0 |
Frequency | Other |
Gp no | 0 |
Granularity | Point |
Has views | True |
Id | 06d6e79c-61ac-46bb-9e03-c7138911c619 |
Idp ready | True |
Lgd mapping | na |
Methodology | The data is sourced from the India Water Resources Information System (India-WRIS) and comprises manually collected groundwater readings from various monitoring stations. These readings include discharge volumes, water levels, and well characteristics. Data collection follows field-based manual techniques coordinated by different water resource agencies, with each record tagged with metadata such as acquisition method, agency, and time of observation. |
No indicators | 3 |
Package id | e068e959-4d85-4287-809d-772bf2b2d83c |
Position | 0 |
Size | 478.9 MiB |
Sku | mojs-gwl_manual-ol-pl-abc |
State | active |
States uts no | 0 |
Tehsil no | 0 |
Url type | upload |
Years covered | 1976-2025 |
Methodology | The data is sourced from the India Water Resources Information System (India-WRIS) and comprises manually collected groundwater readings from various monitoring stations. These readings include discharge volumes, water levels, and well characteristics. Data collection follows field-based manual techniques coordinated by different water resource agencies, with each record tagged with metadata such as acquisition method, agency, and time of observation. |
Indicators | [] |
Similar Resources | |
Granularity Level | Point |
Data Extraction Page | https://indiawris.gov.in/wris/#/timeseriesdata |
Data Retreival Date | 19-05-2025 |
Data Last Updated | 19-05-2025 |
Sku | mojs-gwl_manual-ol-pl-abc |
Dataset Frequency | Other |
Years Covered | 1976-2025 |
No of States/UT(s) | 0 |
No of Districts | 0 |
No of Tehsils/blocks | 0 |
No of Gram Panchayats | 0 |
Additional Information | nan |
Number of Indicators | 3 |
Insights from the dataset | This dataset enables detailed spatial and temporal analysis of groundwater trends across India. It supports evaluation of aquifer health, assessment of seasonal and regional water availability, and identification of over-extraction zones. Policymakers can use the insights to develop targeted groundwater conservation measures and improve the management of water resources in vulnerable districts. Researchers may also correlate groundwater data with agricultural or climatic variables to explore broader environmental impacts. |
IDP Ready | Yes |
LGD Mapping | Not Applicable |
Mapping Status % |