State/UT wise Production of Major Livestock Products
The amount of milk, eggs, wool and meat production in each state/UT of India over the years 2019-2021 as reported by the Department of Animal Husbandry and Dairying, Government of India.
Data Dictionary
- ID
- id
- Type
- numeric
- Label
- index
- ID
- year
- Type
- text
- Label
- Financial Year
- ID
- state_name
- Type
- text
- Label
- State Name
- ID
- state_code
- Type
- text
- Label
- State Code
- ID
- milk
- Type
- numeric
- Label
- Milk Produced
- ID
- egg
- Type
- numeric
- Label
- Eggs Produced
- ID
- meat
- Type
- numeric
- Label
- Meat Produced
- ID
- wool
- Type
- numeric
- Label
- Wool Produced
Additional Information
Field | Value |
---|---|
Data last updated | September 22, 2023 |
Metadata last updated | August 22, 2024 |
Created | September 22, 2023 |
Format | CSV |
License | Open Data Commons Attribution License |
Data extraction page | https://dahd.nic.in/sites/default/filess/MLP.pdf |
Data insights | What is the production of major livestock products i.e. eggs, milk, meat and wool across all the states of India?How has the production of major livestock products changed over the financial years 2019 and 2021? |
Data last updated | 2,021 |
Data retreival date | 2022-06-15 00:00:00 |
Datastore active | True |
Frequency | Yearly |
Granularity | State |
Has views | True |
Id | ca010db6-b790-4036-82ab-424447196f35 |
Idp ready | True |
Lgd mapping | yes |
Methodology | Department of Animal Husbandry and Dairying released information on the amount of milk, eggs, wool and meat production in each state/UT of India, as a pdf. |
No indicators | 4 |
Package id | a4294e94-49e1-4749-861c-531dd896be66 |
Position | 0 |
Size | 3.7 KiB |
Sku | mofahd-dahd_livestock_products-st-yr-aaa |
State | active |
States uts no | 37 |
Url type | upload |
Years covered | 2019-2021 |
Methodology | Department of Animal Husbandry and Dairying released information on the amount of milk, eggs, wool and meat production in each state/UT of India, as a pdf. |
Indicators | |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://dahd.nic.in/sites/default/filess/MLP.pdf |
Data Retreival Date | 2022-06-15 00:00:00 |
Data Last Updated | 2021 |
Sku | mofahd-dahd_livestock_products-st-yr-aaa |
Dataset Frequency | Yearly |
Years Covered | 2019-2021 |
No of States/UT(s) | 37 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | |
Number of Indicators | 4 |
Insights from the dataset | What is the production of major livestock products i.e. eggs, milk, meat and wool across all the states of India?How has the production of major livestock products changed over the financial years 2019 and 2021? |
IDP Ready | Yes |
LGD Mapping | Yes |