Women Joint Accounts
This dataset offers a comprehensive view of women's financial inclusion, it showcases the statistics related to the joint bank accounts held by women, their total bank accounts, and the correlation between account possession and their beneficiary status under the MGNREGA scheme. The granularity of the data extends from a state level to the specifics of Gram Panchayats.
Data Dictionary
- ID
- id
- Type
- int4
- Label
- index
- ID
- year
- Type
- text
- Label
- Year
- ID
- state_name
- Type
- text
- Label
- Name of the state
- ID
- district_name
- Type
- text
- Label
- Name of the district
- ID
- block_name
- Type
- text
- Label
- Name of the block
- ID
- gp_name
- Type
- text
- Label
- Name of the Gram Panchayat
- ID
- joint_acc_women
- Type
- numeric
- Label
- Number of joint account of women
- ID
- total_acc_women
- Type
- numeric
- Label
- Number of total account of women
- ID
- women_beneficiary_workers_with_acc
- Type
- numeric
- Label
- Number of women beneficiary workers with an account
- ID
- women_beneficiary_active_workers_with_acc
- Type
- numeric
- Label
- Number of women beneficiary active workers with an account
Additional Information
Field | Value |
---|---|
Data last updated | October 4, 2024 |
Metadata last updated | October 4, 2024 |
Created | October 8, 2023 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://nreganarep.nic.in/netnrega/women_joint_acnt.aspx?lflag=eng&fin_year=2022-2023&source=national&labels=labels&Digest=kODLAkQv8M9FT6WbXb7zhA |
Data insights | The dataset provides a multi-dimensional view into the state of financial inclusion for women in rural areas under the MGNREGA scheme. By detailing the number of joint and total accounts women have, and juxtaposing it with the number of women beneficiary workers with and without accounts, it paints a picture of the financial landscape for women in rural India. This information can aid policymakers, researchers, and NGOs in understanding the scope of financial literacy and inclusion for women in the rural regions of the countr |
Data last updated | 2,023 |
Data retreival date | 2023-01-08 00:00:00 |
Datastore active | True |
District no | 739 |
Frequency | Yearly |
Gp no | 211,408 |
Granularity | Gram Panchayat |
Has views | True |
Id | 5da27e18-b317-417a-8de9-301b55ad31b2 |
Idp ready | True |
Lgd mapping | no |
Methodology | The methodology involves a systematic, multi-tiered approach. Initial data collection occurs at the grassroots level, with local Gram Panchayat officials gathering detailed information on women holding joint and individual bank accounts. This data, sourced from bank records and verified through a rigorous process, is then aggregated at block and district levels. Accuracy and consistency checks ensure the data's reliability before it's consolidated into the national dataset accessible via the NREGA portal. |
Mimetype | text/csv |
No indicators | 4 |
Package id | 12259aba-a89a-458d-bf04-1db040b05bfd |
Position | 2 |
Size | 234.5 MiB |
Sku | mord-mgnrega_women_joint_acc-gp-yr-aaa |
State | active |
States uts no | 34 |
Tags | ['NREGA', 'Financial Inclusion', 'Women Empowerment', 'Rural Development', 'Bank Accounts', 'Beneficiary Status'] |
Url type | upload |
Years covered | 2014-2023 |
Methodology | The methodology involves a systematic, multi-tiered approach. Initial data collection occurs at the grassroots level, with local Gram Panchayat officials gathering detailed information on women holding joint and individual bank accounts. This data, sourced from bank records and verified through a rigorous process, is then aggregated at block and district levels. Accuracy and consistency checks ensure the data's reliability before it's consolidated into the national dataset accessible via the NREGA portal. |
Indicators | |
Similar Resources | |
Granularity Level | Gram Panchayat |
Data Extraction Page | https://nreganarep.nic.in/netnrega/women_joint_acnt.aspx?lflag=eng&fin_year=2022-2023&source=national&labels=labels&Digest=kODLAkQv8M9FT6WbXb7zhA |
Data Retreival Date | 2023-01-08 00:00:00 |
Data Last Updated | 2023 |
Sku | mord-mgnrega_women_joint_acc-gp-yr-aaa |
Dataset Frequency | Yearly |
Years Covered | 2014-2023 |
No of States/UT(s) | 34 |
No of Districts | 739 |
No of Tehsils/blocks | |
No of Gram Panchayats | 211408 |
Additional Information | nan |
Number of Indicators | 4 |
Insights from the dataset | The dataset provides a multi-dimensional view into the state of financial inclusion for women in rural areas under the MGNREGA scheme. By detailing the number of joint and total accounts women have, and juxtaposing it with the number of women beneficiary workers with and without accounts, it paints a picture of the financial landscape for women in rural India. This information can aid policymakers, researchers, and NGOs in understanding the scope of financial literacy and inclusion for women in the rural regions of the countr |
IDP Ready | Yes |
LGD Mapping | No |