Daily Power Outage
Power Generation data is taken from nuclear, thermal and hydro power stations across india. The data is collected on daily basis. It contains plant outage data by state, sector, power station type, individual power station and unit level. The data field includes installed capacity, outage information etc. for each power station.
Data Dictionary
- ID
- id
- Type
- int4
- Label
- index
- ID
- date
- Type
- date
- Label
- Date
- ID
- region
- Type
- text
- Label
- Region
- ID
- state_name
- Type
- text
- Label
- State Name
- ID
- state_code
- Type
- text
- Label
- State Code
- ID
- sector
- Type
- text
- Label
- Sector
- ID
- station_type
- Type
- text
- Label
- Power Station Type
- ID
- power_station
- Type
- text
- Label
- Power Station
- ID
- power_station_unit
- Type
- text
- Label
- Power Station Unit
- ID
- outage_type
- Type
- text
- Label
- Type of Outage
- ID
- monitored_capacity
- Type
- numeric
- Label
- Monitored Capacity
- ID
- cap_under_outage
- Type
- numeric
- Label
- Capacity Under Outage
- ID
- outage_date
- Type
- date
- Label
- Outage Date
- ID
- expected_sync_date
- Type
- date
- Label
- Expected or Synchronize Date
- ID
- remarks
- Type
- text
- Label
- Remarks
Additional Information
Field | Value |
---|---|
Data last updated | April 30, 2025 |
Metadata last updated | April 30, 2025 |
Created | November 3, 2023 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://npp.gov.in/dgrReports |
Data insights | The Data can be used to analyze daily plant outage patterns across different states and sources. Outage information allows analyzing availability of stations. Unit Level data provides granular view of individual outage unit's. Comparison across states and between state vs central utilities also possible. |
Data last updated | 2025-04-22 |
Data retreival date | 2025-04-30 |
Datastore active | True |
Frequency | Daily |
Granularity | Power Station |
Has views | True |
Id | abd6d0f5-b948-4c2e-9ca8-459721ee888d |
Idp ready | True |
Lgd mapping | yes |
Methodology | Data compiled by the National Power Portal based on daily reports submitted by power stations. The data covers both state utilities and private power producers. |
Mimetype | text/csv |
No indicators | 2 |
Package id | 6b0ff86f-1a92-40a6-93fa-086be0334c8e |
Position | 5 |
Size | 259.4 MiB |
Sku | mop-power_outage-pl-dl-abc |
State | active |
States uts no | 36 |
Tags | ['Thermal Power', 'Hydro Power', 'Nuclear Power', 'Outage\n Power Station Performance'] |
Url type | upload |
Years covered | 2017-2024 |
Methodology | Data compiled by the National Power Portal based on daily reports submitted by power stations. The data covers both state utilities and private power producers. |
Indicators | |
Similar Resources | |
Granularity Level | Power Station |
Data Extraction Page | https://npp.gov.in/dgrReports |
Data Retreival Date | 2025-04-30 |
Data Last Updated | 2025-04-22 |
Sku | mop-power_outage-pl-dl-abc |
Dataset Frequency | Daily |
Years Covered | 2017-2024 |
No of States/UT(s) | 36 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 2 |
Insights from the dataset | The Data can be used to analyze daily plant outage patterns across different states and sources. Outage information allows analyzing availability of stations. Unit Level data provides granular view of individual outage unit's. Comparison across states and between state vs central utilities also possible. |
IDP Ready | Yes |
LGD Mapping | Yes |