Bankwise ATM POS Card Statistics 2011-2022
The Bankwise ATM/POS/Card Statistics dataset is published monthly by the Reserve Bank of India (RBI). It provides information on the usage of automated teller machines (ATMs), point of sale (POS) terminals, and payment cards across various banks in India. This dataset contains information on the number of ATMs and POS terminals installed by each bank, the number of transactions carried out using these machines, and the total value of transactions. Additionally, it provides data on the number of debit and credit cards issued by each bank and the total value of transactions made using these cards. The Bankwise ATM/POS/Card Statistics dataset can be used to analyze the growth of electronic payments in India, monitor the performance of individual banks, and identify trends in ATM and POS usage. Researchers, policy-makers, and financial institutions can leverage this data to make informed decisions related to expanding banking infrastructure, developing payment systems, and promoting cashless transactions.
There are no views created for this resource yet.
Data Dictionary
- ID
- id
- Type
- int4
- Label
- index
- ID
- date
- Type
- date
- Label
- Date
- ID
- bank_name
- Type
- text
- Label
- Bank Name
- ID
- atms_onsite
- Type
- numeric
- Label
- ATMs On-site
- ID
- atms_offsite
- Type
- numeric
- Label
- ATMs Off-site
- ID
- pos_online
- Type
- numeric
- Label
- PoS On-line
- ID
- pos_offline
- Type
- numeric
- Label
- PoS Off-line
- ID
- cc_outstanding_cards_eom
- Type
- numeric
- Label
- Outstanding Credit Cards
- ID
- cc_trans_atm
- Type
- numeric
- Label
- Credit Card ATM Transactions
- ID
- cc_trans_pos
- Type
- numeric
- Label
- Credit Card PoS Transactions
- ID
- cc_amt_atm
- Type
- numeric
- Label
- Credit Card ATM Transaction Value
- ID
- cc_amt_pos
- Type
- numeric
- Label
- Credit Card PoS Transaction Value
- ID
- dc_outstanding_cards_eom
- Type
- numeric
- Label
- Outstanding Debit Cards
- ID
- dc_trans_atm
- Type
- numeric
- Label
- Debit Card ATM Transactions
- ID
- dc_trans_pos
- Type
- numeric
- Label
- Debit Card PoS Transactions
- ID
- dc_amt_atm
- Type
- numeric
- Label
- Debit Card ATM Transaction Value
- ID
- dc_amt_pos
- Type
- numeric
- Label
- Debit Card PoS Transaction Value
- ID
- micro_atms
- Type
- numeric
- Label
- Micro ATMs
- ID
- bharat_qr
- Type
- numeric
- Label
- Bharat QR
Additional Information
Field | Value |
---|---|
Data last updated | May 27, 2025 |
Metadata last updated | May 27, 2025 |
Created | May 27, 2025 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | Data structure changed after Feb-2022 |
Data extraction page | https://rbi.org.in/Scripts/ATMView.aspx |
Data insights | Some Insights can be drawn from the dataset: Which banks have the most significant number of ATMs and POS terminals, and how has this changed over time? What is the overall trend in the number of transactions using ATMs and POS terminals, and how has this varied across different banks? What is the total value of debit and credit card transactions, and how has this changed over time? How has the number of debit and credit cards issued by each bank changed over time, and which banks have seen the most growth in their card issuance? What is the average transaction value for ATM and POS transactions, and how does this vary across different banks and regions? Are there any seasonal trends in ATM and POS usage, such as higher usage during certain months or holidays? How does the usage of electronic payment methods compare to cash-based transactions, and how has this trend continued? |
Data last updated | 13-05-2025 |
Data retreival date | 13-05-2025 |
Datastore active | True |
District no | 0 |
Frequency | Monthly |
Gp no | 0 |
Granularity | All India |
Has views | False |
Id | 7f303693-2dd0-42e7-9a70-d7a9cd917f66 |
Idp ready | True |
Lgd mapping | na |
Methodology | The exact data collection methodology used by the RBI to gather information for the Bankwise ATM/POS/Card Statistics dataset is not publicly disclosed. However, it is likely that the data is collected through a combination of surveys, reports, and data sharing agreements with the participating banks. The RBI may require banks to report their ATM and POS transactions data on a regular basis, either electronically or through manual reporting. This data may be submitted directly to the RBI or through a third-party data aggregator. The RBI may also use data from other sources, such as payment processors or card networks, to supplement the data provided by the banks. |
No indicators | 16 |
Package id | eb565ca6-aa06-47fd-9c81-05c7ed6c538b |
Position | 12 |
Size | 1,012.9 KiB |
Sku | rbi-bankwise_atm_pos_old-in-mn-kod |
State | active |
States uts no | 0 |
Tehsil no | 0 |
Url type | upload |
Years covered | 2011-2022 |
Methodology | The exact data collection methodology used by the RBI to gather information for the Bankwise ATM/POS/Card Statistics dataset is not publicly disclosed. However, it is likely that the data is collected through a combination of surveys, reports, and data sharing agreements with the participating banks. The RBI may require banks to report their ATM and POS transactions data on a regular basis, either electronically or through manual reporting. This data may be submitted directly to the RBI or through a third-party data aggregator. The RBI may also use data from other sources, such as payment processors or card networks, to supplement the data provided by the banks. |
Indicators | [] |
Similar Resources | |
Granularity Level | All India |
Data Extraction Page | https://rbi.org.in/Scripts/ATMView.aspx |
Data Retreival Date | 13-05-2025 |
Data Last Updated | 13-05-2025 |
Sku | rbi-bankwise_atm_pos_old-in-mn-kod |
Dataset Frequency | Monthly |
Years Covered | 2011-2022 |
No of States/UT(s) | 0 |
No of Districts | 0 |
No of Tehsils/blocks | 0 |
No of Gram Panchayats | 0 |
Additional Information | Data structure changed after Feb-2022 |
Number of Indicators | 16 |
Insights from the dataset | Some Insights can be drawn from the dataset: Which banks have the most significant number of ATMs and POS terminals, and how has this changed over time? What is the overall trend in the number of transactions using ATMs and POS terminals, and how has this varied across different banks? What is the total value of debit and credit card transactions, and how has this changed over time? How has the number of debit and credit cards issued by each bank changed over time, and which banks have seen the most growth in their card issuance? What is the average transaction value for ATM and POS transactions, and how does this vary across different banks and regions? Are there any seasonal trends in ATM and POS usage, such as higher usage during certain months or holidays? How does the usage of electronic payment methods compare to cash-based transactions, and how has this trend continued? |
IDP Ready | Yes |
LGD Mapping | Not Applicable |
Mapping Status % |