﻿_id	id	year	state_name	state_code	sector	occupation	no_of_hh	fxd_cap_exp	hh_reporting_fxd_cap_exp	land_purchase_exp	hh_reporting_land_purchase	avg_value_assets	avg_amount_of_debt	incidence_of_indebtedness	debt_asset_ratio
1	0	2013	Jammu & Kashmir	01	Rural	Cultivator	95900.0	60859.0	46100.0	0.0	0.0	2240648.0	12613.0	13.6	0.6
2	1	2013	Jammu & Kashmir	01	Rural	Non Cultivator	1278700.0	187588.0	609000.0	590.0	100.0	565832.0	13427.0	7.9	2.4
3	2	2013	Jammu & Kashmir	01	Rural	Total Cultivator and Non-cultivator	1374600.0	248447.0	655100.0	590.0	100.0	1976131.0	12741.0	12.7	0.6
4	3	2013	Jammu & Kashmir	01	Urban	Cultivator						5271920.0	127623.0	28.1	2.4
5	4	2013	Jammu & Kashmir	01	Urban	Non Cultivator						2347122.0	65742.0	17.6	2.8
6	5	2013	Jammu & Kashmir	01	Urban	Total Cultivator and Non-cultivator						3356102.0	87089.0	21.2	2.6
7	6	2013	Jammu & Kashmir	01	Urban	Self Employed	123900.0	60175.0	75200.0	290.0	100.0				
8	7	2013	Jammu & Kashmir	01	Urban	Employed in Other	417800.0	35915.0	39900.0	16240.0	3500.0				
9	8	2013	Jammu & Kashmir	01	Urban	Employed Total	541700.0	96090.0	115100.0	16530.0	3600.0				
10	9	2013	Himachal Pradesh	02	Rural	Cultivator	82200.0	81076.0	65200.0	920.0	500.0	2361199.0	39504.0	29.0	1.7
11	10	2013	Himachal Pradesh	02	Rural	Non Cultivator	1242900.0	242825.0	506200.0	0.0	0.0	960119.0	74888.0	14.4	7.8
12	11	2013	Himachal Pradesh	02	Rural	Total Cultivator and Non-cultivator	1325100.0	323901.0	571400.0	920.0	500.0	2071601.0	46818.0	26.0	2.3
13	12	2013	Himachal Pradesh	02	Urban	Cultivator						5155760.0	199660.0	22.7	3.9
14	13	2013	Himachal Pradesh	02	Urban	Non Cultivator						2205834.0	81699.0	21.6	3.7
15	14	2013	Himachal Pradesh	02	Urban	Total Cultivator and Non-cultivator						2978542.0	112598.0	21.9	3.8
16	15	2013	Himachal Pradesh	02	Urban	Self Employed	24500.0	4855.0	14200.0	1318.0	1300.0				
17	16	2013	Himachal Pradesh	02	Urban	Employed in Other	210500.0	31492.0	17800.0	695.0	100.0				
18	17	2013	Himachal Pradesh	02	Urban	Employed Total	235000.0	36347.0	31900.0	2013.0	1400.0				
19	18	2013	Punjab	03	Rural	Cultivator	438400.0	260210.0	246800.0	0.0	0.0	8851079.0	120889.0	38.8	1.4
20	19	2013	Punjab	03	Rural	Non Cultivator	2316700.0	162429.0	582100.0	15941.0	6000.0	1084707.0	24841.0	29.0	2.3
21	20	2013	Punjab	03	Rural	Total Cultivator and Non-cultivator	2755200.0	422639.0	828900.0	15941.0	6000.0	4295371.0	64548.0	33.1	1.5
22	21	2013	Punjab	03	Urban	Cultivator						4255440.0	56612.0	19.8	1.3
23	22	2013	Punjab	03	Urban	Non Cultivator						1748752.0	44532.0	17.5	2.5
24	23	2013	Punjab	03	Urban	Total Cultivator and Non-cultivator						2638002.0	48818.0	18.3	1.9
25	24	2013	Punjab	03	Urban	Self Employed	183200.0	44703.0	90300.0	1447.0	400.0				
26	25	2013	Punjab	03	Urban	Employed in Other	2452100.0	436796.0	418300.0	0.0	0.0				
27	26	2013	Punjab	03	Urban	Employed Total	2635300.0	481499.0	508700.0	1447.0	400.0				
28	27	2013	Chandigarh	04	Rural	Cultivator	100.0	0.0	0.0	0.0	0.0	7609675.0	6338.0	3.1	0.1
29	28	2013	Chandigarh	04	Rural	Non Cultivator	8500.0	396.0	200.0	0.0	0.0	1961346.0	6517.0	3.9	0.3
30	29	2013	Chandigarh	04	Rural	Total Cultivator and Non-cultivator	8600.0	396.0	200.0	0.0	0.0	2636497.0	6495.0	3.8	0.2
31	30	2013	Chandigarh	04	Urban	Cultivator						19611009.0	50262.0	10.4	0.3
32	31	2013	Chandigarh	04	Urban	Non Cultivator						4919120.0	64067.0	13.2	1.3
33	32	2013	Chandigarh	04	Urban	Total Cultivator and Non-cultivator						9425894.0	59833.0	12.3	0.6
34	33	2013	Chandigarh	04	Urban	Self Employed	8900.0	0.0	0.0	0.0	0.0				
35	34	2013	Chandigarh	04	Urban	Employed in Other	217600.0	9342.0	10600.0	0.0	0.0				
36	35	2013	Chandigarh	04	Urban	Employed Total	226500.0	9342.0	10600.0	0.0	0.0				
37	36	2013	Uttarakhand	05	Rural	Cultivator	86700.0	14435.0	51900.0	0.0	0.0	1017120.0	26336.0	31.4	2.6
38	37	2013	Uttarakhand	05	Rural	Non Cultivator	1563100.0	74476.0	553300.0	92.0	8400.0	567512.0	62260.0	14.6	11.0
39	38	2013	Uttarakhand	05	Rural	Total Cultivator and Non-cultivator	1649800.0	88911.0	605200.0	92.0	8400.0	867938.0	38256.0	25.8	4.4
40	39	2013	Uttarakhand	05	Urban	Cultivator						3278658.0	78738.0	9.8	2.4
41	40	2013	Uttarakhand	05	Urban	Non Cultivator						2100701.0	70940.0	19.2	3.4
42	41	2013	Uttarakhand	05	Urban	Total Cultivator and Non-cultivator						2764654.0	75335.0	13.9	2.7
43	42	2013	Uttarakhand	05	Urban	Self Employed	28400.0	8166.0	21900.0	0.0	0.0				
44	43	2013	Uttarakhand	05	Urban	Employed in Other	591400.0	203092.0	213800.0	236.0	100.0				
45	44	2013	Uttarakhand	05	Urban	Employed Total	619800.0	211258.0	235700.0	236.0	100.0				
46	45	2013	Haryana	06	Rural	Cultivator	688100.0	545766.0	306200.0	47093.0	7500.0	7246039.0	64926.0	29.8	0.9
47	46	2013	Haryana	06	Rural	Non Cultivator	1896800.0	314513.0	283900.0	1225.0	400.0	1018094.0	20126.0	15.8	2.0
48	47	2013	Haryana	06	Rural	Total Cultivator and Non-cultivator	2584900.0	860279.0	590200.0	48318.0	7900.0	4616859.0	46013.0	23.9	1.0
49	48	2013	Haryana	06	Urban	Cultivator						6017531.0	171934.0	14.4	2.9
50	49	2013	Haryana	06	Urban	Non Cultivator						2882539.0	97615.0	11.9	3.4
51	50	2013	Haryana	06	Urban	Total Cultivator and Non-cultivator						3678210.0	116478.0	12.5	3.2
52	51	2013	Haryana	06	Urban	Self Employed	150500.0	18303.0	36300.0	0.0	0.0				
53	52	2013	Haryana	06	Urban	Employed in Other	2425900.0	113779.0	167800.0	36009.0	2500.0				
54	53	2013	Haryana	06	Urban	Employed Total	2576400.0	132082.0	204100.0	36009.0	2500.0				
55	54	2013	Delhi	07	Rural	Cultivator	6400.0	105.0	100.0	0.0	0.0	16720715.0	6957.0	3.0	0.0
56	55	2013	Delhi	07	Rural	Non Cultivator	55600.0	684.0	6100.0	0.0	0.0	8252471.0	3439.0	3.4	0.0
57	56	2013	Delhi	07	Rural	Total Cultivator and Non-cultivator	62000.0	789.0	6200.0	0.0	0.0	11126311.0	4633.0	3.3	0.0
58	57	2013	Delhi	07	Urban	Cultivator						3669744.0	24947.0	5.9	0.7
59	58	2013	Delhi	07	Urban	Non Cultivator						1984406.0	36554.0	5.4	1.8
60	59	2013	Delhi	07	Urban	Total Cultivator and Non-cultivator						2481554.0	33130.0	5.6	1.3
61	60	2013	Delhi	07	Urban	Self Employed	13500.0	0.0	0.0	0.0	0.0				
62	61	2013	Delhi	07	Urban	Employed in Other	3341400.0	113461.0	139400.0	0.0	0.0				
63	62	2013	Delhi	07	Urban	Employed Total	3354900.0	113461.0	139400.0	0.0	0.0				
64	63	2013	Rajasthan	08	Rural	Cultivator	2720100.0	716702.0	1293000.0	39606.0	11300.0	1201289.0	52150.0	40.6	4.3
65	64	2013	Rajasthan	08	Rural	Non Cultivator	5551900.0	898170.0	2029000.0	43666.0	14800.0	541923.0	28483.0	24.5	5.3
66	65	2013	Rajasthan	08	Rural	Total Cultivator and Non-cultivator	8272000.0	1614872.0	3322000.0	83272.0	26200.0	1068880.0	47397.0	37.4	4.4
67	66	2013	Rajasthan	08	Urban	Cultivator						2229595.0	68862.0	23.7	3.1
68	67	2013	Rajasthan	08	Urban	Non Cultivator						1767805.0	45055.0	21.9	2.5
69	68	2013	Rajasthan	08	Urban	Total Cultivator and Non-cultivator						1943393.0	54107.0	22.6	2.8
70	69	2013	Rajasthan	08	Urban	Self Employed	362100.0	65955.0	128200.0	1540.0	700.0				
71	70	2013	Rajasthan	08	Urban	Employed in Other	2878800.0	424748.0	417800.0	49429.0	9200.0				
72	71	2013	Rajasthan	08	Urban	Employed Total	3240900.0	490703.0	546000.0	50970.0	9800.0				
73	72	2013	Uttar Pradesh	09	Rural	Cultivator	2682500.0	555478.0	1681600.0	78519.0	21000.0	1255775.0	25805.0	32.2	2.1
74	73	2013	Uttar Pradesh	09	Rural	Non Cultivator	21447900.0	1679187.0	9278900.0	92518.0	21900.0	414049.0	11616.0	21.8	2.8
75	74	2013	Uttar Pradesh	09	Rural	Total Cultivator and Non-cultivator	24130400.0	2234664.0	10960600.0	171036.0	43000.0	1041901.0	22199.0	29.6	2.1
76	75	2013	Uttar Pradesh	09	Urban	Cultivator						2235388.0	52118.0	17.2	2.3
77	76	2013	Uttar Pradesh	09	Urban	Non Cultivator						1733209.0	111072.0	20.1	6.4
78	77	2013	Uttar Pradesh	09	Urban	Total Cultivator and Non-cultivator						1937938.0	87038.0	18.9	4.5
79	78	2013	Uttar Pradesh	09	Urban	Self Employed	1003500.0	162456.0	429000.0	23816.0	6700.0				
80	79	2013	Uttar Pradesh	09	Urban	Employed in Other	7188000.0	1264502.0	1295000.0	160287.0	21400.0				
81	80	2013	Uttar Pradesh	09	Urban	Employed Total	8191400.0	1426958.0	1723900.0	184103.0	28100.0				
82	81	2013	Bihar	10	Rural	Cultivator	582900.0	38723.0	172400.0	5210.0	1500.0	764171.0	19672.0	31.4	2.6
83	82	2013	Bihar	10	Rural	Non Cultivator	13478200.0	373015.0	2977700.0	54976.0	60700.0	262687.0	12077.0	26.0	4.6
84	83	2013	Bihar	10	Rural	Total Cultivator and Non-cultivator	14061100.0	411738.0	3150100.0	60186.0	62100.0	548464.0	16405.0	29.1	3.0
85	84	2013	Bihar	10	Urban	Cultivator						1892503.0	28200.0	15.7	1.5
86	85	2013	Bihar	10	Urban	Non Cultivator						1227059.0	19066.0	12.1	1.6
87	86	2013	Bihar	10	Urban	Total Cultivator and Non-cultivator						1434693.0	21916.0	13.2	1.5
88	87	2013	Bihar	10	Urban	Self Employed	286700.0	35859.0	78000.0	8.0	300.0				
89	88	2013	Bihar	10	Urban	Employed in Other	1839000.0	104285.0	223100.0	3600.0	500.0				
90	89	2013	Bihar	10	Urban	Employed Total	2125600.0	140144.0	301100.0	3609.0	800.0				
91	90	2013	Sikkim	11	Rural	Cultivator	4100.0	234.0	800.0	0.0	0.0	791426.0	46896.0	6.2	5.9
92	91	2013	Sikkim	11	Rural	Non Cultivator	111000.0	296.0	2600.0	0.0	0.0	536960.0	34186.0	8.7	6.4
93	92	2013	Sikkim	11	Rural	Total Cultivator and Non-cultivator	115000.0	530.0	3300.0	0.0	0.0	699876.0	42323.0	7.1	6.0
94	93	2013	Sikkim	11	Urban	Cultivator						1594098.0	47108.0	14.5	3.0
95	94	2013	Sikkim	11	Urban	Non Cultivator						1700386.0	64802.0	9.1	3.8
96	95	2013	Sikkim	11	Urban	Total Cultivator and Non-cultivator						1676966.0	60903.0	10.3	3.6
97	96	2013	Sikkim	11	Urban	Self Employed	300.0	0.0	0.0	0.0	0.0				
98	97	2013	Sikkim	11	Urban	Employed in Other	44800.0	1415.0	2400.0	188.0	100.0				
99	98	2013	Sikkim	11	Urban	Employed Total	45100.0	1415.0	2400.0	188.0	100.0				
100	99	2013	Arunachal Pradesh	12	Rural	Cultivator	76400.0	2760.0	14600.0	0.0	0.0	849006.0	3763.0	5.4	0.4
101	100	2013	Arunachal Pradesh	12	Rural	Non Cultivator	89500.0	2082.0	13000.0	146.0	600.0	678718.0	5357.0	4.1	0.8
102	101	2013	Arunachal Pradesh	12	Rural	Total Cultivator and Non-cultivator	165900.0	4842.0	27700.0	146.0	600.0	816195.0	4071.0	5.2	0.5
103	102	2013	Arunachal Pradesh	12	Urban	Cultivator						610446.0	3742.0	8.4	0.6
104	103	2013	Arunachal Pradesh	12	Urban	Non Cultivator						828676.0	25491.0	15.1	3.1
105	104	2013	Arunachal Pradesh	12	Urban	Total Cultivator and Non-cultivator						793133.0	21949.0	14.0	2.8
106	105	2013	Arunachal Pradesh	12	Urban	Self Employed	5500.0	322.0	2400.0	81.0	300.0				
107	106	2013	Arunachal Pradesh	12	Urban	Employed in Other	50000.0	3187.0	12400.0	2746.0	1500.0				
108	107	2013	Arunachal Pradesh	12	Urban	Employed Total	55500.0	3508.0	14800.0	2827.0	1900.0				
109	108	2013	Nagaland	13	Rural	Cultivator	85400.0	949.0	34100.0	134.0	900.0	1419857.0	2271.0	1.8	0.2
110	109	2013	Nagaland	13	Rural	Non Cultivator	327400.0	1567.0	52200.0	245.0	100.0	648460.0	924.0	0.6	0.1
111	110	2013	Nagaland	13	Rural	Total Cultivator and Non-cultivator	412800.0	2516.0	86300.0	379.0	1000.0	1226813.0	1934.0	1.5	0.2
112	111	2013	Nagaland	13	Urban	Cultivator						1334447.0	1925.0	2.0	0.1
113	112	2013	Nagaland	13	Urban	Non Cultivator						2208246.0	7179.0	3.4	0.3
114	113	2013	Nagaland	13	Urban	Total Cultivator and Non-cultivator						1932720.0	5522.0	3.0	0.3
115	114	2013	Nagaland	13	Urban	Self Employed	26600.0	634.0	16000.0	1049.0	700.0				
116	115	2013	Nagaland	13	Urban	Employed in Other	66700.0	844.0	12800.0	3290.0	600.0				
117	116	2013	Nagaland	13	Urban	Employed Total	93300.0	1478.0	28800.0	4339.0	1200.0				
118	117	2013	Manipur	14	Rural	Cultivator	55600.0	1245.0	16300.0	0.0	0.0	624050.0	5275.0	11.3	0.8
119	118	2013	Manipur	14	Rural	Non Cultivator	202800.0	2795.0	37000.0	0.0	0.0	582719.0	4152.0	5.4	0.7
120	119	2013	Manipur	14	Rural	Total Cultivator and Non-cultivator	258400.0	4039.0	53200.0	0.0	0.0	614259.0	5009.0	9.9	0.8
121	120	2013	Manipur	14	Urban	Cultivator						1185227.0	5952.0	6.9	0.5
122	121	2013	Manipur	14	Urban	Non Cultivator						1794357.0	9200.0	6.7	0.5
123	122	2013	Manipur	14	Urban	Total Cultivator and Non-cultivator						1493531.0	7596.0	6.8	0.5
124	123	2013	Manipur	14	Urban	Self Employed	60800.0	603.0	9200.0	179.0	0.0				
125	124	2013	Manipur	14	Urban	Employed in Other	105600.0	1208.0	8800.0	0.0	0.0				
126	125	2013	Manipur	14	Urban	Employed Total	166400.0	1811.0	18100.0	179.0	0.0				
127	126	2013	Mizoram	15	Rural	Cultivator	24500.0	275.0	6100.0	63.0	400.0	330010.0	4206.0	3.9	1.3
128	127	2013	Mizoram	15	Rural	Non Cultivator	69100.0	1215.0	13300.0	2.0	0.0	594947.0	19084.0	13.3	3.2
129	128	2013	Mizoram	15	Rural	Total Cultivator and Non-cultivator	93600.0	1490.0	19400.0	66.0	400.0	369845.0	6443.0	5.3	1.7
130	129	2013	Mizoram	15	Urban	Cultivator						1280994.0	10529.0	6.8	0.8
131	130	2013	Mizoram	15	Urban	Non Cultivator						2544401.0	58150.0	21.4	2.3
132	131	2013	Mizoram	15	Urban	Total Cultivator and Non-cultivator						2067778.0	40185.0	15.9	1.9
133	132	2013	Mizoram	15	Urban	Self Employed	22000.0	552.0	2900.0	0.0	0.0				
134	133	2013	Mizoram	15	Urban	Employed in Other	68300.0	2209.0	7500.0	1790.0	700.0				
135	134	2013	Mizoram	15	Urban	Employed Total	90400.0	2761.0	10300.0	1790.0	700.0				
136	135	2013	Tripura	16	Rural	Cultivator	12200.0	0.0	0.0	0.0	0.0	397902.0	3636.0	12.0	0.9
137	136	2013	Tripura	16	Rural	Non Cultivator	651300.0	8170.0	38500.0	9.0	1300.0	196503.0	3705.0	8.6	1.9
138	137	2013	Tripura	16	Rural	Total Cultivator and Non-cultivator	663500.0	8170.0	38500.0	9.0	1300.0	278635.0	3677.0	10.0	1.3
139	138	2013	Tripura	16	Urban	Cultivator						730322.0	18938.0	15.8	2.6
140	139	2013	Tripura	16	Urban	Non Cultivator						639813.0	18512.0	11.2	2.9
141	140	2013	Tripura	16	Urban	Total Cultivator and Non-cultivator						668593.0	18647.0	12.7	2.8
142	141	2013	Tripura	16	Urban	Self Employed	6100.0	35.0	300.0	0.0	0.0				
143	142	2013	Tripura	16	Urban	Employed in Other	195500.0	7951.0	24200.0	605.0	600.0				
144	143	2013	Tripura	16	Urban	Employed Total	201600.0	7986.0	24500.0	605.0	600.0				
145	144	2013	Meghalaya	17	Rural	Cultivator	94800.0	4260.0	65200.0	0.0	0.0	584376.0	1697.0	2.9	0.3
146	145	2013	Meghalaya	17	Rural	Non Cultivator	377400.0	15178.0	189600.0	0.0	0.0	868519.0	1474.0	1.2	0.2
147	146	2013	Meghalaya	17	Rural	Total Cultivator and Non-cultivator	472100.0	19438.0	254700.0	0.0	0.0	646642.0	1648.0	2.5	0.3
148	147	2013	Meghalaya	17	Urban	Cultivator						1521292.0	13092.0	4.8	0.9
149	148	2013	Meghalaya	17	Urban	Non Cultivator						2475319.0	16031.0	8.8	0.6
150	149	2013	Meghalaya	17	Urban	Total Cultivator and Non-cultivator						2224904.0	15259.0	7.7	0.7
151	150	2013	Meghalaya	17	Urban	Self Employed	11300.0	690.0	8700.0	0.0	0.0				
152	151	2013	Meghalaya	17	Urban	Employed in Other	109600.0	8920.0	21900.0	39.0	0.0				
153	152	2013	Meghalaya	17	Urban	Employed Total	120800.0	9610.0	30700.0	39.0	0.0				
154	153	2013	Assam	18	Rural	Cultivator	787000.0	18160.0	185700.0	2351.0	10200.0	592939.0	4580.0	9.3	0.8
155	154	2013	Assam	18	Rural	Non Cultivator	4462600.0	91572.0	1235100.0	5433.0	800.0	318799.0	6652.0	11.6	2.1
156	155	2013	Assam	18	Rural	Total Cultivator and Non-cultivator	5249500.0	109732.0	1420800.0	7784.0	11000.0	503499.0	5256.0	10.1	1.0
157	156	2013	Assam	18	Urban	Cultivator						2349863.0	42774.0	22.4	1.8
158	157	2013	Assam	18	Urban	Non Cultivator						3055927.0	34281.0	15.6	1.1
159	158	2013	Assam	18	Urban	Total Cultivator and Non-cultivator						2848416.0	36777.0	17.6	1.3
160	159	2013	Assam	18	Urban	Self Employed	122500.0	6891.0	16500.0	201.0	300.0				
161	160	2013	Assam	18	Urban	Employed in Other	767400.0	149870.0	133000.0	7191.0	2200.0				
162	161	2013	Assam	18	Urban	Employed Total	890000.0	156761.0	149500.0	7392.0	2500.0				
163	162	2013	West Bengal	19	Rural	Cultivator	221700.0	14455.0	62800.0	0.0	0.0	539357.0	14848.0	30.3	2.8
164	163	2013	West Bengal	19	Rural	Non Cultivator	13914200.0	1087962.0	4770600.0	121521.0	119000.0	261952.0	7297.0	16.2	2.8
165	164	2013	West Bengal	19	Rural	Total Cultivator and Non-cultivator	14135900.0	1102418.0	4833400.0	121521.0	119000.0	407297.0	11253.0	23.6	2.8
166	165	2013	West Bengal	19	Urban	Cultivator						3291368.0	35892.0	18.7	1.1
167	166	2013	West Bengal	19	Urban	Non Cultivator						1221281.0	33427.0	12.6	2.7
168	167	2013	West Bengal	19	Urban	Total Cultivator and Non-cultivator						1936885.0	34279.0	14.7	1.8
169	168	2013	West Bengal	19	Urban	Self Employed	522600.0	54782.0	181500.0	128.0	2200.0				
170	169	2013	West Bengal	19	Urban	Employed in Other	5871900.0	550932.0	1105400.0	10153.0	7300.0				
171	170	2013	West Bengal	19	Urban	Employed Total	6394400.0	605714.0	1286900.0	10281.0	9600.0				
172	171	2013	Jharkhand	20	Rural	Cultivator	216200.0	6003.0	73000.0	104.0	200.0	605382.0	7004.0	20.0	1.2
173	172	2013	Jharkhand	20	Rural	Non Cultivator	3535600.0	134268.0	1446600.0	31444.0	10900.0	302422.0	3761.0	11.9	1.2
174	173	2013	Jharkhand	20	Rural	Total Cultivator and Non-cultivator	3751700.0	140271.0	1519600.0	31548.0	11100.0	548988.0	6401.0	18.5	1.2
175	174	2013	Jharkhand	20	Urban	Cultivator						1318218.0	24050.0	17.6	1.8
176	175	2013	Jharkhand	20	Urban	Non Cultivator						825928.0	16134.0	9.1	2.0
177	176	2013	Jharkhand	20	Urban	Total Cultivator and Non-cultivator						972704.0	18494.0	11.6	1.9
178	177	2013	Jharkhand	20	Urban	Self Employed	151500.0	27098.0	24100.0	2289.0	900.0				
179	178	2013	Jharkhand	20	Urban	Employed in Other	1290700.0	192410.0	168300.0	21510.0	3100.0				
180	179	2013	Jharkhand	20	Urban	Employed Total	1442200.0	219508.0	192300.0	23799.0	4000.0				
181	180	2013	Odisha	21	Rural	Cultivator	574300.0	40758.0	320400.0	0.0	0.0	317146.0	12480.0	29.7	3.9
182	181	2013	Odisha	21	Rural	Non Cultivator	7234200.0	219046.0	2271200.0	7189.0	11800.0	215783.0	15780.0	18.4	7.3
183	182	2013	Odisha	21	Rural	Total Cultivator and Non-cultivator	7808600.0	259804.0	2591600.0	7189.0	11800.0	281427.0	13643.0	25.7	4.8
184	183	2013	Odisha	21	Urban	Cultivator						1020844.0	282864.0	19.2	27.7
185	184	2013	Odisha	21	Urban	Non Cultivator						659696.0	24936.0	18.4	3.8
186	185	2013	Odisha	21	Urban	Total Cultivator and Non-cultivator						786640.0	115598.0	18.7	14.7
187	186	2013	Odisha	21	Urban	Self Employed	154700.0	11533.0	89100.0	357.0	500.0				
188	187	2013	Odisha	21	Urban	Employed in Other	1227700.0	64335.0	248300.0	1219.0	6900.0				
189	188	2013	Odisha	21	Urban	Employed Total	1382400.0	75868.0	337300.0	1576.0	7400.0				
190	189	2013	Chhattisgarh	22	Rural	Cultivator	1105600.0	38743.0	413400.0	2663.0	1600.0	735873.0	11677.0	16.2	1.6
191	190	2013	Chhattisgarh	22	Rural	Non Cultivator	2641500.0	97292.0	667300.0	74876.0	12700.0	688296.0	6086.0	7.7	0.9
192	191	2013	Chhattisgarh	22	Rural	Total Cultivator and Non-cultivator	3747200.0	136035.0	1080700.0	77539.0	14300.0	722860.0	10148.0	13.9	1.4
193	192	2013	Chhattisgarh	22	Urban	Cultivator						2276881.0	49780.0	12.0	2.2
194	193	2013	Chhattisgarh	22	Urban	Non Cultivator						1063178.0	17266.0	11.6	1.6
195	194	2013	Chhattisgarh	22	Urban	Total Cultivator and Non-cultivator						1487957.0	28645.0	11.8	1.9
196	195	2013	Chhattisgarh	22	Urban	Self Employed	104000.0	47278.0	27000.0	1647.0	600.0				
197	196	2013	Chhattisgarh	22	Urban	Employed in Other	1126200.0	100034.0	139800.0	0.0	0.0				
198	197	2013	Chhattisgarh	22	Urban	Employed Total	1230200.0	147312.0	166800.0	1647.0	600.0				
199	198	2013	Madhya Pradesh	23	Rural	Cultivator	2666100.0	538687.0	1274100.0	24618.0	11700.0	1333840.0	26255.0	28.5	2.0
200	199	2013	Madhya Pradesh	23	Rural	Non Cultivator	5846200.0	220509.0	1330600.0	5371.0	300.0	180385.0	9840.0	15.9	5.5
201	200	2013	Madhya Pradesh	23	Rural	Total Cultivator and Non-cultivator	8512300.0	759196.0	2604800.0	29988.0	12000.0	985249.0	21294.0	24.7	2.2
202	201	2013	Madhya Pradesh	23	Urban	Cultivator						4359718.0	71016.0	18.7	1.6
203	202	2013	Madhya Pradesh	23	Urban	Non Cultivator						1063878.0	49548.0	13.5	4.7
204	203	2013	Madhya Pradesh	23	Urban	Total Cultivator and Non-cultivator						2191726.0	56894.0	15.3	2.6
205	204	2013	Madhya Pradesh	23	Urban	Self Employed	521500.0	119322.0	186300.0	12909.0	3000.0				
206	205	2013	Madhya Pradesh	23	Urban	Employed in Other	3407600.0	249088.0	497800.0	22145.0	5200.0				
207	206	2013	Madhya Pradesh	23	Urban	Employed Total	3929100.0	368410.0	684100.0	35054.0	8200.0				
208	207	2013	Gujarat	24	Rural	Cultivator	1377200.0	293784.0	770000.0	0.0	0.0	2565998.0	28667.0	30.1	1.1
209	208	2013	Gujarat	24	Rural	Non Cultivator	4494600.0	265181.0	1427200.0	9930.0	1200.0	376382.0	19187.0	17.5	5.1
210	209	2013	Gujarat	24	Rural	Total Cultivator and Non-cultivator	5871900.0	558965.0	2197200.0	9930.0	1200.0	1842843.0	25536.0	26.0	1.4
211	210	2013	Gujarat	24	Urban	Cultivator						2457434.0	78370.0	20.1	3.2
212	211	2013	Gujarat	24	Urban	Non Cultivator						1415431.0	68450.0	19.1	4.8
213	212	2013	Gujarat	24	Urban	Total Cultivator and Non-cultivator						1748175.0	71618.0	19.4	4.1
214	213	2013	Gujarat	24	Urban	Self Employed	322300.0	35116.0	117600.0	0.0	0.0				
215	214	2013	Gujarat	24	Urban	Employed in Other	5210600.0	380001.0	800100.0	21509.0	3400.0				
216	215	2013	Gujarat	24	Urban	Employed Total	5532800.0	415117.0	917700.0	21509.0	3400.0				
217	216	2013	Daman & Diu	25	Rural	Cultivator	100.0	0.0	0.0	0.0	0.0	960405.0	36388.0	20.3	3.8
218	217	2013	Daman & Diu	25	Rural	Non Cultivator	15700.0	4940.0	7200.0	0.0	0.0	611254.0	40589.0	14.9	6.6
219	218	2013	Daman & Diu	25	Rural	Total Cultivator and Non-cultivator	15800.0	4940.0	7200.0	0.0	0.0	727070.0	39196.0	16.7	5.4
220	219	2013	Daman & Diu	25	Urban	Cultivator						1241034.0	27489.0	8.4	2.2
221	220	2013	Daman & Diu	25	Urban	Non Cultivator						309811.0	7797.0	7.1	2.5
222	221	2013	Daman & Diu	25	Urban	Total Cultivator and Non-cultivator						469621.0	11176.0	7.3	2.4
223	222	2013	Daman & Diu	25	Urban	Self Employed	2300.0	369.0	2100.0	0.0	0.0				
224	223	2013	Daman & Diu	25	Urban	Employed in Other	77300.0	2183.0	21000.0	0.0	0.0				
225	224	2013	Daman & Diu	25	Urban	Employed Total	79600.0	2552.0	23100.0	0.0	0.0				
226	225	2013	Dadra & Nagar Haveli	26	Rural	Cultivator	1500.0	78.0	1100.0	0.0	0.0	2669348.0	5864.0	6.2	0.2
227	226	2013	Dadra & Nagar Haveli	26	Rural	Non Cultivator	25900.0	2956.0	8000.0	0.0	0.0	97580.0	1494.0	1.2	1.5
228	227	2013	Dadra & Nagar Haveli	26	Rural	Total Cultivator and Non-cultivator	27400.0	3034.0	9100.0	0.0	0.0	1954633.0	4649.0	4.8	0.2
229	228	2013	Dadra & Nagar Haveli	26	Urban	Cultivator						3566608.0	214281.0	33.0	6.0
230	229	2013	Dadra & Nagar Haveli	26	Urban	Non Cultivator						1204928.0	158608.0	13.6	13.2
231	230	2013	Dadra & Nagar Haveli	26	Urban	Total Cultivator and Non-cultivator						1819477.0	173095.0	18.7	9.5
232	231	2013	Dadra & Nagar Haveli	26	Urban	Self Employed	4500.0	3635.0	3700.0	0.0	0.0				
233	232	2013	Dadra & Nagar Haveli	26	Urban	Employed in Other	30100.0	478.0	6200.0	0.0	0.0				
234	233	2013	Dadra & Nagar Haveli	26	Urban	Employed Total	34600.0	4113.0	9900.0	0.0	0.0				
235	234	2013	Maharashtra	27	Rural	Cultivator	3486300.0	810548.0	1530800.0	70650.0	17100.0	1702425.0	43129.0	41.5	2.5
