﻿_id	id	year	state_name	parliament_constituency_name	total_electors	candidate_name	gender	age	category	party_name	party_symbol	votes_secured_general	votes_secured_postal	pct_votes_over_total_elctors_in_constituency	pct_votes_over_total_votes_polled_in_constituency
1	1	2004	Andaman And Nicobar Islands	Andaman & Nicobar Islands		A K Biswas	Male	60	General	Bahujan Samaj Party	Elephant	1121	1		
2	2	2004	Andaman And Nicobar Islands	Andaman & Nicobar Islands		Asit Baran Dutta	Male	50	General	Independent		523	0		
3	3	2004	Andaman And Nicobar Islands	Andaman & Nicobar Islands		Bishnu Pada Ray	Male	54	General	Bharatiya Janata Party	Lotus	55286	8		
4	4	2004	Andaman And Nicobar Islands	Andaman & Nicobar Islands		Deepak Biswas	Male	28	General	Independent		1186	0		
5	5	2004	Andaman And Nicobar Islands	Andaman & Nicobar Islands		Dr Shanmugam	Male	66	General	Lok Jan Shakti Party	Bungalow	691	0		
6	6	2004	Andaman And Nicobar Islands	Andaman & Nicobar Islands		Gour Chandra Majumder	Male	37	General	Independent		543	0		
7	7	2004	Andaman And Nicobar Islands	Andaman & Nicobar Islands		K Kalimuthu	Male	51	General	Independent		387	0		
8	8	2004	Andaman And Nicobar Islands	Andaman & Nicobar Islands		K Perumal	Male	65	General	Swaraj Dal		298	0		
9	9	2004	Andaman And Nicobar Islands	Andaman & Nicobar Islands		Manoranjan Bhakta	Male	65	General	Indian National Congress	Hand	85785	9		
10	10	2004	Andaman And Nicobar Islands	Andaman & Nicobar Islands		N K P Nair	Male	49	General	Communist Party Of India (Marxist-Leninist) (Liberation)	Flag With Three Stars	1448	0		
11	11	2004	Andaman And Nicobar Islands	Andaman & Nicobar Islands		R S Uma Bharathy	Female	40	General	Nationalist Congress Party	Clock	2363	1		
12	12	2004	Andaman And Nicobar Islands	Andaman & Nicobar Islands		Tapan Kumar Bepari	Male	46	General	Communist Party Of India (Marxist)	Hammer, Sickle And Star	4173	2		
13	13	2004	Andhra Pradesh	Adilabad		Dr S Venugopala Chary	Male	42	General	Telugu Desam	Bicycle	374204	251		
14	14	2004	Andhra Pradesh	Adilabad		Madhusudhan Reddy Takkala	Male	59	General	Telangana Rashtra Samithi	Car	414950	479		
15	15	2004	Andhra Pradesh	Adilabad		Mothe Barik Rao	Male	32	Scheduled Caste	Peoples Republican Party		23279	3		
16	16	2004	Andhra Pradesh	Adilabad		Nainala Goverdhan	Male	30	General	Independent		18168	3		
17	17	2004	Andhra Pradesh	Amalapuram		D. Muralikrishna	Male	59	Scheduled Caste	Bahujan Samaj Party	Elephant	8766	2		
18	18	2004	Andhra Pradesh	Amalapuram		Dunna Janardhana Rao	Male	53	Scheduled Caste	Telugu Desam	Bicycle	308468	393		
19	19	2004	Andhra Pradesh	Amalapuram		G.V. Harsha Kumar	Male	43	Scheduled Caste	Indian National Congress	Hand	349233	1113		
20	20	2004	Andhra Pradesh	Amalapuram		Muneeswara Rao Bhupati	Male	59	Scheduled Caste	Independent		26698	1		
21	21	2004	Andhra Pradesh	Amalapuram		Yalangi Ramesh	Male	40	Scheduled Caste	Independent		9550	0		
22	22	2004	Andhra Pradesh	Anakapalli		Chalapathirao Pappala	Male	58	General	Telugu Desam	Bicycle	385199	207		
23	23	2004	Andhra Pradesh	Anakapalli		Nanda Gopal Gandham	Male	57	General	Indian National Congress	Hand	369841	151		
24	24	2004	Andhra Pradesh	Anakapalli		Sadaram Appala Raju	Male	50	General	Bahujan Samaj Party	Elephant	26707	1		
25	25	2004	Andhra Pradesh	Anantapur		A. Jagan Mohan Rao	Male	32	General	Telangana Rashtra Samithi	Car	4419	0		
26	26	2004	Andhra Pradesh	Anantapur		Anantha Venkata Rami Reddy	Male	47	General	Indian National Congress	Hand	456967	1958		
27	27	2004	Andhra Pradesh	Anantapur		B. S. Amarnath	Male	42	General	Independent		3638	2		
28	28	2004	Andhra Pradesh	Anantapur		Gaddala Nagabhushanam	Male	41	Scheduled Caste	Bahujan Samaj Party	Elephant	9291	5		
29	29	2004	Andhra Pradesh	Anantapur		K. Venkatesulu	Male	34	General	Pyramid Party Of India	Television	6227	5		
30	30	2004	Andhra Pradesh	Anantapur		Kalava Srinivasulu	Male	39	General	Telugu Desam	Bicycle	385074	447		
31	31	2004	Andhra Pradesh	Anantapur		Yatham Pothalaiah	Male	32	General	Independent		7102	0		
32	32	2004	Andhra Pradesh	Bapatla		Chellamalla Venkata Reddy	Male	28	General	Telangana Rashtra Samithi	Car	3753	0		
33	33	2004	Andhra Pradesh	Bapatla		Daggubati Purandareswari	Female	44	General	Indian National Congress	Hand	409731	1368		
34	34	2004	Andhra Pradesh	Bapatla		Daggubati Ramanaidu	Male	67	General	Telugu Desam	Bicycle	316602	415		
35	35	2004	Andhra Pradesh	Bapatla		Inaganti Apparao	Male	48	General	Independent		1432	2		
36	36	2004	Andhra Pradesh	Bapatla		Prathipati Srinivasu	Male	40	General	Independent		2159	0		
37	37	2004	Andhra Pradesh	Bhadrachalam		Janni Appa Rao	Male	30	Scheduled Tribe	Bahujan Samaj Party	Elephant	71977	1		
38	38	2004	Andhra Pradesh	Bhadrachalam		Ketchela Ranga Reddi	Male	50	Scheduled Tribe	Independent		38218	1		
39	39	2004	Andhra Pradesh	Bhadrachalam		Madakam Bheema Raju	Male	25	Scheduled Tribe	Marxist Communist Party Of India (S.S. Srivastava)		20728	0		
40	40	2004	Andhra Pradesh	Bhadrachalam		Midiyam Babu Rao	Male	52	Scheduled Tribe	Communist Party Of India (Marxist)	Hammer, Sickle And Star	372653	495		
41	41	2004	Andhra Pradesh	Bhadrachalam		Smt.Kprk Phaneeswaramma	Female	38	Scheduled Tribe	Telugu Desam	Bicycle	319284	58		
42	42	2004	Andhra Pradesh	Bobbili		G.Venkatesh	Male	47	Scheduled Caste	Telangana Rashtra Samithi	Car	14131	0		
43	43	2004	Andhra Pradesh	Bobbili		Jhansi Botcha	Female	37	General	Indian National Congress	Hand	341850	724		
44	44	2004	Andhra Pradesh	Bobbili		Kondapalli Pydithalli Naidu	Male	73	General	Telugu Desam	Bicycle	373469	453		
45	45	2004	Andhra Pradesh	Bobbili		Peddinti Jaganmohan Rao	Male	55	General	Independent		16067	31		
46	46	2004	Andhra Pradesh	Chittoor		A.Malla Rao	Male	42	General	Telangana Rashtra Samithi	Car	10257	1		
47	47	2004	Andhra Pradesh	Chittoor		D.A Nagaraju	Male	46	General	Independent		5527	5		
48	48	2004	Andhra Pradesh	Chittoor		D.K. Audikesavulu	Male	63	General	Telugu Desam	Bicycle	453486	642		
49	49	2004	Andhra Pradesh	Chittoor		Dr. Ravuri Venkata Swamy	Male	63	General	Indian National Congress	Hand	391085	905		
50	50	2004	Andhra Pradesh	Chittoor		S.Sahadeva Reddy	Male	31	General	Independent		10430	1		
51	51	2004	Andhra Pradesh	Chittoor		Shaik Jeelani Basha	Male	50	General	Independent		3653	0		
52	52	2004	Andhra Pradesh	Cuddapah		B.Narayana Reddy	Male	42	General	Republican Party Of India	Candles	902	1		
53	53	2004	Andhra Pradesh	Cuddapah		C.Balavarada Reddy	Male	39	General	Independent		1115	0		
54	54	2004	Andhra Pradesh	Cuddapah		C.Gopi Narasimha Reddy	Male	28	General	Independent		745	1		
55	55	2004	Andhra Pradesh	Cuddapah		G.Ravindranatha Reddy	Male	53	General	Janata Party	Air Conditioner	731	0		
56	56	2004	Andhra Pradesh	Cuddapah		Indi Reddy Thimma Reddy	Male	38	General	Rashtriya Janata Dal	Candles	5240	2		
57	57	2004	Andhra Pradesh	Cuddapah		Kondaboina Sreenivasulu K	Male	34	General	Pyramid Party Of India	Television	1757	2		
58	58	2004	Andhra Pradesh	Cuddapah		N Bhaskara Reddy	Male	48	General	Praja Party		485	0		
59	59	2004	Andhra Pradesh	Cuddapah		O.Subba Reddy	Male	53	General	Akhil Bharatiya Jan Sangh	Kite	649	0		
60	60	2004	Andhra Pradesh	Cuddapah		Pechara Venkateshwar Rao	Male	36	General	Telangana Rashtra Samithi	Car	617	0		
61	61	2004	Andhra Pradesh	Cuddapah		Putha Ramaprasada Reddy	Male	35	General	Ambedkar National Congress	Bat	825	0		
62	62	2004	Andhra Pradesh	Cuddapah		Sivanatha Reddy Chadipiralla	Male	37	General	Ntr Telugu Desam Party (Lakshmi Parvathi)		759	0		
63	63	2004	Andhra Pradesh	Cuddapah		T Bhaskar Reddy	Male	39	General	Independent		10250	0		
64	64	2004	Andhra Pradesh	Cuddapah		Venkata Mysura Reddy Mule	Male	55	General	Telugu Desam	Bicycle	327930	1827		
65	65	2004	Andhra Pradesh	Cuddapah		Vitta Subba Rao	Male	64	General	Independent		3931	1		
66	66	2004	Andhra Pradesh	Cuddapah		Y.S. Vivekananda Reddy	Male	51	General	Indian National Congress	Hand	458111	3320		
67	67	2004	Andhra Pradesh	Eluru		B.N.V.Satyanarayana	Male	42	General	Telangana Rashtra Samithi	Car	4776	0		
68	68	2004	Andhra Pradesh	Eluru		Bolla Bulli Ramaiah	Male	77	General	Telugu Desam	Bicycle	375282	618		
69	69	2004	Andhra Pradesh	Eluru		D.S.V.Krishnaji	Male	38	General	Bahujan Samaj Party	Elephant	8703	4		
70	70	2004	Andhra Pradesh	Eluru		Kavuru Samba Siva Rao	Male	60	General	Indian National Congress	Hand	497721	1470		
71	71	2004	Andhra Pradesh	Eluru		Koduri Sriramulu	Male	45	General	Independent		1904	0		
72	72	2004	Andhra Pradesh	Eluru		S.V.B.Reddy	Male	57	General	Independent		1732	0		
73	73	2004	Andhra Pradesh	Eluru		S.V.Subbarao	Male	44	General	Independent		4736	0		
74	74	2004	Andhra Pradesh	Guntur		Jupalli Hanumantha Rao Goud	Male	39	General	Bahujan Samaj Party	Elephant	9373	2		
75	75	2004	Andhra Pradesh	Guntur		Muvva Venkat Rao	Male	72	General	Independent		4008	1		
76	76	2004	Andhra Pradesh	Guntur		Rayapati Sambasiva Rao	Male	60	General	Indian National Congress	Hand	465276	945		
77	77	2004	Andhra Pradesh	Guntur		Venkateswarlu Gundi	Male	38	General	Telangana Rashtra Samithi	Car	5444	0		
78	78	2004	Andhra Pradesh	Guntur		Y. V. Rao	Male	71	General	Telugu Desam	Bicycle	336023	406		
79	79	2004	Andhra Pradesh	Hanamkonda		B.Vinod Kumar	Male	45	General	Telangana Rashtra Samithi	Car	495574	474		
80	80	2004	Andhra Pradesh	Hanamkonda		Chada Suresh Reddy	Male	45	General	Telugu Desam	Bicycle	278856	125		
81	81	2004	Andhra Pradesh	Hanamkonda		Dr.Dharmapur Sampath Rajaram Yadav	Male	52	General	Independent		11631	3		
82	82	2004	Andhra Pradesh	Hanamkonda		Dr.Kaitha Venkati	Male	58	Scheduled Caste	Bahujan Samaj Party	Elephant	16094	0		
83	83	2004	Andhra Pradesh	Hanamkonda		Pakala Devadanam	Male	69	General	Independent		16587	0		
84	84	2004	Andhra Pradesh	Hanamkonda		Polepally Narotham Reddy	Male	37	General	Janata Party	Air Conditioner	12582	0		
85	85	2004	Andhra Pradesh	Hindupur		B. Surender Kumar	Male	31	General	Telangana Rashtra Samithi	Car	16905	2		
86	86	2004	Andhra Pradesh	Hindupur		B.K.Pardhasarathi	Male	45	General	Telugu Desam	Bicycle	417131	773		
87	87	2004	Andhra Pradesh	Hindupur		Nizamoddin	Male	50	General	Indian National Congress	Hand	417870	1874		
88	88	2004	Andhra Pradesh	Hindupur		Smt Desai Reddy Prabhavathi	Female	40	General	Independent		13500	8		
89	89	2004	Andhra Pradesh	Hyderabad		Asaduddin Owaisi	Male	37	General	All India Majlis-E-Ittehadul Muslimeen	Kite	378822	32		
90	90	2004	Andhra Pradesh	Hyderabad		Bhagwan Das	Male	45	General	Independent		3189	0		
91	91	2004	Andhra Pradesh	Hyderabad		G.Subash Chanderji	Male	50	General	Bharatiya Janata Party	Lotus	278477	232		
92	92	2004	Andhra Pradesh	Hyderabad		Konda Lakshma Reddy	Male	56	General	Indian National Congress	Hand	249433	83		
93	93	2004	Andhra Pradesh	Hyderabad		Majeedullah Khan @ Farhat Khan	Male	36	General	Majlis Bachao Tahreek	Bat	47559	1		
94	94	2004	Andhra Pradesh	Hyderabad		Mohsin-Bin-Hussain Al-Kasari	Male	28	General	Independent		2961	0		
95	95	2004	Andhra Pradesh	Hyderabad		Salahuddin Ahmed S.K.	Male	50	General	Independent		6158	0		
96	96	2004	Andhra Pradesh	Hyderabad		Smt.G.Shobha Rani	Female	41	General	Bahujan Samaj Party	Elephant	11068	0		
97	97	2004	Andhra Pradesh	Hyderabad		Smt.Varsha Dhawan	Female	48	General	Pyramid Party Of India	Television	4199	0		
98	98	2004	Andhra Pradesh	Hyderabad		Syed Gaffar	Male	40	General	Independent		4523	0		
99	99	2004	Andhra Pradesh	Kakinada		Apparao Puagala	Male	67	Scheduled Caste	Bahujan Samaj Party	Elephant	16373	0		
100	100	2004	Andhra Pradesh	Kakinada		Chaganti Suryanarayana Murthy	Male	39	General	Independent		3044	0		
101	101	2004	Andhra Pradesh	Kakinada		Chandravathi Dwarampudi	Female	52	General	Independent		30153	0		
102	102	2004	Andhra Pradesh	Kakinada		Mallipudi Mangapati Pallam Raju	Male	41	General	Indian National Congress	Hand	410826	156		
103	103	2004	Andhra Pradesh	Kakinada		Mudragada Padmanabham	Male	48	General	Telugu Desam	Bicycle	353654	76		
104	104	2004	Andhra Pradesh	Kakinada		Nainalasetti Murthy	Male	51	General	Communist Party Of India (Marxist-Leninist) (Liberation)	Flag With Three Stars	9458	0		
105	105	2004	Andhra Pradesh	Kakinada		Puvvala Ananda Rao	Male	33	Scheduled Caste	Independent		8544	0		
106	106	2004	Andhra Pradesh	Karimnagar		Chennamaneni Vidyasagar Rao	Male	61	General	Bharatiya Janata Party	Lotus	319857	174		
107	107	2004	Andhra Pradesh	Karimnagar		K. Chandra Shakher Rao	Male	51	General	Telangana Rashtra Samithi	Car	450600	599		
108	108	2004	Andhra Pradesh	Karimnagar		Kothapalli Sandri Menayya	Male	69	General	Bahujan Samaj Party	Elephant	43580	2		
109	109	2004	Andhra Pradesh	Karimnagar		Mamidipalli Gangarajam	Male	50	General	Independent		59685	1		
110	110	2004	Andhra Pradesh	Khammam		Aruna Chandra	Female	45	General	Independent		50590	29		
111	111	2004	Andhra Pradesh	Khammam		Banoth Somla Naik	Male	58	Scheduled Tribe	Independent		2985	0		
112	112	2004	Andhra Pradesh	Khammam		Burra Venkanna	Male	39	Scheduled Caste	Independent		14552	0		
113	113	2004	Andhra Pradesh	Khammam		Nalajala Saroja	Female	46	General	Pyramid Party Of India	Television	10252	3		
114	114	2004	Andhra Pradesh	Khammam		Nama Nageswara Rao	Male	45	General	Telugu Desam	Bicycle	408470	689		
115	115	2004	Andhra Pradesh	Khammam		Nama Naik Islavath	Male	43	Scheduled Tribe	Independent		5899	0		
116	116	2004	Andhra Pradesh	Khammam		Padiga Yerraiah	Male	59	Scheduled Tribe	Independent		8316	0		
117	117	2004	Andhra Pradesh	Khammam		Pittala Venkata Narasaiah Mudira	Male	49	General	Mudiraj Rashtriya Samithi		3344	1		
118	118	2004	Andhra Pradesh	Khammam		Renuka Chowdhury	Female	49	General	Indian National Congress	Hand	515783	2264		
119	119	2004	Andhra Pradesh	Kurnool		Dr. Parameshwar Reddy	Male	36	General	Pyramid Party Of India	Television	3721	1		
120	120	2004	Andhra Pradesh	Kurnool		Giri Nivarthi Rao Yadav	Male	52	General	Independent		2873	0		
121	121	2004	Andhra Pradesh	Kurnool		James	Male	39	Scheduled Caste	Independent		17410	0		
122	122	2004	Andhra Pradesh	Kurnool		K. V. Krishna Kumar	Male	26	General	Independent		2083	0		
123	123	2004	Andhra Pradesh	Kurnool		Kambalapadu Ediga Krishnamurthi	Male	65	General	Telugu Desam	Bicycle	332350	81		
124	124	2004	Andhra Pradesh	Kurnool		Kotla Jayasurya Prakasha Reddy	Male	52	General	Indian National Congress	Hand	433121	408		
125	125	2004	Andhra Pradesh	Kurnool		R. V. Mohana Reddy	Male	60	General	Janata Party	Air Conditioner	2623	1		
126	126	2004	Andhra Pradesh	Kurnool		Reddipogu David	Male	47	General	Bahujan Samaj Party	Elephant	12514	1		
127	127	2004	Andhra Pradesh	Kurnool		T. Seshaphani	Male	34	General	Independent		8899	0		
128	128	2004	Andhra Pradesh	Kurnool		V. Ravinder Rao	Male	35	General	Telangana Rashtra Samithi	Car	2722	1		
129	129	2004	Andhra Pradesh	Machilipatnam		Adapala Sivannarayana	Male	32	General	Pyramid Party Of India	Television	6196	5		
130	130	2004	Andhra Pradesh	Machilipatnam		Ambati Brahmanaiah	Male	64	General	Telugu Desam	Bicycle	336064	722		
131	131	2004	Andhra Pradesh	Machilipatnam		B.S.Rao	Male	42	General	Telangana Rashtra Samithi	Car	2426	0		
132	132	2004	Andhra Pradesh	Machilipatnam		Badiga Ramakrishna	Male	61	General	Indian National Congress	Hand	384956	2171		
133	133	2004	Andhra Pradesh	Machilipatnam		Dodda Kameswara Rao	Male	49	General	Independent		4295	2		
134	134	2004	Andhra Pradesh	Machilipatnam		Yenduri Subrahmanyeswara Rao (Mani)	Male	46	General	Independent		18476	1		
135	135	2004	Andhra Pradesh	Mahabubnagar		D. Vittal Rao	Male	53	General	Indian National Congress	Hand	428606	158		
136	136	2004	Andhra Pradesh	Mahabubnagar		G. Ramchandraiah Yadav	Male	47	General	Bahujan Samaj Party	Elephant	18301	3		
137	137	2004	Andhra Pradesh	Mahabubnagar		Mohd. Mazher Hussain	Male	52	General	Muslim League Kerala State Committee		12783	0		
138	138	2004	Andhra Pradesh	Mahabubnagar		Smt. Gundala Vijaya Lakshmi	Female	56	General	Pyramid Party Of India	Television	25842	0		
139	139	2004	Andhra Pradesh	Mahabubnagar		Yelkoti Yella Reddy	Male	64	General	Telugu Desam	Bicycle	380711	146		
140	140	2004	Andhra Pradesh	Medak		A. Narendra	Male	49	General	Telangana Rashtra Samithi	Car	452671	1067		
141	141	2004	Andhra Pradesh	Medak		K. Laxmaiah Yadav	Male	45	General	Independent		18456	1		
142	142	2004	Andhra Pradesh	Medak		Md. Ulfathali	Male	62	General	Independent		34454	22		
143	143	2004	Andhra Pradesh	Medak		Nalla Suryaprakash	Male	43	General	Bahujan Samaj Party	Elephant	52243	30		
144	144	2004	Andhra Pradesh	Medak		P Ramachandra Reddy	Male	73	General	Bharatiya Janata Party	Lotus	329456	516		
145	145	2004	Andhra Pradesh	Medak		P. Jeevula Naik	Male	57	General	Independent		12094	5		
146	146	2004	Andhra Pradesh	Miryalguda		Jaipal Reddy Sudini	Male	62	General	Indian National Congress	Hand	570972	1197		
147	147	2004	Andhra Pradesh	Miryalguda		Marry Nehemiah	Male	50	General	Independent		9566	0		
148	148	2004	Andhra Pradesh	Miryalguda		Sarasani Damodar Reddy	Male	40	General	Independent		9456	0		
149	149	2004	Andhra Pradesh	Miryalguda		Vangala Swamy Goud	Male	52	General	Telugu Desam	Bicycle	354914	348		
150	150	2004	Andhra Pradesh	Miryalguda		Varikuppala Venkanna	Male	33	General	Marxist Communist Party Of India (S.S. Srivastava)		7978	2		
151	151	2004	Andhra Pradesh	Miryalguda		Yanala Narsi Reddy	Male	36	General	Independent		8166	0		
152	152	2004	Andhra Pradesh	Nagarkurnool		Dr. G.Raghavulu	Male	47	Scheduled Caste	Independent		25845	3		
153	153	2004	Andhra Pradesh	Nagarkurnool		Dr.Manda Jagannath	Male	52	Scheduled Caste	Telugu Desam	Bicycle	404748	298		
154	154	2004	Andhra Pradesh	Nagarkurnool		K.S.Ratnam	Male	46	Scheduled Caste	Independent		304989	407		
155	155	2004	Andhra Pradesh	Nagarkurnool		P. Lalaiah	Male	60	Scheduled Caste	Bahujan Samaj Party	Elephant	27230	17		
156	156	2004	Andhra Pradesh	Nagarkurnool		P.Bhagavanthu	Male	28	Scheduled Caste	Independent		119812	1		
157	157	2004	Andhra Pradesh	Nalgonda		A.Nageswara Rao	Male	54	General	Pyramid Party Of India	Television	15736	0		
158	158	2004	Andhra Pradesh	Nalgonda		Gummi Bakka Reddy	Male	60	General	Independent		9441	0		
159	159	2004	Andhra Pradesh	Nalgonda		Gyara Prathap	Male	40	Scheduled Caste	Independent		9528	0		
160	160	2004	Andhra Pradesh	Nalgonda		Nallu Indrasena Reddy	Male	53	General	Bharatiya Janata Party	Lotus	423090	270		
161	161	2004	Andhra Pradesh	Nalgonda		Narasimha Reddy Paduri	Male	39	General	Independent		9312	0		
162	162	2004	Andhra Pradesh	Nalgonda		Pudari Narsimha	Male	34	Scheduled Caste	Bahujan Samaj Party	Elephant	14552	0		
163	163	2004	Andhra Pradesh	Nalgonda		Suravaram Sudhakar Reddy	Male	62	General	Communist Party Of India	Ears Of Corn And Sickle	478848	663		
164	164	2004	Andhra Pradesh	Nalgonda		Vattipally Srinivas Goud	Male	40	General	Telangana Rashtra Samithi	Car	86401	25		
165	165	2004	Andhra Pradesh	Nandyal		A. C V. Subbaiah	Male	40	General	Bahujan Samaj Party	Elephant	7463	5		
166	166	2004	Andhra Pradesh	Nandyal		Bhuma Shobha Nagi Reddy	Female	34	General	Telugu Desam	Bicycle	346453	394		
167	167	2004	Andhra Pradesh	Nandyal		Budda Reddy Srinivasa Reddy	Male	33	General	Independent		1418	1		
168	168	2004	Andhra Pradesh	Nandyal		Injeti Krishna Reddy	Male	40	General	Independent		1552	0		
169	169	2004	Andhra Pradesh	Nandyal		Laku Obulesu	Male	42	Scheduled Caste	Independent		7662	0		
170	170	2004	Andhra Pradesh	Nandyal		Mala Gunam Palle Gokari	Male	49	Scheduled Caste	Independent		1798	2		
171	171	2004	Andhra Pradesh	Nandyal		Ramakrishna Reddy. S	Male	40	General	Independent		2020	0		
172	172	2004	Andhra Pradesh	Nandyal		S. P. Y. Reddy	Male	54	General	Indian National Congress	Hand	457676	850		
173	173	2004	Andhra Pradesh	Nandyal		S. Vasudev Prasad	Male	29	General	Telangana Rashtra Samithi	Car	2682	0		
174	174	2004	Andhra Pradesh	Narasapur		Alluri Yugandhara Raju	Male	39	General	Pyramid Party Of India	Television	27422	5		
175	175	2004	Andhra Pradesh	Narasapur		Chegondi Venkata Harirama Jogaiah	Male	67	General	Indian National Congress	Hand	401002	1759		
176	176	2004	Andhra Pradesh	Narasapur		Uppalapati Venkatakrishnam Raju	Male	64	General	Bharatiya Janata Party	Lotus	337348	1001		
177	177	2004	Andhra Pradesh	Narasaraopet		Gontu Venkateswara Reddy	Male	59	General	Independent		8277	1		
178	178	2004	Andhra Pradesh	Narasaraopet		Maddi Lakshmaiah	Male	74	General	Telugu Desam	Bicycle	394439	616		
179	179	2004	Andhra Pradesh	Narasaraopet		Mekapati Rajamohan Reddy	Male	59	General	Indian National Congress	Hand	480034	1276		
180	180	2004	Andhra Pradesh	Narasaraopet		Pulimamidi Narsimha Reddy	Male	42	General	Telangana Rashtra Samithi	Car	9621	1		
181	181	2004	Andhra Pradesh	Narasaraopet		Pulimi Venkatarami Reddy	Male	42	General	Independent		5518	1		
182	182	2004	Andhra Pradesh	Nellore		Balakondaiah Karupotala	Male	65	Scheduled Caste	Bharatiya Janata Party	Lotus	321078	827		
183	183	2004	Andhra Pradesh	Nellore		Dava Penchala Rao	Male	43	Scheduled Caste	Independent		3875	9		
184	184	2004	Andhra Pradesh	Nellore		Maddela Brahmanaidu	Male	32	Scheduled Caste	Independent		2285	0		
185	185	2004	Andhra Pradesh	Nellore		Malakondaiah.Y	Male	62	Scheduled Caste	Samajwadi Party	Bicycle	36084	1		
186	186	2004	Andhra Pradesh	Nellore		Mangalapuri Venkateswarlu	Male	54	Scheduled Caste	Bharatiya Republican Paksha	Stool	3419	2		
187	187	2004	Andhra Pradesh	Nellore		Marlapati Vemaiah	Male	37	Scheduled Caste	Bahujan Samaj Party	Elephant	9393	2		
188	188	2004	Andhra Pradesh	Nellore		Ouruvuru Krishnaiah	Male	40	Scheduled Caste	Independent		3415	0		
189	189	2004	Andhra Pradesh	Nellore		Panabaka Lakshmi	Female	46	Scheduled Caste	Indian National Congress	Hand	448295	1834		
190	190	2004	Andhra Pradesh	Nellore		Venkata Ram Ravinuthala	Male	53	Scheduled Caste	Independent		5981	2		
191	191	2004	Andhra Pradesh	Nizamabad		Baisa Ramadasu	Male	48	General	Independent		14891	2		
192	192	2004	Andhra Pradesh	Nizamabad		Madhu Goud Yaskhi	Male	45	General	Indian National Congress	Hand	441550	592		
193	193	2004	Andhra Pradesh	Nizamabad		Syed Yousuf Ali	Male	49	General	Telugu Desam	Bicycle	304065	206		
194	194	2004	Andhra Pradesh	Nizamabad		Yedla Ramu	Male	48	General	Bahujan Samaj Party	Elephant	21132	1		
195	195	2004	Andhra Pradesh	Ongole		Alla Rama Chandra Reddy	Male	57	General	Independent		4741	0		
196	196	2004	Andhra Pradesh	Ongole		Bathula Vijaya Bharathi	Female	47	General	Telugu Desam	Bicycle	339326	1237		
197	197	2004	Andhra Pradesh	Ongole		Boyalla Ranganayakulu	Male	47	General	Independent		853	0		
198	198	2004	Andhra Pradesh	Ongole		Gudipudi Narasimha Rao	Male	42	General	Independent		896	0		
199	199	2004	Andhra Pradesh	Ongole		Nalamalapu Lakshmi Narasa Reddy	Male	35	General	Independent		986	0		
200	200	2004	Andhra Pradesh	Ongole		Rama Rao Daggupati	Male	32	General	Independent		1041	0		
201	201	2004	Andhra Pradesh	Ongole		Satish Kumar	Male	33	General	Independent		2463	0		
202	202	2004	Andhra Pradesh	Ongole		Sreenivasulu Reddy Magunta	Male	49	General	Indian National Congress	Hand	444257	2327		
203	203	2004	Andhra Pradesh	Ongole		Venu Babu Naidu Kavuri	Male	27	General	Independent		982	0		
204	204	2004	Andhra Pradesh	Parvathipuram		Arika Gumpaswamy	Male	55	Scheduled Tribe	Independent		10864	5		
205	205	2004	Andhra Pradesh	Parvathipuram		Dadichiluka Veera Gouri Sankara Rao	Male	35	Scheduled Tribe	Telugu Desam	Bicycle	314098	272		
206	206	2004	Andhra Pradesh	Parvathipuram		Kishore Chandra Suryanarayana Deo Vyricherla	Male	57	Scheduled Tribe	Indian National Congress	Hand	321355	433		
207	207	2004	Andhra Pradesh	Parvathipuram		Uooyaka Mutyalu	Male	32	Scheduled Tribe	Independent		13895	1		
208	208	2004	Andhra Pradesh	Peddapalli		Dr.Mt. C. Suguna	Female	48	Scheduled Caste	Telugu Desam	Bicycle	308911	161		
209	209	2004	Andhra Pradesh	Peddapalli		G. Venkat Swamy	Male	76	Scheduled Caste	Indian National Congress	Hand	571720	487		
210	210	2004	Andhra Pradesh	Peddapalli		Kamilla Jaya Rao	Male	38	Scheduled Caste	Independent		8637	0		
211	211	2004	Andhra Pradesh	Peddapalli		Kampelli Srinivas	Male	30	Scheduled Caste	Independent		14151	0		
212	212	2004	Andhra Pradesh	Peddapalli		Kannam Raghu	Male	39	Scheduled Caste	Bahujan Samaj Party	Elephant	26554	0		
213	213	2004	Andhra Pradesh	Peddapalli		Maddela Odelu	Male	27	Scheduled Caste	Independent		8829	0		
214	214	2004	Andhra Pradesh	Rajahmundry		Aruna Kumar Vundavalli	Male	49	General	Indian National Congress	Hand	413531	396		
215	215	2004	Andhra Pradesh	Rajahmundry		Duggireddy Dharma Reddy	Male	29	General	Independent		4630	0		
216	216	2004	Andhra Pradesh	Rajahmundry		Gurrala Paramjyothi	Male	46	Scheduled Caste	Independent		22597	1		
217	217	2004	Andhra Pradesh	Rajahmundry		Kantipudi Sarvarayudu	Male	53	General	Bharatiya Janata Party	Lotus	264942	165		
218	218	2004	Andhra Pradesh	Rajahmundry		Patamsetti V.V.S.V.Prasad (Babu)	Male	32	General	Independent		10192	0		
219	219	2004	Andhra Pradesh	Rajahmundry		S.B.P.B.K.Satyanarayana Rao	Male	82	General	Independent		99601	70		
220	220	2004	Andhra Pradesh	Rajampet		Annayyagari Sai Prathap	Male	59	General	Indian National Congress	Hand	368290	1507		
