Domestic Coal Production
The dataset contains information on the domestic coal production in India, categorized by state. It provides insights into the coal production levels across different states, enabling assessments of domestic coal supply and contributions to the overall coal production in the country.
Dicionario de datos
- ID
- id
- Tipo
- int4
- Etiqueta
- index
- ID
- year
- Tipo
- text
- Etiqueta
- Year
- ID
- state_name
- Tipo
- text
- Etiqueta
- State Name
- ID
- state_code
- Tipo
- text
- Etiqueta
- State Code
- ID
- quantity
- Tipo
- numeric
- Etiqueta
- Quantity
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 10 de abril de 2024 |
Última actualización de metadatos | 29 de maio de 2025 |
Creado | 10 de abril de 2024 |
Formato | CSV |
Licenza | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://iced.niti.gov.in/energy/fuel-sources/coal/production |
Data insights | The dataset can be used to analyze the domestic coal production trends and patterns in India at the state level. It can identify major coal-producing states, track production volumes over time, and inform energy policy decisions, resource planning, and coal supply management strategies. |
Data last updated | 2.023 |
Data retreival date | 2024-04-03 00:00:00 |
Datastore active | True |
Frequency | Yearly |
Granularity | State |
Has views | True |
Id | c6400a28-147c-431a-bc75-18cd9cd0fbe6 |
Idp ready | True |
Lgd mapping | yes |
Methodology | The data is compiled from official government sources, mining statistics, and coal production reports. |
No indicators | 1 |
Package id | 5ae07348-dcb6-4cd2-92d8-21c0f5901dab |
Position | 7 |
Size | 10,1 KiB |
Sku | moc-domestic_coal_production-st-yr-abc |
State | active |
States uts no | 16 |
Url type | upload |
Years covered | 2006-2023 |
Methodology | The data is compiled from official government sources, mining statistics, and coal production reports. |
Indicators | |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://iced.niti.gov.in/energy/fuel-sources/coal/production |
Data Retreival Date | 2024-04-03 00:00:00 |
Data Last Updated | 2023 |
Sku | moc-domestic_coal_production-st-yr-abc |
Dataset Frequency | Yearly |
Years Covered | 2006-2023 |
No of States/UT(s) | 16 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Información adicional | nan |
Number of Indicators | 1 |
Insights from the dataset | The dataset can be used to analyze the domestic coal production trends and patterns in India at the state level. It can identify major coal-producing states, track production volumes over time, and inform energy policy decisions, resource planning, and coal supply management strategies. |
IDP Ready | Yes |
LGD Mapping | Yes |
Mapping Status % |