Foreign Company Registrations New
The dataset includes details about foreign companies registered in India. It covers information such as the month and year of registration, the identification number of the foreign company, the name of the registered company, date of registration, activity details, industry description. Ministry redacted the some information Oct 2023 onwards.
Dicionario de datos
- ID
- id
- Tipo
- int4
- Etiqueta
- index
- ID
- fcin
- Tipo
- text
- Etiqueta
- Foreign Company Identification Number
- ID
- company_name
- Tipo
- text
- Etiqueta
- Company Name
- ID
- registration_date
- Tipo
- date
- Etiqueta
- Date of Registration
- ID
- act_code
- Tipo
- text
- Etiqueta
- Activity Code
- ID
- act_description
- Tipo
- text
- Etiqueta
- Activity Description
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 5 de agosto de 2025 |
Última actualización de metadatos | 5 de agosto de 2025 |
Creado | 24 de maio de 2024 |
Formato | CSV |
Licenza | Open Data Commons Attribution License |
Additional info | Ministry redacted the some information Oct 2023 onwards. |
Data extraction page | https://www.mca.gov.in/content/mca/global/en/data-and-reports/company-llp-info/incorporated-closed-month.html |
Data insights | Some General data insights that can be drawn by dataset :Registration Trends: Studying the 'month' and 'date_of_registration' columns could reveal patterns or trends in foreign companies registering over time.Industry Analysis: The 'description' column could be analyzed to understand the industries in which foreign companies are registering. |
Data last updated | 2025-07-29 |
Data retreival date | 2025-08-05 |
Datastore active | True |
Frequency | Monthly |
Granularity | Company |
Has views | True |
Id | 46627494-1fa8-4924-a68f-09e981240c72 |
Idp ready | True |
Lgd mapping | na |
Methodology | Data is collected from government or regulatory bodies responsible for maintaining records of registered companies. The 'ROC' (Registrar of Company) is the source of information. |
Mimetype | text/csv |
No indicators | 0 |
Package id | 91d60f24-6a02-4d98-b8f4-2a4c6478c013 |
Position | 3 |
Size | 9,9 KiB |
Sku | mca-foreign_comp_registrations_new-ol-mn-aaa |
State | active |
Tags | ['Foreign Company Registration', 'Business', 'International Trade', 'Registrar of Companies', 'Industry Analysis', 'Corporate Registration', 'Global Business.'] |
Url type | upload |
Years covered | 2023-2024 |
Methodology | Data is collected from government or regulatory bodies responsible for maintaining records of registered companies. The 'ROC' (Registrar of Company) is the source of information. |
Indicators | |
Similar Resources | |
Granularity Level | Company |
Data Extraction Page | https://www.mca.gov.in/content/mca/global/en/data-and-reports/company-llp-info/incorporated-closed-month.html |
Data Retreival Date | 2025-08-05 |
Data Last Updated | 2025-07-29 |
Sku | mca-foreign_comp_registrations_new-ol-mn-aaa |
Dataset Frequency | Monthly |
Years Covered | 2023-2024 |
No of States/UT(s) | |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Información adicional | Ministry redacted the some information Oct 2023 onwards. |
Number of Indicators | 0 |
Insights from the dataset | Some General data insights that can be drawn by dataset :Registration Trends: Studying the 'month' and 'date_of_registration' columns could reveal patterns or trends in foreign companies registering over time.Industry Analysis: The 'description' column could be analyzed to understand the industries in which foreign companies are registering. |
IDP Ready | Yes |
LGD Mapping | Not Applicable |
Mapping Status % |