Khelo India Medal Tally
The dataset provides sportwise number of medals won by each state.
Dicionario de datos
- ID
- id
- Tipo
- int4
- Etiqueta
- index
- ID
- year
- Tipo
- text
- Etiqueta
- Year
- ID
- state_name
- Tipo
- text
- Etiqueta
- State Name
- ID
- state_code
- Tipo
- text
- Etiqueta
- State Code
- ID
- sport
- Tipo
- text
- Etiqueta
- Sport
- ID
- gold
- Tipo
- numeric
- Etiqueta
- Gold Medals Won
- ID
- silver
- Tipo
- numeric
- Etiqueta
- Silver Medals Won
- ID
- bronze
- Tipo
- numeric
- Etiqueta
- Bronze Medals Won
- ID
- total
- Tipo
- numeric
- Etiqueta
- Total Medals Won
Información adicional
| Campo | Valor |
|---|---|
| Última actualización de datos | 19 de novembro de 2024 |
| Última actualización de metadatos | 19 de novembro de 2024 |
| Creado | 19 de novembro de 2024 |
| Formato | CSV |
| Licenza | Open Data Commons Attribution License |
| Additional info | https://yas.nic.in/ |
| Data extraction page | http://kheloindiayouthgames.allsport.in/medal-tally |
| Data insights | nan |
| Data last updated | 2.021 |
| Data retreival date | 2022-06-28 00:00:00 |
| Datastore active | True |
| Frequency | Yearly |
| Granularity | State |
| Has views | True |
| Id | f8dec680-70d4-48db-aad0-cd623e48bbce |
| Idp ready | True |
| Lgd mapping | yes |
| Methodology | Ministry of Youth Affairs released the information of medal by game type in form of Dashboard. |
| No indicators | 5 |
| Package id | b78c8593-e998-4d05-8b89-bef7e09ef10c |
| Position | 0 |
| Size | 61,6 KiB |
| Sku | moyas-khelo_india_medals-st-ot-aaa |
| State | active |
| States uts no | 37 |
| Url type | upload |
| Years covered | 2020-21 |
| Methodology | Ministry of Youth Affairs released the information of medal by game type in form of Dashboard. |
| Indicators | [] |
| Similar Resources | |
| Granularity Level | State |
| Data Extraction Page | http://kheloindiayouthgames.allsport.in/medal-tally |
| Data Retreival Date | 2022-06-28 00:00:00 |
| Data Last Updated | 2021 |
| Sku | moyas-khelo_india_medals-st-ot-aaa |
| Dataset Frequency | Yearly |
| Years Covered | 2020-21 |
| No of States/UT(s) | 37 |
| No of Districts | |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Información adicional | https://yas.nic.in/ |
| Number of Indicators | 5 |
| Insights from the dataset | nan |
| IDP Ready | Yes |
| LGD Mapping | Yes |
| Mapping Status % |