Daily Power Outage
Power Generation data is taken from nuclear, thermal and hydro power stations across india. The data is collected on daily basis. It contains plant outage data by state, sector, power station type, individual power station and unit level. The data field includes installed capacity, outage information etc. for each power station.
Dicionario de datos
- ID
- id
- Tipo
- int4
- Etiqueta
- index
- ID
- date
- Tipo
- date
- Etiqueta
- Date
- ID
- region
- Tipo
- text
- Etiqueta
- Region
- ID
- state_name
- Tipo
- text
- Etiqueta
- State Name
- ID
- state_code
- Tipo
- text
- Etiqueta
- State Code
- ID
- sector
- Tipo
- text
- Etiqueta
- Sector
- ID
- station_type
- Tipo
- text
- Etiqueta
- Power Station Type
- ID
- power_station
- Tipo
- text
- Etiqueta
- Power Station
- ID
- power_station_unit
- Tipo
- text
- Etiqueta
- Power Station Unit
- ID
- outage_type
- Tipo
- text
- Etiqueta
- Type of Outage
- ID
- monitored_capacity
- Tipo
- numeric
- Etiqueta
- Monitored Capacity
- ID
- cap_under_outage
- Tipo
- numeric
- Etiqueta
- Capacity Under Outage
- ID
- outage_date
- Tipo
- date
- Etiqueta
- Outage Date
- ID
- expected_sync_date
- Tipo
- date
- Etiqueta
- Expected or Synchronize Date
- ID
- remarks
- Tipo
- text
- Etiqueta
- Remarks
Información adicional
Campo | Valor |
---|---|
Última actualización de datos | 30 de abril de 2025 |
Última actualización de metadatos | 30 de abril de 2025 |
Creado | 3 de novembro de 2023 |
Formato | CSV |
Licenza | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://npp.gov.in/dgrReports |
Data insights | The Data can be used to analyze daily plant outage patterns across different states and sources. Outage information allows analyzing availability of stations. Unit Level data provides granular view of individual outage unit's. Comparison across states and between state vs central utilities also possible. |
Data last updated | 2025-04-22 |
Data retreival date | 2025-04-30 |
Datastore active | True |
Frequency | Daily |
Granularity | Power Station |
Has views | True |
Id | abd6d0f5-b948-4c2e-9ca8-459721ee888d |
Idp ready | True |
Lgd mapping | yes |
Methodology | Data compiled by the National Power Portal based on daily reports submitted by power stations. The data covers both state utilities and private power producers. |
Mimetype | text/csv |
No indicators | 2 |
Package id | 6b0ff86f-1a92-40a6-93fa-086be0334c8e |
Position | 4 |
Size | 259,4 MiB |
Sku | mop-power_outage-pl-dl-abc |
State | active |
States uts no | 36 |
Tags | ['Thermal Power', 'Hydro Power', 'Nuclear Power', 'Outage\n Power Station Performance'] |
Url type | upload |
Years covered | 2017-2024 |
Methodology | Data compiled by the National Power Portal based on daily reports submitted by power stations. The data covers both state utilities and private power producers. |
Indicators | |
Similar Resources | |
Granularity Level | Power Station |
Data Extraction Page | https://npp.gov.in/dgrReports |
Data Retreival Date | 2025-04-30 |
Data Last Updated | 2025-04-22 |
Sku | mop-power_outage-pl-dl-abc |
Dataset Frequency | Daily |
Years Covered | 2017-2024 |
No of States/UT(s) | 36 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Información adicional | nan |
Number of Indicators | 2 |
Insights from the dataset | The Data can be used to analyze daily plant outage patterns across different states and sources. Outage information allows analyzing availability of stations. Unit Level data provides granular view of individual outage unit's. Comparison across states and between state vs central utilities also possible. |
IDP Ready | Yes |
LGD Mapping | Yes |
Mapping Status % |