Você está visualizando uma versão antiga deste conjunto de dados. Os arquivos de dados podem não corresponder à versão antiga dos metadados. Visualizar a versão atualversão.
Major Health Indicators Sub-district Level
The Health Management Information System (HMIS) dataset provides comprehensive health-related information at various levels of healthcare administration in India. It covers data points related to healthcare services, diseases, maternal and child health, immunization, hospital admissions, and more. The dataset is sourced from the National Health Portal under the Ministry of Health & Family Welfare, providing valuable insights into India's healthcare landscape.
Dicionário de Dados
Informações Adicionais
| Campo | Valor |
|---|---|
| Dados atualizados pela última vez | 20 de novembro de 2024 |
| Metadados atualizados pela última vez | 20 de novembro de 2024 |
| Criado | 7 de outubro de 2023 |
| Formato | CSV |
| Licença | Open Data Commons Attribution License |
| Additional info | nan |
| Data extraction page | https://hmis.mohfw.gov.in/#!/standardReports |
| Data insights | The "Health Management Information System (HMIS)" dataset offers a profound insight into the state of healthcare and public health in India. One key insight lies in disease prevalence trends. Through this dataset, we can track the occurrence and distribution of diseases like malaria, dengue, HIV/AIDS, and more, helping authorities to respond effectively to outbreaks and allocate resources strategically.Furthermore, the dataset provides invaluable information regarding maternal and child health. Analysis of data related to maternal health, child immunization, and neonatal care can inform policymakers and healthcare providers about the success of healthcare programs, identify gaps, and enhance healthcare access for vulnerable populations.Additionally, the dataset sheds light on healthcare utilization patterns, enabling healthcare facilities to better plan and allocate resources. It also aids in evaluating the performance of public health initiatives and gauging patient satisfaction, ensuring the quality and accessibility of healthcare services.In essence, the HMIS dataset empowers stakeholders to make informed decisions, improve healthcare programs, and ultimately enhance the overall health and well-being of India's population. |
| Data last updated | 17-02-2022 |
| Data retreival date | 2022-02-17 00:00:00 |
| Datastore active | True |
| District no | 739 |
| Frequency | Monthly |
| Granularity | Sub District |
| Has views | False |
| Id | eb0d4fba-d333-4025-a574-b0da7fd33b09 |
| Idp ready | True |
| Lgd mapping | yes |
| Methodology | The "Health Management Information System (HMIS)" dataset is collected and maintained by the National Health Portal under the Ministry of Health & Family Welfare in India. The data collection and reporting process involves various stakeholders, including healthcare facilities, healthcare providers, and administrative bodies at different levels of the healthcare system. |
| Mimetype | text/csv |
| No indicators | 286 |
| Package id | 5841ceaf-d548-426b-a8b2-19fd57ebaf4c |
| Position | 0 |
| Size | 697 MiB |
| Sku | mohfw-hmis-sd-mn-fhi |
| State | active |
| States uts no | 36 |
| Tags | ['Healthcare', 'Public Health', 'Disease Prevalence', 'Patients', 'Maternal Health', 'Child Health'] |
| Tehsil no | 4.493 |
| Url type | upload |
| Years covered | 2017-18, 2019-20 |
| Methodology | The "Health Management Information System (HMIS)" dataset is collected and maintained by the National Health Portal under the Ministry of Health & Family Welfare in India. The data collection and reporting process involves various stakeholders, including healthcare facilities, healthcare providers, and administrative bodies at different levels of the healthcare system. |
| Indicators | |
| Similar Resources | |
| Granularity Level | Sub District |
| Data Extraction Page | https://hmis.mohfw.gov.in/#!/standardReports |
| Data Retreival Date | 2022-02-17 00:00:00 |
| Data Last Updated | 17-02-2022 |
| Sku | mohfw-hmis-sd-mn-fhi |
| Dataset Frequency | Monthly |
| Years Covered | 2017-18, 2019-20 |
| No of States/UT(s) | 36 |
| No of Districts | 739 |
| No of Tehsils/blocks | 4493 |
| No of Gram Panchayats | |
| Informações Adicionais | nan |
| Number of Indicators | 286 |
| Insights from the dataset | The "Health Management Information System (HMIS)" dataset offers a profound insight into the state of healthcare and public health in India. One key insight lies in disease prevalence trends. Through this dataset, we can track the occurrence and distribution of diseases like malaria, dengue, HIV/AIDS, and more, helping authorities to respond effectively to outbreaks and allocate resources strategically.Furthermore, the dataset provides invaluable information regarding maternal and child health. Analysis of data related to maternal health, child immunization, and neonatal care can inform policymakers and healthcare providers about the success of healthcare programs, identify gaps, and enhance healthcare access for vulnerable populations.Additionally, the dataset sheds light on healthcare utilization patterns, enabling healthcare facilities to better plan and allocate resources. It also aids in evaluating the performance of public health initiatives and gauging patient satisfaction, ensuring the quality and accessibility of healthcare services.In essence, the HMIS dataset empowers stakeholders to make informed decisions, improve healthcare programs, and ultimately enhance the overall health and well-being of India's population. |
| IDP Ready | Yes |
| LGD Mapping | Yes |
| Mapping Status % | |
| Geo Columns |