Você está visualizando uma versão antiga deste conjunto de dados. Os arquivos de dados podem não corresponder à versão antiga dos metadados. Visualizar a versão atualversão.
State Groundwater Boards - Changes in Depth to...
This dataset is compiled by various State Groundwater Boards across India and provides detailed records of changes in groundwater levels at numerous monitoring sites within each state. The dataset captures groundwater level fluctuations measured periodically, reflecting local methodologies and practices that may vary from state to state.
Dicionário de Dados
- ID
- id
- Tipo
- int4
- Rótulo
- index
- ID
- date
- Tipo
- date
- Rótulo
- Date
- ID
- state_name
- Tipo
- text
- Rótulo
- State Name
- ID
- state_code
- Tipo
- text
- Rótulo
- State Code
- ID
- district_name
- Tipo
- text
- Rótulo
- District Name
- ID
- district_code
- Tipo
- text
- Rótulo
- District Code
- ID
- station_name
- Tipo
- text
- Rótulo
- Station Name
- ID
- latitude
- Tipo
- numeric
- Rótulo
- Latitude
- ID
- longitude
- Tipo
- numeric
- Rótulo
- Longitude
- ID
- basin
- Tipo
- text
- Rótulo
- Basin
- ID
- sub_basin
- Tipo
- text
- Rótulo
- Sub Basin
- ID
- source
- Tipo
- text
- Rótulo
- Source
- ID
- currentlevel
- Tipo
- numeric
- Rótulo
- Depth to Water Level
- ID
- level_diff
- Tipo
- numeric
- Rótulo
- Level Difference
Informações Adicionais
| Campo | Valor |
|---|---|
| Dados atualizados pela última vez | 28 de agosto de 2024 |
| Metadados atualizados pela última vez | 19 de dezembro de 2025 |
| Criado | 15 de maio de 2024 |
| Formato | CSV |
| Licença | Open Data Commons Attribution License |
| Additional info | nan |
| Data extraction page | https://indiawris.gov.in/wris/#/groundWater |
| Data insights | The dataset is primarily aimed at: providing localized insights into groundwater dynamics specific to each state, assisting in regional water resource management and planning, and enabling state-specific assessments of groundwater sustainability and environmental impacts. |
| Data last updated | 04-05-2024 |
| Data retreival date | 04-05-2024 |
| Datastore active | True |
| District no | 150 |
| Frequency | Other |
| Geo columns | ['state_code', 'district_code'] |
| Gp no | 0 |
| Granularity | Other |
| Has views | True |
| Id | ccf99842-1e29-4ea0-bd2a-0f1c6b7f7669 |
| Idp ready | True |
| Lgd mapping | yes |
| Methodology | Each State Groundwater Board employs its own methodologies and techniques tailored to regional hydrological characteristics for monitoring groundwater levels. |
| Mimetype | text/csv |
| No indicators | 6 |
| Package id | 8ceb3cea-a8a9-4624-af75-fc92429d8fa5 |
| Position | 1 |
| Size | 54,5 MiB |
| Sku | mojs-wris_statewb_wells_level_changes-pl-ot-aaa |
| State | active |
| States uts no | 11 |
| Tags | ['Depth to Water Level', 'Groundwater', 'Hydrology', 'Water Level Fluctuations', 'Regional Water Level Monitoring'] |
| Tehsil no | 0 |
| Url type | upload |
| Village no | 0 |
| Years covered | 2013-2021 |
| Methodology | Each State Groundwater Board employs its own methodologies and techniques tailored to regional hydrological characteristics for monitoring groundwater levels. |
| Indicators | |
| Similar Resources | |
| Granularity Level | Other |
| Data Extraction Page | https://indiawris.gov.in/wris/#/groundWater |
| Data Retreival Date | 04-05-2024 |
| Data Last Updated | 04-05-2024 |
| Sku | mojs-wris_statewb_wells_level_changes-pl-ot-aaa |
| Dataset Frequency | Other |
| Years Covered | 2013-2021 |
| No of States/UT(s) | 11 |
| No of Districts | 150 |
| No of Tehsils/blocks | 0 |
| No of Gram Panchayats | 0 |
| Informações Adicionais | nan |
| Number of Indicators | 6 |
| Insights from the dataset | The dataset is primarily aimed at: providing localized insights into groundwater dynamics specific to each state, assisting in regional water resource management and planning, and enabling state-specific assessments of groundwater sustainability and environmental impacts. |
| IDP Ready | Yes |
| LGD Mapping | Yes |
| Mapping Status % | |
| Geo Columns | ['state_code', 'district_code'] |