Você está visualizando uma versão antiga deste conjunto de dados. Os arquivos de dados podem não corresponder à versão antiga dos metadados. Visualizar a versão atualversão.
CGWB - Changes in Depth to Water Level
Descrição do conjunto de dados:
This dataset is maintained by the Central Ground Water Board (CGWB) and provides detailed measurements of changes in groundwater levels from a network of 22,965 observation wells across...
Fonte: CGWB - Changes in Depth to Water Level
Informações Adicionais
| Campo | Valor |
|---|---|
| Dados atualizados pela última vez | 31 de dezembro de 2024 |
| Metadados atualizados pela última vez | 31 de dezembro de 2024 |
| Criado | 31 de dezembro de 2024 |
| Formato | desconhecido |
| Licença | License not specified |
| Additional info | About 6227 records have been assigned state names, district names and their LGD Codes respectively using reverse-geocoding. |
| Data extraction page | https://indiawris.gov.in/wris/#/groundWater |
| Data insights | The dataset serves multiple purposes. It aids in the understanding of groundwater dynamics across different geographical and climatic conditions in India. It supports water resource management, policy making, and sustainability initiatives. It helps in assessing the impact of human activities and climate change on groundwater resources. |
| Data last updated | 04-05-2024 |
| Data retreival date | 04-05-2024 |
| Datastore active | False |
| District no | 568 |
| Frequency | Quarterly |
| Granularity | Station |
| Has views | False |
| Id | b3bfe2fa-cb02-4774-9377-d3db1e1928a5 |
| Idp ready | False |
| Lgd mapping | yes |
| No indicators | 4 |
| Package id | 8ff1419c-89d0-4be0-bf2a-25d2822b8006 |
| Position | 0 |
| Sku | mojs-wris_cgwb_wells_level_changes-pl-ot-aaa |
| State | active |
| States uts no | 33 |
| Years covered | 2013-2022 |
| Methodology | |
| Indicators | [] |
| Similar Resources | |
| Granularity Level | Station |
| Data Extraction Page | https://indiawris.gov.in/wris/#/groundWater |
| Data Retreival Date | 04-05-2024 |
| Data Last Updated | 04-05-2024 |
| Sku | mojs-wris_cgwb_wells_level_changes-pl-ot-aaa |
| Dataset Frequency | Quarterly |
| Years Covered | 2013-2022 |
| No of States/UT(s) | 33 |
| No of Districts | 568 |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Informações Adicionais | About 6227 records have been assigned state names, district names and their LGD Codes respectively using reverse-geocoding. |
| Number of Indicators | 4 |
| Insights from the dataset | The dataset serves multiple purposes. It aids in the understanding of groundwater dynamics across different geographical and climatic conditions in India. It supports water resource management, policy making, and sustainability initiatives. It helps in assessing the impact of human activities and climate change on groundwater resources. |
| IDP Ready | No |
| LGD Mapping | Yes |
| Mapping Status % | |
| Geo Columns |