Daily Rainfall Data - District Level
This dataset has data of Normal rainfall, Actual rainfall, Percentage deviation from Normal Rainfall and Rainfall Storage collected daily district wise data from the Indian Meteorological Department ranging from 2007 to till date. This has the data from the year 2007 to 2022.
Dicionário de Dados
- ID
- id
- Tipo
- numeric
- Rótulo
- index
- ID
- date
- Tipo
- date
- Rótulo
- Date
- ID
- state_code
- Tipo
- text
- Rótulo
- State Code
- ID
- state_name
- Tipo
- text
- Rótulo
- State Name
- ID
- district_code
- Tipo
- text
- Rótulo
- District Code
- ID
- district_name
- Tipo
- text
- Rótulo
- District Name
- ID
- actual
- Tipo
- numeric
- Rótulo
- Actual Rainfall
- ID
- rfs
- Tipo
- numeric
- Rótulo
- Rainfall Storage
- ID
- normal
- Tipo
- numeric
- Rótulo
- Normal Rainfall
- ID
- deviation
- Tipo
- numeric
- Rótulo
- Percentage Deviation from Normal
Informações Adicionais
| Campo | Valor |
|---|---|
| Dados atualizados pela última vez | 7 de outubro de 2023 |
| Metadados atualizados pela última vez | 19 de dezembro de 2025 |
| Criado | 7 de outubro de 2023 |
| Formato | CSV |
| Licença | Open Data Commons Attribution License |
| Data extraction page | https://indiawris.gov.in/wris/#/rainfall |
| Data last updated | 2022-06-01 00:00:00 |
| Data retreival date | 2022-06-15 00:00:00 |
| Datastore active | True |
| District no | 625 |
| Frequency | Daily |
| Geo columns | ['state_code', 'district_code'] |
| Granularity | District |
| Has views | True |
| Id | d97707e6-9309-46a5-ac31-e8482ce8f9eb |
| Idp ready | True |
| Lgd mapping | yes |
| Methodology | Actual rainfall data used in this module are from different sources, i.e., IMD Grid (0.25 x 0.25-degree size), NRSC (0.05 X 0.05-degree size), APWRIMS (Station wise rainfall) & different state/ central agencies (Station wise rainfall). |
| No indicators | 4 |
| Package id | 25664936-d131-4b07-845e-4bd2c0d794aa |
| Position | 1 |
| Size | 225,2 MiB |
| Sku | wris-daily_rainfall_district-dt-dl-imd |
| State | active |
| States uts no | 37 |
| Url type | upload |
| Years covered | 2009-2023 |
| Methodology | Actual rainfall data used in this module are from different sources, i.e., IMD Grid (0.25 x 0.25-degree size), NRSC (0.05 X 0.05-degree size), APWRIMS (Station wise rainfall) & different state/ central agencies (Station wise rainfall). |
| Indicators | |
| Similar Resources | |
| Granularity Level | District |
| Data Extraction Page | https://indiawris.gov.in/wris/#/rainfall |
| Data Retreival Date | 2022-06-15 00:00:00 |
| Data Last Updated | 2022-06-01 00:00:00 |
| Sku | wris-daily_rainfall_district-dt-dl-imd |
| Dataset Frequency | Daily |
| Years Covered | 2009-2023 |
| No of States/UT(s) | 37 |
| No of Districts | 625 |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Informações Adicionais | |
| Number of Indicators | 4 |
| Insights from the dataset | |
| IDP Ready | Yes |
| LGD Mapping | Yes |
| Mapping Status % | |
| Geo Columns | ['state_code', 'district_code'] |