Integrated Cold Chain Availability Cost Report
The objective of the Scheme for Integrated Cold Chain & Value Addition Infrastructure is to provide integrated cold chain, preservation, and value addition infrastructure facilities without any break, from the farm gate to the consumer. To reduce post-harvest losses of non-horticulture produce, dairy, meat, poultry, and marine/fish (except shrimp).
Dicionário de Dados
- ID
- id
- Tipo
- int4
- Rótulo
- index
- ID
- project_code
- Tipo
- text
- Rótulo
- Unique Project Code
- ID
- year_of_subsidy_sanct
- Tipo
- text
- Rótulo
- Subsidy Sanctioned Year
- ID
- state_name
- Tipo
- text
- Rótulo
- State Name
- ID
- state_code
- Tipo
- text
- Rótulo
- State Code
- ID
- district_name
- Tipo
- text
- Rótulo
- District Name
- ID
- district_code
- Tipo
- text
- Rótulo
- District Code
- ID
- agency
- Tipo
- text
- Rótulo
- Name of Agency
- ID
- supported_by
- Tipo
- text
- Rótulo
- Project Supported By
- ID
- beneficiary_name
- Tipo
- text
- Rótulo
- Name of Beneficiary
- ID
- project_address
- Tipo
- text
- Rótulo
- Project Address
- ID
- current_status
- Tipo
- text
- Rótulo
- Current Status of Project
- ID
- project_cost
- Tipo
- numeric
- Rótulo
- Total Project Cost
- ID
- amount_sanct
- Tipo
- numeric
- Rótulo
- Total Amount Sanctioned
Informações Adicionais
| Campo | Valor |
|---|---|
| Dados atualizados pela última vez | 10 de abril de 2024 |
| Metadados atualizados pela última vez | 19 de dezembro de 2025 |
| Criado | 8 de abril de 2024 |
| Formato | CSV |
| Licença | Open Data Commons Attribution License |
| Additional info | nan |
| Data extraction page | https://nhb.gov.in/OnlineClient/rptMISCrops_midh.aspx |
| Data insights | This datatset helps to estimate the amount of subsidy sanctioned for building cold chain facilities across districts in India. |
| Data last updated | 2.024 |
| Data retreival date | 2024-03-14 00:00:00 |
| Datastore active | True |
| District no | 417 |
| Frequency | Yearly |
| Geo columns | ['state_code', 'district_code'] |
| Granularity | District |
| Has views | True |
| Id | 17eae26f-1bcb-4300-81d4-8226aa2f9307 |
| Idp ready | True |
| Lgd mapping | yes |
| Methodology | The information is collected and consolidated by the National Horticultural Board through an MIS |
| Mimetype | text/csv |
| No indicators | 2 |
| Package id | cb2d8131-b65e-472a-ad94-a7b08eb857fb |
| Position | 1 |
| Size | 821,2 KiB |
| Sku | moafw-cold_chain_availability_cost-dt-yr-vad |
| State | active |
| States uts no | 33 |
| Tags | ['Cold chain', 'Agriculture', 'Fisheries', 'NHB'] |
| Url type | upload |
| Years covered | 1999-2024 |
| Methodology | The information is collected and consolidated by the National Horticultural Board through an MIS |
| Indicators | |
| Similar Resources | |
| Granularity Level | District |
| Data Extraction Page | https://nhb.gov.in/OnlineClient/rptMISCrops_midh.aspx |
| Data Retreival Date | 2024-03-14 00:00:00 |
| Data Last Updated | 2024 |
| Sku | moafw-cold_chain_availability_cost-dt-yr-vad |
| Dataset Frequency | Yearly |
| Years Covered | 1999-2024 |
| No of States/UT(s) | 33 |
| No of Districts | 417 |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Informações Adicionais | nan |
| Number of Indicators | 2 |
| Insights from the dataset | This datatset helps to estimate the amount of subsidy sanctioned for building cold chain facilities across districts in India. |
| IDP Ready | Yes |
| LGD Mapping | Yes |
| Mapping Status % | |
| Geo Columns | ['state_code', 'district_code'] |