Você está visualizando uma versão antiga deste conjunto de dados. Os arquivos de dados podem não corresponder à versão antiga dos metadados. Visualizar a versão atualversão.
Daily Coal Stocks
Coal Stocks data is taken from thermal power stations across India. The data is collected daily. It contains coal stock data by state, sector, and individual power station. The data field includes mode of transport, capacity, normative stocks, actual stocks, receipt, consumption, the criticalness of the plant, etc., for each power station.
Informações Adicionais
| Campo | Valor |
|---|---|
| Dados atualizados pela última vez | 31 de dezembro de 2024 |
| Metadados atualizados pela última vez | 16 de janeiro de 2025 |
| Criado | 31 de dezembro de 2024 |
| Formato | desconhecido |
| Licença | License not specified |
| Data extraction page | https://npp.gov.in/dgrReports |
| Data insights | The Data can be used to analyze the performance, coal consumption, and stock management of different power stations, the daily coal consumption pattern across other power stations and states, the stock levels and variations over time and across power stations, compare actual stocks with the normative stock to assess stock adequacy and management efficiency, the contribution of indigenous and imported coal to the total stock, identify situations where stock levels are below the normative requirement, the balance between consumption and receipt to understand how well the supply is meeting the demand, reasons behind critical situations and their impact on power stations. |
| Data last updated | 18-07-2023 |
| Data retreival date | 19-07-2023 |
| Datastore active | False |
| Frequency | Daily |
| Granularity | Point |
| Has views | False |
| Id | 5c4d4d61-615a-4047-a56e-04b2ac8c28a5 |
| Idp ready | False |
| Lgd mapping | yes |
| No indicators | 11 |
| Package id | dbe83c53-f2a1-4d66-9fcf-ea1ec3517bbf |
| Position | 0 |
| Sku | mop-coal_stock-pl-dl-aaa |
| State | active |
| States uts no | 17 |
| Years covered | 2018-2023 |
| Methodology | |
| Indicators | [] |
| Similar Resources | |
| Granularity Level | Point |
| Data Extraction Page | https://npp.gov.in/dgrReports |
| Data Retreival Date | 19-07-2023 |
| Data Last Updated | 18-07-2023 |
| Sku | mop-coal_stock-pl-dl-aaa |
| Dataset Frequency | Daily |
| Years Covered | 2018-2023 |
| No of States/UT(s) | 17 |
| No of Districts | |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Informações Adicionais | |
| Number of Indicators | 11 |
| Insights from the dataset | The Data can be used to analyze the performance, coal consumption, and stock management of different power stations, the daily coal consumption pattern across other power stations and states, the stock levels and variations over time and across power stations, compare actual stocks with the normative stock to assess stock adequacy and management efficiency, the contribution of indigenous and imported coal to the total stock, identify situations where stock levels are below the normative requirement, the balance between consumption and receipt to understand how well the supply is meeting the demand, reasons behind critical situations and their impact on power stations. |
| IDP Ready | No |
| LGD Mapping | Yes |
| Mapping Status % | |
| Geo Columns |