﻿_id	id	fcin	company_name	registration_date	act_code	act_description
1	0	F06840	Kintetsu Global I.T., Inc.	2023-11-02	62	Business Services
2	1	F06839	UGANDA NATIONAL AIRLINES COMPANY LIMITED	2023-11-02	52	Transport, storage and Communications
3	2	F06841	GemCloud Pacific LLC	2023-11-17	74	Community, personal & Social Services
4	3	F06843	LEE BROTHERS FENCING PTY. LTD.	2023-11-21	80	Community, personal & Social Services
5	4	F06842	JOFRAN SALES, INC.	2023-11-21	82	Community, personal & Social Services
6	5	F06845	Jade Consult pvt Ltd	2023-11-24	71	Community, personal & Social Services
7	6	F06844	Derrick Services (UK) Limited	2023-11-24	82	Community, personal & Social Services
8	7	F06849	University of Illinois	2023-11-30	82	Community, personal & Social Services
9	8	F06846	Coty Operations Asia Pacific Pte. Ltd.	2023-11-30	82	Community, personal & Social Services
10	9	F06848	Lighthouse Canton Capital (DIFC) Pte LTD	2023-11-30	64	Finance
11	10	F06847	Ashiyan Food & Beverage Industries Limited	2023-11-30	46	Trading
12	11	F06850	Korea Institute for International Economic Policy	2023-12-08	72	Community, personal & Social Services
13	12	F06851	MELCO TRADING (THAILAND) COMPANY LIMITED	2023-12-13	46	Trading
14	13	F06853	McDermott Asia Pacific Sdn.Bhd	2023-12-21	42	Construction
15	14	F06852	Soaltee Hotel Limited	2023-12-21	55	Transport, storage and Communications
16	15	F06854	Tumas Turk Muhendislik Musavirlik Ve Muteahhitlik Anonim Sirketi	2023-12-27	71	Community, personal & Social Services
17	16	F06855	Rejlers International Engineering Solutions AB	2024-01-03	42	Construction
18	17	F06856	Coppel Corporation	2024-01-03	46	Trading
19	18	F06857	OOO SCF GEO	2024-01-08	71	Community, personal & Social Services
20	19	F06858	DAINICHI CONSULTANT INC.	2024-01-09	42	Construction
21	20	F06859	SHEARWATER GEOSERVICES NORWAY AS	2024-01-12	9	Mining & Quarrying
22	21	F06864	POZIOM CANADA INC.	2024-01-18	66	Finance
23	22	F06865	Egis Villes et Transports S.A.S.	2024-02-01	74	Community, personal & Social Services
24	23	F06866	STONEX COMMODITIES DMCC	2024-02-27	64	Finance
25	24	F06867	KERRY INGREDIENTS (M) SDN. BHD.	2024-02-29	10	Manufacturing (Food stuffs)
26	25	F06868	University of Wollongong	2024-03-04	85	Community, personal & Social Services
27	26	F06869	KOREA INVESTMENT CORPORATION	2024-03-04	66	Finance
28	27	F06870	ALTINOK CONSULTING ENGINEERING INC	2024-03-13	71	Community, personal & Social Services
29	28	F06871	PTERIS GLOBAL LIMITED	2024-03-27	52	Transport, storage and Communications
30	29	F06872	VALIANT PACIFIC L.L.C.	2024-04-03	82	Community, personal & Social Services
31	30	F06873	Metlife Global, Inc.	2024-04-08	82	Community, personal & Social Services
32	31	F06875	Seven Seas International LLC	2024-04-12	74	Community, personal & Social Services
33	32	F06874	AWP P&C S.A.	2024-04-12	65	Insurance
34	33	F06876	Vietnam Airlines JSC	2024-04-18	51	Transport, storage and Communications
35	34	F06877	UBS AG	2024-04-22	64	Finance
36	35	F06878	Joint-stock Company Industrial Association Vozrozhdenie	2024-04-23	42	Construction
37	36	F06880	Global Legal Entity Identifier Foundation	2024-04-25	74	Community, personal & Social Services
38	37	F06879	ASIS ELEKTRONIK VE BILISIM SISTEMLERI ANONIM SIRKETI	2024-04-25	43	Construction
39	38	F06881	ECAS CONSULTANTS PTE. LTD.	2024-05-10	70	Community, personal & Social Services
40	39	F06882	SEKISUI SPECIALTY CHEMICALS (THAILAND) COMPANY LIMITED	2024-05-15	82	Community, personal & Social Services
41	40	F06883	SURBANA JURONG INFRASTRUCTURE PTE. LTD.	2024-05-20	71	Community, personal & Social Services
42	41	F06884	FRAMATOME SAS	2024-05-21	71	Community, personal & Social Services
43	42	F06885	LION CORPORATION	2024-05-30	47	Trading
44	43	F06887	Institut Fuer Oekologie, Technik and Innovation Gmbh	2024-06-04	71	Community, personal & Social Services
45	44	F06889	Uralmashplant Joint Stock Company	2024-06-04	82	Community, personal & Social Services
46	45	F06886	TOMOE ENGINEERING CO., LTD.	2024-06-04	82	Community, personal & Social Services
47	46	F06890	Kawada Industries, Inc.	2024-06-04	25	Manufacturing (Machinery & Equipments)
48	47	F06888	AUGER TORQUE EUROPE LIMITED	2024-06-04	46	Trading
49	48	F06891	Svetah Energy Infrastructure FZE	2024-06-14	9	Mining & Quarrying
50	49	F06892	SONALI BANK PLC	2024-06-21	64	Finance
51	50	F06893	THE YOMIURI SHIMBUN	2024-07-04	82	Community, personal & Social Services
52	51	F06894	CARLISLE FLUID TECHNOLOGIES KOREA CO., LTD.	2024-07-04	46	Trading
53	52	F06895	BNT OFFSHORE SOLUTIONS, INC.	2024-09-06	71	Community, personal & Social Services
54	53	F06896	Automann INC.	2024-09-24	45	Trading
55	54	F06897	JD GLOBAL SOURCING APS	2024-10-01	82	Community, personal & Social Services
56	55	F06898	Jamco America, Inc.	2024-10-07	74	Community, personal & Social Services
57	56	F06899	DBS Bank Limited	2024-10-18	64	Finance
58	57	F06900	Hanwha Precision Machinery Co., Ltd.	2024-10-30	46	Trading
59	58	F06901	MDS Aero Support Corporation	2024-11-04	71	Community, personal & Social Services
60	59	F06902	Health Careers International Pty Ltd	2024-11-04	82	Community, personal & Social Services
61	60	F06906	Institute of Health and Management Pty Ltd	2024-11-11	82	Community, personal & Social Services
62	61	F06903	Angel Yeast Singapore Pte. Ltd.	2024-11-14	82	Community, personal & Social Services
63	62	F06907	DL Holdings Co. Ltd.	2024-11-29	82	Community, personal & Social Services
64	63	F06908	JAPAN BANK FOR INTERNATIONAL COOPERATION	2024-12-05	82	Community, personal & Social Services
65	64	F06909	SINGAPORE CHEMI-CON (PTE.) LTD.	2024-12-06	46	Trading
66	65	F06910	Genie Networks Limited	2024-12-18	73	Community, personal & Social Services
67	66	F06911	KOREA CREATIVE CONTENT AGENCY	2024-12-28	82	Community, personal & Social Services
68	67	F06915	Be Growth Brasil Internet S.A.	2025-01-03	82	Community, personal & Social Services
69	68	F06912	SEALINE MARINE SERVICES FZE	2025-01-04	30	Manufacturing (Machinery & Equipments)
70	69	F06913	NIVUS GmbH	2025-01-06	82	Community, personal & Social Services
71	70	F06914	Dutch Health Besloten Vennootschap	2025-01-06	33	Manufacturing (Machinery & Equipments)
72	71	F06916	Mason Global Limited	2025-01-16	82	Community, personal & Social Services
73	72	F06917	Tokai Denpun Co., Ltd.	2025-01-30	82	Community, personal & Social Services
74	73	F06918	TRAMONTANA ASSET MANAGEMENT LIMITED	2025-01-31	46	Trading
75	74	F06919	SMEC International Pty Limited	2025-02-11	71	Community, personal & Social Services
76	75	F06921	Cojali S.L.	2025-02-13	82	Community, personal & Social Services
77	76	F06920	AAEON TECHNOLOGY SINGAPORE PTE LTD	2025-02-14	82	Community, personal & Social Services
78	77	F06922	Xenatus Global Ltd	2025-03-03	62	Business Services
79	78	F06925	KST Data, Inc.	2025-03-18	62	Business Services
80	79	F06924	Sealon Co., Ltd.	2025-03-18	82	Community, personal & Social Services
81	80	F06923	BUCHER MUNICIPAL LIMITED	2025-03-18	82	Community, personal & Social Services
82	81	F06926	SharkNinja APAC Holding Pte. Ltd.	2025-03-19	82	Community, personal & Social Services
83	82	F06927	Nittsu NEC Logistics, Ltd.	2025-03-21	82	Community, personal & Social Services
84	83	F06929	Open Joint Stock Company Minsk Automobile Plant - Managing Company of the Holding BELAVTOMAZ	2025-03-21	82	Community, personal & Social Services
85	84	F06928	PEAK REINSURANCE COMPANY LIMITED	2025-03-24	65	Insurance
86	85	F06930	PROJECT EIDOS LIMITED	2025-03-28	62	Business Services
87	86	F06865	Egis Villes et Transports S.A.S.	2024-02-01	74	Community, personal & Social Services
88	87	F06866	STONEX COMMODITIES DMCC	2024-02-27	64	Finance
89	96	F06938	Mass Power Electronics Inc.	2025-04-18	82	Community, personal & Social Services
90	97	F06939	AMASHA LIMITED	2025-04-25	82	Community, personal & Social Services
91	98	F06943	BERKLEY INSURANCE COMPANY	2025-04-25	65	Insurance
92	99	F06941	RAWABI MARKETING INTERNATIONAL COMPANY (LIMITED LIABILITY COMPANY)	2025-04-25	82	Community, personal & Social Services
93	100	F06940	AVRDC-The World Vegetable Center	2025-04-25	72	Community, personal & Social Services
94	101	F06942	WNS BPM Americas LLC	2025-04-29	74	Community, personal & Social Services
95	102	F06944	S&P GLOBAL RATINGS SINGAPORE PTE. LTD.	2025-05-13	66	Finance
96	103	F06945	TENEX JSC	2025-05-13	74	Community, personal & Social Services
97	104	F06946	Jiangsu Andao Intelligent Equipment Co., Ltd.	2025-05-26	33	Manufacturing (Machinery & Equipments)
98	105	F06947	DOHA INSURANCE GROUP (Q.P.S.C.)	2025-05-28	65	Insurance
99	88	F06867	KERRY INGREDIENTS (M) SDN. BHD.	2024-02-29	10	Manufacturing (Food stuffs)
100	106	F06949	POLYCONCEPT SG GLOBAL BUYING SERVICES B.V	2025-05-29	46	Trading
101	107	F06948	Y.H. TEXPERT CORPORATION	2025-05-29	82	Community, personal & Social Services
102	89	F06932	Paldo Co. Ltd.	2025-04-01	82	Community, personal & Social Services
103	90	F06931	KOA Denko (S) Pte. Ltd.	2025-04-01	74	Community, personal & Social Services
104	91	F06936	Centro International Sourcing Limited	2025-04-07	82	Community, personal & Social Services
105	92	F06933	Carrefour Global Sourcing Asia Limited	2025-04-09	82	Community, personal & Social Services
106	93	F06934	European DataWarehouse GmbH	2025-04-09	63	Business Services
107	94	F06935	Kewpie Corporation	2025-04-11	73	Community, personal & Social Services
108	95	F06937	TML Engineering	2025-04-18	26	Manufacturing (Machinery & Equipments)
109	108	F06950	Yoshitake Works (Thailand) Limited	2025-06-09	73	Community, personal & Social Services
110	109	F06951	RGA REINSURANCE COMPANY - INDIA BRANCH	2025-06-12	65	Insurance
111	118	F06866	STONEX COMMODITIES DMCC	2024-02-27	64	Finance
112	119	F06867	KERRY INGREDIENTS (M) SDN. BHD.	2024-02-29	10	Manufacturing (Food stuffs)
113	120	F06932	Paldo Co. Ltd.	2025-04-01	82	Community, personal & Social Services
114	121	F06931	KOA Denko (S) Pte. Ltd.	2025-04-01	74	Community, personal & Social Services
115	122	F06936	Centro International Sourcing Limited	2025-04-07	82	Community, personal & Social Services
116	123	F06933	Carrefour Global Sourcing Asia Limited	2025-04-09	82	Community, personal & Social Services
117	124	F06934	European DataWarehouse GmbH	2025-04-09	63	Business Services
118	125	F06935	Kewpie Corporation	2025-04-11	73	Community, personal & Social Services
119	126	F06937	TML Engineering	2025-04-18	26	Manufacturing (Machinery & Equipments)
120	127	F06938	Mass Power Electronics Inc.	2025-04-18	82	Community, personal & Social Services
121	110	F06952	UNITED IMAGING HEALTHCARE HONG KONG LIMITED	2025-06-13	33	Manufacturing (Machinery & Equipments)
122	128	F06939	AMASHA LIMITED	2025-04-25	82	Community, personal & Social Services
123	129	F06943	BERKLEY INSURANCE COMPANY	2025-04-25	65	Insurance
124	130	F06941	RAWABI MARKETING INTERNATIONAL COMPANY (LIMITED LIABILITY COMPANY)	2025-04-25	82	Community, personal & Social Services
125	131	F06940	AVRDC-The World Vegetable Center	2025-04-25	72	Community, personal & Social Services
126	132	F06942	WNS BPM Americas LLC	2025-04-29	74	Community, personal & Social Services
127	133	F06944	S&P GLOBAL RATINGS SINGAPORE PTE. LTD.	2025-05-13	66	Finance
128	134	F06945	TENEX JSC	2025-05-13	74	Community, personal & Social Services
129	135	F06946	Jiangsu Andao Intelligent Equipment Co., Ltd.	2025-05-26	33	Manufacturing (Machinery & Equipments)
130	136	F06947	DOHA INSURANCE GROUP (Q.P.S.C.)	2025-05-28	65	Insurance
131	137	F06949	POLYCONCEPT SG GLOBAL BUYING SERVICES B.V	2025-05-29	46	Trading
132	111	F06953	ALPHA TnD  LTD	2025-06-19	35	Electricity, Gas & Water companies
133	138	F06948	Y.H. TEXPERT CORPORATION	2025-05-29	82	Community, personal & Social Services
134	112	F06954	FITS AVIATION (PVT) LTD	2025-06-19	51	Transport, storage and Communications
135	113	F06956	KOS LIMITED	2025-06-20	82	Community, personal & Social Services
136	114	F06958	HAGIHARA & CO., LTD., JAPAN	2025-06-20	13	Manufacturing (Textiles)
137	115	F06957	Agronutrition	2025-06-20	82	Community, personal & Social Services
138	116	F06955	EXIN Holding BV	2025-06-20	85	Community, personal & Social Services
139	117	F06865	Egis Villes et Transports S.A.S.	2024-02-01	74	Community, personal & Social Services
140	139	F06960	HOMT ESPANA S.A.	2025-07-08	33	Manufacturing (Machinery & Equipments)
141	140	F06959	Uzbekistan Airways joint-stock company	2025-07-08	51	Transport, storage and Communications
142	149	F06956	KOS LIMITED	2025-06-20	82	Community, personal & Social Services
143	150	F06958	HAGIHARA & CO., LTD., JAPAN	2025-06-20	13	Manufacturing (Textiles)
144	151	F06957	Agronutrition	2025-06-20	82	Community, personal & Social Services
145	152	F06955	EXIN Holding BV	2025-06-20	85	Community, personal & Social Services
146	153	F06865	Egis Villes et Transports S.A.S.	2024-02-01	74	Community, personal & Social Services
147	154	F06866	STONEX COMMODITIES DMCC	2024-02-27	64	Finance
148	155	F06867	KERRY INGREDIENTS (M) SDN. BHD.	2024-02-29	10	Manufacturing (Food stuffs)
149	156	F06932	Paldo Co. Ltd.	2025-04-01	82	Community, personal & Social Services
150	157	F06931	KOA Denko (S) Pte. Ltd.	2025-04-01	74	Community, personal & Social Services
151	158	F06936	Centro International Sourcing Limited	2025-04-07	82	Community, personal & Social Services
152	141	F06961	 Canadian Solar SSES (UK) LTD	2025-07-15	70	Community, personal & Social Services
153	159	F06933	Carrefour Global Sourcing Asia Limited	2025-04-09	82	Community, personal & Social Services
154	160	F06934	European DataWarehouse GmbH	2025-04-09	63	Business Services
155	161	F06935	Kewpie Corporation	2025-04-11	73	Community, personal & Social Services
156	162	F06937	TML Engineering	2025-04-18	26	Manufacturing (Machinery & Equipments)
157	163	F06938	Mass Power Electronics Inc.	2025-04-18	82	Community, personal & Social Services
158	164	F06939	AMASHA LIMITED	2025-04-25	82	Community, personal & Social Services
159	165	F06943	BERKLEY INSURANCE COMPANY	2025-04-25	65	Insurance
160	166	F06941	RAWABI MARKETING INTERNATIONAL COMPANY (LIMITED LIABILITY COMPANY)	2025-04-25	82	Community, personal & Social Services
161	167	F06940	AVRDC-The World Vegetable Center	2025-04-25	72	Community, personal & Social Services
162	168	F06942	WNS BPM Americas LLC	2025-04-29	74	Community, personal & Social Services
163	142	F06962	2H OFFSHORE (ASIA PACIFIC) SDN. BHD.	2025-07-26	71	Community, personal & Social Services
164	169	F06944	S&P GLOBAL RATINGS SINGAPORE PTE. LTD.	2025-05-13	66	Finance
165	170	F06945	TENEX JSC	2025-05-13	74	Community, personal & Social Services
166	171	F06946	Jiangsu Andao Intelligent Equipment Co., Ltd.	2025-05-26	33	Manufacturing (Machinery & Equipments)
167	172	F06947	DOHA INSURANCE GROUP (Q.P.S.C.)	2025-05-28	65	Insurance
168	173	F06949	POLYCONCEPT SG GLOBAL BUYING SERVICES B.V	2025-05-29	46	Trading
169	174	F06948	Y.H. TEXPERT CORPORATION	2025-05-29	82	Community, personal & Social Services
170	143	F06963	Thai AirAsia X Co., Ltd.	2025-07-29	51	Transport, storage and Communications
171	144	F06950	Yoshitake Works (Thailand) Limited	2025-06-09	73	Community, personal & Social Services
172	145	F06951	RGA REINSURANCE COMPANY - INDIA BRANCH	2025-06-12	65	Insurance
173	146	F06952	UNITED IMAGING HEALTHCARE HONG KONG LIMITED	2025-06-13	33	Manufacturing (Machinery & Equipments)
174	147	F06953	ALPHA TnD  LTD	2025-06-19	35	Electricity, Gas & Water companies
175	148	F06954	FITS AVIATION (PVT) LTD	2025-06-19	51	Transport, storage and Communications
176	175	F06960	HOMT ESPANA S.A.	2025-07-08	33	Manufacturing (Machinery & Equipments)
177	176	F06959	Uzbekistan Airways joint-stock company	2025-07-08	51	Transport, storage and Communications
178	185	F06950	Yoshitake Works (Thailand) Limited	2025-06-09	73	Community, personal & Social Services
179	186	F06951	RGA REINSURANCE COMPANY - INDIA BRANCH	2025-06-12	65	Insurance
180	187	F06952	UNITED IMAGING HEALTHCARE HONG KONG LIMITED	2025-06-13	33	Manufacturing (Machinery & Equipments)
181	188	F06953	ALPHA TnD  LTD	2025-06-19	35	Electricity, Gas & Water companies
182	189	F06954	FITS AVIATION (PVT) LTD	2025-06-19	51	Transport, storage and Communications
183	190	F06956	KOS LIMITED	2025-06-20	82	Community, personal & Social Services
184	191	F06958	HAGIHARA & CO., LTD., JAPAN	2025-06-20	13	Manufacturing (Textiles)
185	192	F06957	Agronutrition	2025-06-20	82	Community, personal & Social Services
186	193	F06955	EXIN Holding BV	2025-06-20	85	Community, personal & Social Services
187	194	F06865	Egis Villes et Transports S.A.S.	2024-02-01	74	Community, personal & Social Services
188	177	F06961	 Canadian Solar SSES (UK) LTD	2025-07-15	70	Community, personal & Social Services
189	195	F06866	STONEX COMMODITIES DMCC	2024-02-27	64	Finance
190	196	F06867	KERRY INGREDIENTS (M) SDN. BHD.	2024-02-29	10	Manufacturing (Food stuffs)
191	197	F06932	Paldo Co. Ltd.	2025-04-01	82	Community, personal & Social Services
192	198	F06931	KOA Denko (S) Pte. Ltd.	2025-04-01	74	Community, personal & Social Services
193	199	F06936	Centro International Sourcing Limited	2025-04-07	82	Community, personal & Social Services
194	200	F06933	Carrefour Global Sourcing Asia Limited	2025-04-09	82	Community, personal & Social Services
195	201	F06934	European DataWarehouse GmbH	2025-04-09	63	Business Services
196	202	F06935	Kewpie Corporation	2025-04-11	73	Community, personal & Social Services
197	203	F06937	TML Engineering	2025-04-18	26	Manufacturing (Machinery & Equipments)
198	204	F06938	Mass Power Electronics Inc.	2025-04-18	82	Community, personal & Social Services
199	178	F06962	2H OFFSHORE (ASIA PACIFIC) SDN. BHD.	2025-07-26	71	Community, personal & Social Services
200	205	F06939	AMASHA LIMITED	2025-04-25	82	Community, personal & Social Services
201	206	F06943	BERKLEY INSURANCE COMPANY	2025-04-25	65	Insurance
202	207	F06941	RAWABI MARKETING INTERNATIONAL COMPANY (LIMITED LIABILITY COMPANY)	2025-04-25	82	Community, personal & Social Services
203	208	F06940	AVRDC-The World Vegetable Center	2025-04-25	72	Community, personal & Social Services
204	209	F06942	WNS BPM Americas LLC	2025-04-29	74	Community, personal & Social Services
205	210	F06944	S&P GLOBAL RATINGS SINGAPORE PTE. LTD.	2025-05-13	66	Finance
206	211	F06945	TENEX JSC	2025-05-13	74	Community, personal & Social Services
207	212	F06946	Jiangsu Andao Intelligent Equipment Co., Ltd.	2025-05-26	33	Manufacturing (Machinery & Equipments)
208	213	F06947	DOHA INSURANCE GROUP (Q.P.S.C.)	2025-05-28	65	Insurance
209	214	F06949	POLYCONCEPT SG GLOBAL BUYING SERVICES B.V	2025-05-29	46	Trading
210	179	F06963	Thai AirAsia X Co., Ltd.	2025-07-29	51	Transport, storage and Communications
211	215	F06948	Y.H. TEXPERT CORPORATION	2025-05-29	82	Community, personal & Social Services
212	180	F06966	BP Exploration Services India Limited	2025-08-05	9	Mining & Quarrying
213	181	F06964	ZIFAM PINNACLE PTY LTD	2025-08-05	46	Trading
214	182	F06967	TAECHANG MACHINERY IND. CO.,LTD.	2025-08-05	28	Manufacturing (Machinery & Equipments)
215	183	F06968	SC Semiconductor Private Limited	2025-08-07	82	Community, personal & Social Services
216	184	F06969	BESI SINGAPORE PTE. LTD.	2025-08-29	33	Manufacturing (Machinery & Equipments)
217	216	F06960	HOMT ESPANA S.A.	2025-07-08	33	Manufacturing (Machinery & Equipments)
218	217	F06959	Uzbekistan Airways joint-stock company	2025-07-08	51	Transport, storage and Communications
219	226	F06950	Yoshitake Works (Thailand) Limited	2025-06-09	73	Community, personal & Social Services
220	227	F06951	RGA REINSURANCE COMPANY - INDIA BRANCH	2025-06-12	65	Insurance
221	228	F06952	UNITED IMAGING HEALTHCARE HONG KONG LIMITED	2025-06-13	33	Manufacturing (Machinery & Equipments)
222	229	F06953	ALPHA TnD  LTD	2025-06-19	35	Electricity, Gas & Water companies
223	230	F06954	FITS AVIATION (PVT) LTD	2025-06-19	51	Transport, storage and Communications
224	231	F06956	KOS LIMITED	2025-06-20	82	Community, personal & Social Services
225	232	F06958	HAGIHARA & CO., LTD., JAPAN	2025-06-20	13	Manufacturing (Textiles)
226	233	F06957	Agronutrition	2025-06-20	82	Community, personal & Social Services
227	234	F06955	EXIN Holding BV	2025-06-20	85	Community, personal & Social Services
228	235	F06865	Egis Villes et Transports S.A.S.	2024-02-01	74	Community, personal & Social Services
229	218	F06961	 Canadian Solar SSES (UK) LTD	2025-07-15	70	Community, personal & Social Services
230	236	F06866	STONEX COMMODITIES DMCC	2024-02-27	64	Finance
231	237	F06867	KERRY INGREDIENTS (M) SDN. BHD.	2024-02-29	10	Manufacturing (Food stuffs)
232	238	F06932	Paldo Co. Ltd.	2025-04-01	82	Community, personal & Social Services
233	239	F06931	KOA Denko (S) Pte. Ltd.	2025-04-01	74	Community, personal & Social Services
234	240	F06936	Centro International Sourcing Limited	2025-04-07	82	Community, personal & Social Services
235	241	F06933	Carrefour Global Sourcing Asia Limited	2025-04-09	82	Community, personal & Social Services
236	242	F06934	European DataWarehouse GmbH	2025-04-09	63	Business Services
237	243	F06935	Kewpie Corporation	2025-04-11	73	Community, personal & Social Services
238	244	F06937	TML Engineering	2025-04-18	26	Manufacturing (Machinery & Equipments)
239	245	F06938	Mass Power Electronics Inc.	2025-04-18	82	Community, personal & Social Services
240	219	F06962	2H OFFSHORE (ASIA PACIFIC) SDN. BHD.	2025-07-26	71	Community, personal & Social Services
241	246	F06939	AMASHA LIMITED	2025-04-25	82	Community, personal & Social Services
242	247	F06943	BERKLEY INSURANCE COMPANY	2025-04-25	65	Insurance
243	248	F06941	RAWABI MARKETING INTERNATIONAL COMPANY (LIMITED LIABILITY COMPANY)	2025-04-25	82	Community, personal & Social Services
244	249	F06940	AVRDC-The World Vegetable Center	2025-04-25	72	Community, personal & Social Services
245	250	F06942	WNS BPM Americas LLC	2025-04-29	74	Community, personal & Social Services
246	251	F06944	S&P GLOBAL RATINGS SINGAPORE PTE. LTD.	2025-05-13	66	Finance
247	252	F06945	TENEX JSC	2025-05-13	74	Community, personal & Social Services
248	253	F06946	Jiangsu Andao Intelligent Equipment Co., Ltd.	2025-05-26	33	Manufacturing (Machinery & Equipments)
249	254	F06947	DOHA INSURANCE GROUP (Q.P.S.C.)	2025-05-28	65	Insurance
250	255	F06949	POLYCONCEPT SG GLOBAL BUYING SERVICES B.V	2025-05-29	46	Trading
251	220	F06963	Thai AirAsia X Co., Ltd.	2025-07-29	51	Transport, storage and Communications
252	256	F06948	Y.H. TEXPERT CORPORATION	2025-05-29	82	Community, personal & Social Services
253	221	F06966	BP Exploration Services India Limited	2025-08-05	9	Mining & Quarrying
254	222	F06964	ZIFAM PINNACLE PTY LTD	2025-08-05	46	Trading
255	223	F06967	TAECHANG MACHINERY IND. CO.,LTD.	2025-08-05	28	Manufacturing (Machinery & Equipments)
256	224	F06968	SC Semiconductor Private Limited	2025-08-07	82	Community, personal & Social Services
257	225	F06969	BESI SINGAPORE PTE. LTD.	2025-08-29	33	Manufacturing (Machinery & Equipments)
258	257	F06960	HOMT ESPANA S.A.	2025-07-08	33	Manufacturing (Machinery & Equipments)
259	258	F06959	Uzbekistan Airways joint-stock company	2025-07-08	51	Transport, storage and Communications
260	267	F06950	Yoshitake Works (Thailand) Limited	2025-06-09	73	Community, personal & Social Services
261	268	F06951	RGA REINSURANCE COMPANY - INDIA BRANCH	2025-06-12	65	Insurance
262	269	F06952	UNITED IMAGING HEALTHCARE HONG KONG LIMITED	2025-06-13	33	Manufacturing (Machinery & Equipments)
263	270	F06953	ALPHA TnD  LTD	2025-06-19	35	Electricity, Gas & Water companies
264	271	F06954	FITS AVIATION (PVT) LTD	2025-06-19	51	Transport, storage and Communications
265	272	F06956	KOS LIMITED	2025-06-20	82	Community, personal & Social Services
266	273	F06958	HAGIHARA & CO., LTD., JAPAN	2025-06-20	13	Manufacturing (Textiles)
267	274	F06957	Agronutrition	2025-06-20	82	Community, personal & Social Services
268	275	F06955	EXIN Holding BV	2025-06-20	85	Community, personal & Social Services
269	276	F06865	Egis Villes et Transports S.A.S.	2024-02-01	74	Community, personal & Social Services
270	259	F06961	 Canadian Solar SSES (UK) LTD	2025-07-15	70	Community, personal & Social Services
271	277	F06866	STONEX COMMODITIES DMCC	2024-02-27	64	Finance
272	278	F06867	KERRY INGREDIENTS (M) SDN. BHD.	2024-02-29	10	Manufacturing (Food stuffs)
273	279	F06932	Paldo Co. Ltd.	2025-04-01	82	Community, personal & Social Services
274	280	F06931	KOA Denko (S) Pte. Ltd.	2025-04-01	74	Community, personal & Social Services
275	281	F06936	Centro International Sourcing Limited	2025-04-07	82	Community, personal & Social Services
276	282	F06933	Carrefour Global Sourcing Asia Limited	2025-04-09	82	Community, personal & Social Services
277	283	F06934	European DataWarehouse GmbH	2025-04-09	63	Business Services
278	284	F06935	Kewpie Corporation	2025-04-11	73	Community, personal & Social Services
279	285	F06937	TML Engineering	2025-04-18	26	Manufacturing (Machinery & Equipments)
280	286	F06938	Mass Power Electronics Inc.	2025-04-18	82	Community, personal & Social Services
281	260	F06962	2H OFFSHORE (ASIA PACIFIC) SDN. BHD.	2025-07-26	71	Community, personal & Social Services
282	287	F06939	AMASHA LIMITED	2025-04-25	82	Community, personal & Social Services
283	288	F06943	BERKLEY INSURANCE COMPANY	2025-04-25	65	Insurance
284	289	F06941	RAWABI MARKETING INTERNATIONAL COMPANY (LIMITED LIABILITY COMPANY)	2025-04-25	82	Community, personal & Social Services
285	290	F06940	AVRDC-The World Vegetable Center	2025-04-25	72	Community, personal & Social Services
286	291	F06942	WNS BPM Americas LLC	2025-04-29	74	Community, personal & Social Services
287	292	F06944	S&P GLOBAL RATINGS SINGAPORE PTE. LTD.	2025-05-13	66	Finance
288	293	F06945	TENEX JSC	2025-05-13	74	Community, personal & Social Services
289	294	F06946	Jiangsu Andao Intelligent Equipment Co., Ltd.	2025-05-26	33	Manufacturing (Machinery & Equipments)
290	295	F06947	DOHA INSURANCE GROUP (Q.P.S.C.)	2025-05-28	65	Insurance
291	296	F06949	POLYCONCEPT SG GLOBAL BUYING SERVICES B.V	2025-05-29	46	Trading
292	261	F06963	Thai AirAsia X Co., Ltd.	2025-07-29	51	Transport, storage and Communications
293	297	F06948	Y.H. TEXPERT CORPORATION	2025-05-29	82	Community, personal & Social Services
294	262	F06966	BP Exploration Services India Limited	2025-08-05	9	Mining & Quarrying
295	263	F06964	ZIFAM PINNACLE PTY LTD	2025-08-05	46	Trading
296	264	F06967	TAECHANG MACHINERY IND. CO.,LTD.	2025-08-05	28	Manufacturing (Machinery & Equipments)
297	265	F06968	SC Semiconductor Private Limited	2025-08-07	82	Community, personal & Social Services
298	266	F06969	BESI SINGAPORE PTE. LTD.	2025-08-29	33	Manufacturing (Machinery & Equipments)
299	298	F06960	HOMT ESPANA S.A.	2025-07-08	33	Manufacturing (Machinery & Equipments)
300	299	F06959	Uzbekistan Airways joint-stock company	2025-07-08	51	Transport, storage and Communications
301	308	F06966	BP Exploration Services India Limited	2025-08-05	9	Mining & Quarrying
302	309	F06964	ZIFAM PINNACLE PTY LTD	2025-08-05	46	Trading
303	310	F06967	TAECHANG MACHINERY IND. CO.,LTD.	2025-08-05	28	Manufacturing (Machinery & Equipments)
304	311	F06968	SC Semiconductor Private Limited	2025-08-07	82	Community, personal & Social Services
305	312	F06969	BESI SINGAPORE PTE. LTD.	2025-08-29	33	Manufacturing (Machinery & Equipments)
