﻿_id	id	year	state_name	state_code	sport	gold	silver	bronze	total
1	0	2021	Haryana	06	Archery	1.0	1.0	0.0	2.0
2	1	2021	Haryana	06	Athletics	3.0	6.0	5.0	14.0
3	2	2021	Haryana	06	Badminton	1.0	0.0	1.0	2.0
4	3	2021	Haryana	06	Basketball	0.0	0.0	0.0	0.0
5	4	2021	Haryana	06	Boxing	10.0	3.0	2.0	15.0
6	5	2021	Haryana	06	Cycling	2.0	0.0	6.0	8.0
7	6	2021	Haryana	06	Football	0.0	0.0	1.0	1.0
8	7	2021	Haryana	06	Gatka	1.0	3.0	0.0	4.0
9	8	2021	Haryana	06	Gymnastics	0.0	0.0	1.0	1.0
10	9	2021	Haryana	06	Handball	1.0	1.0	0.0	2.0
11	10	2021	Haryana	06	Hockey	1.0	0.0	0.0	1.0
12	11	2021	Haryana	06	Judo	3.0	4.0	4.0	11.0
13	12	2021	Haryana	06	Kabaddi	1.0	1.0	0.0	2.0
14	13	2021	Haryana	06	Kalaripayattu	0.0	0.0	0.0	0.0
15	14	2021	Haryana	06	Kho-Kho	0.0	0.0	0.0	0.0
16	15	2021	Haryana	06	Mallakhamb	0.0	0.0	0.0	0.0
17	16	2021	Haryana	06	Shooting	3.0	2.0	2.0	7.0
18	17	2021	Haryana	06	Swimming	4.0	2.0	2.0	8.0
19	18	2021	Haryana	06	Table Tennis	0.0	1.0	0.0	1.0
20	19	2021	Haryana	06	Tennis	0.0	0.0	1.0	1.0
21	20	2021	Haryana	06	Thang-Ta	0.0	1.0	3.0	4.0
22	21	2021	Haryana	06	Volleyball	0.0	2.0	0.0	2.0
23	22	2021	Haryana	06	Weightlifting	4.0	2.0	1.0	7.0
24	23	2021	Haryana	06	Wrestling	16.0	10.0	12.0	38.0
25	24	2021	Haryana	06	Yogasana	1.0	0.0	5.0	6.0
26	25	2021	Maharashtra	27	Archery	1.0	1.0	0.0	2.0
27	26	2021	Maharashtra	27	Athletics	8.0	3.0	1.0	12.0
28	27	2021	Maharashtra	27	Badminton	1.0	0.0	0.0	1.0
29	28	2021	Maharashtra	27	Basketball	0.0	0.0	0.0	0.0
30	29	2021	Maharashtra	27	Boxing	1.0	3.0	5.0	9.0
31	30	2021	Maharashtra	27	Cycling	2.0	6.0	1.0	9.0
32	31	2021	Maharashtra	27	Football	0.0	0.0	0.0	0.0
33	32	2021	Maharashtra	27	Gatka	0.0	0.0	2.0	2.0
34	33	2021	Maharashtra	27	Gymnastics	6.0	7.0	8.0	21.0
35	34	2021	Maharashtra	27	Handball	0.0	0.0	0.0	0.0
36	35	2021	Maharashtra	27	Hockey	0.0	0.0	0.0	0.0
37	36	2021	Maharashtra	27	Judo	1.0	0.0	1.0	2.0
38	37	2021	Maharashtra	27	Kabaddi	0.0	1.0	1.0	2.0
39	38	2021	Maharashtra	27	Kalaripayattu	0.0	0.0	0.0	0.0
40	39	2021	Maharashtra	27	Kho-Kho	2.0	0.0	0.0	2.0
41	40	2021	Maharashtra	27	Mallakhamb	2.0	2.0	5.0	9.0
42	41	2021	Maharashtra	27	Shooting	0.0	0.0	0.0	0.0
43	42	2021	Maharashtra	27	Swimming	6.0	6.0	4.0	16.0
44	43	2021	Maharashtra	27	Table Tennis	2.0	0.0	1.0	3.0
45	44	2021	Maharashtra	27	Tennis	1.0	1.0	2.0	4.0
46	45	2021	Maharashtra	27	Thang-Ta	0.0	0.0	0.0	0.0
47	46	2021	Maharashtra	27	Volleyball	0.0	0.0	0.0	0.0
48	47	2021	Maharashtra	27	Weightlifting	3.0	1.0	2.0	6.0
49	48	2021	Maharashtra	27	Wrestling	3.0	5.0	6.0	14.0
50	49	2021	Maharashtra	27	Yogasana	6.0	4.0	1.0	11.0
51	50	2021	Karnataka	29	Archery	0.0	0.0	0.0	0.0
52	51	2021	Karnataka	29	Athletics	1.0	4.0	1.0	6.0
53	52	2021	Karnataka	29	Badminton	0.0	0.0	1.0	1.0
54	53	2021	Karnataka	29	Basketball	0.0	0.0	2.0	2.0
55	54	2021	Karnataka	29	Boxing	0.0	0.0	2.0	2.0
56	55	2021	Karnataka	29	Cycling	2.0	0.0	0.0	2.0
57	56	2021	Karnataka	29	Football	0.0	0.0	1.0	1.0
58	57	2021	Karnataka	29	Gatka	0.0	0.0	0.0	0.0
59	58	2021	Karnataka	29	Gymnastics	0.0	0.0	0.0	0.0
60	59	2021	Karnataka	29	Handball	0.0	0.0	0.0	0.0
61	60	2021	Karnataka	29	Hockey	0.0	0.0	0.0	0.0
62	61	2021	Karnataka	29	Judo	0.0	0.0	0.0	0.0
63	62	2021	Karnataka	29	Kabaddi	0.0	0.0	0.0	0.0
64	63	2021	Karnataka	29	Kalaripayattu	0.0	1.0	1.0	2.0
65	64	2021	Karnataka	29	Kho-Kho	0.0	0.0	0.0	0.0
66	65	2021	Karnataka	29	Mallakhamb	0.0	0.0	0.0	0.0
67	66	2021	Karnataka	29	Shooting	0.0	0.0	0.0	0.0
68	67	2021	Karnataka	29	Swimming	19.0	11.0	17.0	47.0
69	68	2021	Karnataka	29	Table Tennis	0.0	0.0	0.0	0.0
70	69	2021	Karnataka	29	Tennis	0.0	1.0	0.0	1.0
71	70	2021	Karnataka	29	Thang-Ta	0.0	0.0	0.0	0.0
72	71	2021	Karnataka	29	Volleyball	0.0	0.0	0.0	0.0
73	72	2021	Karnataka	29	Weightlifting	0.0	0.0	0.0	0.0
74	73	2021	Karnataka	29	Wrestling	0.0	0.0	2.0	2.0
75	74	2021	Karnataka	29	Yogasana	0.0	0.0	1.0	1.0
76	75	2021	Manipur	14	Archery	0.0	0.0	0.0	0.0
77	76	2021	Manipur	14	Athletics	1.0	0.0	0.0	1.0
78	77	2021	Manipur	14	Badminton	0.0	0.0	0.0	0.0
79	78	2021	Manipur	14	Basketball	0.0	0.0	0.0	0.0
80	79	2021	Manipur	14	Boxing	2.0	1.0	0.0	3.0
81	80	2021	Manipur	14	Cycling	2.0	1.0	0.0	3.0
82	81	2021	Manipur	14	Football	0.0	0.0	0.0	0.0
83	82	2021	Manipur	14	Gatka	0.0	0.0	0.0	0.0
84	83	2021	Manipur	14	Gymnastics	0.0	0.0	0.0	0.0
85	84	2021	Manipur	14	Handball	0.0	0.0	0.0	0.0
86	85	2021	Manipur	14	Hockey	0.0	0.0	0.0	0.0
87	86	2021	Manipur	14	Judo	4.0	0.0	3.0	7.0
88	87	2021	Manipur	14	Kabaddi	0.0	0.0	0.0	0.0
89	88	2021	Manipur	14	Kalaripayattu	0.0	0.0	0.0	0.0
90	89	2021	Manipur	14	Kho-Kho	0.0	0.0	0.0	0.0
91	90	2021	Manipur	14	Mallakhamb	0.0	0.0	0.0	0.0
92	91	2021	Manipur	14	Shooting	0.0	0.0	0.0	0.0
93	92	2021	Manipur	14	Swimming	0.0	0.0	0.0	0.0
94	93	2021	Manipur	14	Table Tennis	0.0	0.0	0.0	0.0
95	94	2021	Manipur	14	Tennis	0.0	0.0	0.0	0.0
96	95	2021	Manipur	14	Thang-Ta	9.0	2.0	0.0	11.0
97	96	2021	Manipur	14	Volleyball	0.0	0.0	0.0	0.0
98	97	2021	Manipur	14	Weightlifting	1.0	0.0	1.0	2.0
99	98	2021	Manipur	14	Wrestling	0.0	0.0	1.0	1.0
100	99	2021	Manipur	14	Yogasana	0.0	0.0	0.0	0.0
101	100	2021	Kerela	32	Archery	0.0	0.0	0.0	0.0
102	101	2021	Kerela	32	Athletics	0.0	0.0	1.0	1.0
103	102	2021	Kerela	32	Badminton	0.0	0.0	0.0	0.0
104	103	2021	Kerela	32	Basketball	1.0	0.0	0.0	1.0
105	104	2021	Kerela	32	Boxing	0.0	0.0	0.0	0.0
106	105	2021	Kerela	32	Cycling	0.0	2.0	0.0	2.0
107	106	2021	Kerela	32	Football	0.0	1.0	0.0	1.0
108	107	2021	Kerela	32	Gatka	0.0	0.0	0.0	0.0
109	108	2021	Kerela	32	Gymnastics	2.0	1.0	0.0	3.0
110	109	2021	Kerela	32	Handball	0.0	0.0	0.0	0.0
111	110	2021	Kerela	32	Hockey	0.0	0.0	0.0	0.0
112	111	2021	Kerela	32	Judo	0.0	0.0	0.0	0.0
113	112	2021	Kerela	32	Kabaddi	0.0	0.0	0.0	0.0
114	113	2021	Kerela	32	Kalaripayattu	15.0	14.0	17.0	46.0
115	114	2021	Kerela	32	Kho-Kho	0.0	0.0	0.0	0.0
116	115	2021	Kerela	32	Mallakhamb	0.0	0.0	0.0	0.0
117	116	2021	Kerela	32	Shooting	0.0	0.0	0.0	0.0
118	117	2021	Kerela	32	Swimming	0.0	0.0	0.0	0.0
119	118	2021	Kerela	32	Table Tennis	0.0	0.0	0.0	0.0
120	119	2021	Kerela	32	Tennis	0.0	0.0	0.0	0.0
121	120	2021	Kerela	32	Thang-Ta	0.0	0.0	0.0	0.0
122	121	2021	Kerela	32	Volleyball	0.0	0.0	0.0	0.0
123	122	2021	Kerela	32	Weightlifting	0.0	1.0	0.0	1.0
124	123	2021	Kerela	32	Wrestling	0.0	0.0	0.0	0.0
125	124	2021	Kerela	32	Yogasana	0.0	0.0	0.0	0.0
126	125	2021	Delhi	07	Archery	0.0	0.0	1.0	1.0
127	126	2021	Delhi	07	Athletics	2.0	0.0	2.0	4.0
128	127	2021	Delhi	07	Badminton	0.0	0.0	0.0	0.0
129	128	2021	Delhi	07	Basketball	0.0	0.0	0.0	0.0
130	129	2021	Delhi	07	Boxing	0.0	1.0	7.0	8.0
131	130	2021	Delhi	07	Cycling	0.0	0.0	1.0	1.0
132	131	2021	Delhi	07	Football	0.0	0.0	0.0	0.0
133	132	2021	Delhi	07	Gatka	0.0	2.0	5.0	7.0
134	133	2021	Delhi	07	Gymnastics	1.0	2.0	0.0	3.0
135	134	2021	Delhi	07	Handball	1.0	0.0	1.0	2.0
136	135	2021	Delhi	07	Hockey	0.0	0.0	0.0	0.0
137	136	2021	Delhi	07	Judo	4.0	1.0	7.0	12.0
138	137	2021	Delhi	07	Kabaddi	0.0	0.0	0.0	0.0
139	138	2021	Delhi	07	Kalaripayattu	2.0	2.0	8.0	12.0
140	139	2021	Delhi	07	Kho-Kho	0.0	0.0	1.0	1.0
141	140	2021	Delhi	07	Mallakhamb	0.0	0.0	0.0	0.0
142	141	2021	Delhi	07	Shooting	0.0	0.0	0.0	0.0
143	142	2021	Delhi	07	Swimming	3.0	2.0	3.0	8.0
144	143	2021	Delhi	07	Table Tennis	1.0	1.0	1.0	3.0
145	144	2021	Delhi	07	Tennis	0.0	0.0	0.0	0.0
146	145	2021	Delhi	07	Thang-Ta	1.0	1.0	3.0	5.0
147	146	2021	Delhi	07	Volleyball	0.0	0.0	0.0	0.0
148	147	2021	Delhi	07	Weightlifting	0.0	0.0	1.0	1.0
149	148	2021	Delhi	07	Wrestling	0.0	3.0	8.0	11.0
150	149	2021	Delhi	07	Yogasana	0.0	0.0	0.0	0.0
151	150	2021	Tamil Nadu	33	Archery	0.0	0.0	0.0	0.0
152	151	2021	Tamil Nadu	33	Athletics	5.0	4.0	4.0	13.0
153	152	2021	Tamil Nadu	33	Badminton	0.0	1.0	0.0	1.0
154	153	2021	Tamil Nadu	33	Basketball	0.0	1.0	0.0	1.0
155	154	2021	Tamil Nadu	33	Boxing	0.0	0.0	1.0	1.0
156	155	2021	Tamil Nadu	33	Cycling	0.0	0.0	0.0	0.0
157	156	2021	Tamil Nadu	33	Football	1.0	0.0	0.0	1.0
158	157	2021	Tamil Nadu	33	Gatka	0.0	0.0	0.0	0.0
159	158	2021	Tamil Nadu	33	Gymnastics	0.0	0.0	0.0	0.0
160	159	2021	Tamil Nadu	33	Handball	0.0	0.0	0.0	0.0
161	160	2021	Tamil Nadu	33	Hockey	0.0	0.0	0.0	0.0
162	161	2021	Tamil Nadu	33	Judo	0.0	0.0	0.0	0.0
163	162	2021	Tamil Nadu	33	Kabaddi	0.0	0.0	1.0	1.0
164	163	2021	Tamil Nadu	33	Kalaripayattu	2.0	1.0	8.0	11.0
165	164	2021	Tamil Nadu	33	Kho-Kho	0.0	0.0	0.0	0.0
166	165	2021	Tamil Nadu	33	Mallakhamb	0.0	0.0	1.0	1.0
167	166	2021	Tamil Nadu	33	Shooting	0.0	0.0	0.0	0.0
168	167	2021	Tamil Nadu	33	Swimming	0.0	2.0	6.0	8.0
169	168	2021	Tamil Nadu	33	Table Tennis	0.0	0.0	0.0	0.0
170	169	2021	Tamil Nadu	33	Tennis	1.0	0.0	1.0	2.0
171	170	2021	Tamil Nadu	33	Thang-Ta	0.0	1.0	0.0	1.0
172	171	2021	Tamil Nadu	33	Volleyball	2.0	0.0	0.0	2.0
173	172	2021	Tamil Nadu	33	Weightlifting	3.0	3.0	0.0	6.0
174	173	2021	Tamil Nadu	33	Wrestling	0.0	0.0	0.0	0.0
175	174	2021	Tamil Nadu	33	Yogasana	0.0	1.0	2.0	3.0
176	175	2021	Madhya Pradesh	23	Archery	0.0	0.0	1.0	1.0
177	176	2021	Madhya Pradesh	23	Athletics	3.0	3.0	2.0	8.0
178	177	2021	Madhya Pradesh	23	Badminton	0.0	0.0	0.0	0.0
179	178	2021	Madhya Pradesh	23	Basketball	0.0	0.0	0.0	0.0
180	179	2021	Madhya Pradesh	23	Boxing	1.0	0.0	4.0	5.0
181	180	2021	Madhya Pradesh	23	Cycling	0.0	0.0	0.0	0.0
182	181	2021	Madhya Pradesh	23	Football	0.0	0.0	0.0	0.0
183	182	2021	Madhya Pradesh	23	Gatka	0.0	0.0	0.0	0.0
184	183	2021	Madhya Pradesh	23	Gymnastics	0.0	0.0	1.0	1.0
185	184	2021	Madhya Pradesh	23	Handball	0.0	0.0	0.0	0.0
186	185	2021	Madhya Pradesh	23	Hockey	0.0	0.0	0.0	0.0
187	186	2021	Madhya Pradesh	23	Judo	0.0	0.0	1.0	1.0
188	187	2021	Madhya Pradesh	23	Kabaddi	0.0	0.0	0.0	0.0
189	188	2021	Madhya Pradesh	23	Kalaripayattu	0.0	0.0	0.0	0.0
190	189	2021	Madhya Pradesh	23	Kho-Kho	0.0	0.0	0.0	0.0
191	190	2021	Madhya Pradesh	23	Mallakhamb	5.0	5.0	2.0	12.0
192	191	2021	Madhya Pradesh	23	Shooting	0.0	0.0	0.0	0.0
193	192	2021	Madhya Pradesh	23	Swimming	0.0	0.0	0.0	0.0
194	193	2021	Madhya Pradesh	23	Table Tennis	0.0	0.0	0.0	0.0
195	194	2021	Madhya Pradesh	23	Tennis	1.0	1.0	0.0	2.0
196	195	2021	Madhya Pradesh	23	Thang-Ta	0.0	1.0	0.0	1.0
197	196	2021	Madhya Pradesh	23	Volleyball	0.0	0.0	0.0	0.0
198	197	2021	Madhya Pradesh	23	Weightlifting	1.0	0.0	0.0	1.0
199	198	2021	Madhya Pradesh	23	Wrestling	1.0	1.0	4.0	6.0
200	199	2021	Madhya Pradesh	23	Yogasana	0.0	0.0	0.0	0.0
201	200	2021	Punjab	03	Archery	0.0	1.0	0.0	1.0
202	201	2021	Punjab	03	Athletics	2.0	2.0	0.0	4.0
203	202	2021	Punjab	03	Badminton	0.0	0.0	0.0	0.0
204	203	2021	Punjab	03	Basketball	1.0	1.0	0.0	2.0
205	204	2021	Punjab	03	Boxing	1.0	2.0	4.0	7.0
206	205	2021	Punjab	03	Cycling	0.0	3.0	1.0	4.0
207	206	2021	Punjab	03	Football	0.0	0.0	0.0	0.0
208	207	2021	Punjab	03	Gatka	5.0	0.0	1.0	6.0
209	208	2021	Punjab	03	Gymnastics	0.0	0.0	0.0	0.0
210	209	2021	Punjab	03	Handball	0.0	0.0	0.0	0.0
211	210	2021	Punjab	03	Hockey	1.0	0.0	0.0	1.0
212	211	2021	Punjab	03	Judo	0.0	2.0	4.0	6.0
213	212	2021	Punjab	03	Kabaddi	0.0	0.0	0.0	0.0
214	213	2021	Punjab	03	Kalaripayattu	0.0	0.0	0.0	0.0
215	214	2021	Punjab	03	Kho-Kho	0.0	0.0	1.0	1.0
216	215	2021	Punjab	03	Mallakhamb	0.0	0.0	0.0	0.0
217	216	2021	Punjab	03	Shooting	0.0	0.0	0.0	0.0
218	217	2021	Punjab	03	Swimming	0.0	2.0	0.0	2.0
219	218	2021	Punjab	03	Table Tennis	0.0	0.0	0.0	0.0
220	219	2021	Punjab	03	Tennis	0.0	0.0	0.0	0.0
221	220	2021	Punjab	03	Thang-Ta	0.0	0.0	0.0	0.0
222	221	2021	Punjab	03	Volleyball	0.0	0.0	0.0	0.0
223	222	2021	Punjab	03	Weightlifting	1.0	1.0	2.0	4.0
224	223	2021	Punjab	03	Wrestling	0.0	1.0	3.0	4.0
225	224	2021	Punjab	03	Yogasana	0.0	0.0	0.0	0.0
226	225	2021	Rajasthan	08	Archery	1.0	1.0	0.0	2.0
227	226	2021	Rajasthan	08	Athletics	2.0	2.0	1.0	5.0
228	227	2021	Rajasthan	08	Badminton	0.0	0.0	0.0	0.0
229	228	2021	Rajasthan	08	Basketball	0.0	0.0	0.0	0.0
230	229	2021	Rajasthan	08	Boxing	1.0	1.0	5.0	7.0
231	230	2021	Rajasthan	08	Cycling	3.0	1.0	4.0	8.0
232	231	2021	Rajasthan	08	Football	0.0	0.0	0.0	0.0
233	232	2021	Rajasthan	08	Gatka	0.0	0.0	1.0	1.0
234	233	2021	Rajasthan	08	Gymnastics	0.0	0.0	0.0	0.0
235	234	2021	Rajasthan	08	Handball	0.0	0.0	0.0	0.0
236	235	2021	Rajasthan	08	Hockey	0.0	0.0	0.0	0.0
237	236	2021	Rajasthan	08	Judo	1.0	0.0	1.0	2.0
238	237	2021	Rajasthan	08	Kabaddi	0.0	0.0	0.0	0.0
239	238	2021	Rajasthan	08	Kalaripayattu	0.0	0.0	1.0	1.0
240	239	2021	Rajasthan	08	Kho-Kho	0.0	0.0	0.0	0.0
241	240	2021	Rajasthan	08	Mallakhamb	0.0	2.0	0.0	2.0
242	241	2021	Rajasthan	08	Shooting	0.0	1.0	0.0	1.0
243	242	2021	Rajasthan	08	Swimming	0.0	1.0	1.0	2.0
244	243	2021	Rajasthan	08	Table Tennis	0.0	0.0	0.0	0.0
245	244	2021	Rajasthan	08	Tennis	0.0	0.0	0.0	0.0
246	245	2021	Rajasthan	08	Thang-Ta	0.0	0.0	0.0	0.0
247	246	2021	Rajasthan	08	Volleyball	0.0	0.0	1.0	1.0
248	247	2021	Rajasthan	08	Weightlifting	0.0	0.0	0.0	0.0
249	248	2021	Rajasthan	08	Wrestling	0.0	0.0	0.0	0.0
250	249	2021	Rajasthan	08	Yogasana	0.0	0.0	0.0	0.0
251	250	2021	West Bengal	19	Archery	0.0	0.0	1.0	1.0
252	251	2021	West Bengal	19	Athletics	0.0	0.0	0.0	0.0
253	252	2021	West Bengal	19	Badminton	0.0	0.0	0.0	0.0
254	253	2021	West Bengal	19	Basketball	0.0	0.0	0.0	0.0
255	254	2021	West Bengal	19	Boxing	0.0	0.0	1.0	1.0
256	255	2021	West Bengal	19	Cycling	0.0	0.0	0.0	0.0
257	256	2021	West Bengal	19	Football	0.0	0.0	0.0	0.0
258	257	2021	West Bengal	19	Gatka	0.0	0.0	0.0	0.0
259	258	2021	West Bengal	19	Gymnastics	2.0	1.0	3.0	6.0
260	259	2021	West Bengal	19	Handball	0.0	0.0	0.0	0.0
261	260	2021	West Bengal	19	Hockey	0.0	0.0	0.0	0.0
262	261	2021	West Bengal	19	Judo	0.0	0.0	2.0	2.0
263	262	2021	West Bengal	19	Kabaddi	0.0	0.0	0.0	0.0
264	263	2021	West Bengal	19	Kalaripayattu	0.0	0.0	0.0	0.0
265	264	2021	West Bengal	19	Kho-Kho	0.0	0.0	2.0	2.0
266	265	2021	West Bengal	19	Mallakhamb	0.0	0.0	0.0	0.0
267	266	2021	West Bengal	19	Shooting	1.0	1.0	0.0	2.0
268	267	2021	West Bengal	19	Swimming	3.0	2.0	1.0	6.0
269	268	2021	West Bengal	19	Table Tennis	0.0	2.0	1.0	3.0
270	269	2021	West Bengal	19	Tennis	0.0	0.0	0.0	0.0
271	270	2021	West Bengal	19	Thang-Ta	0.0	0.0	0.0	0.0
272	271	2021	West Bengal	19	Volleyball	0.0	0.0	0.0	0.0
273	272	2021	West Bengal	19	Weightlifting	0.0	0.0	0.0	0.0
274	273	2021	West Bengal	19	Wrestling	0.0	0.0	0.0	0.0
275	274	2021	West Bengal	19	Yogasana	1.0	2.0	1.0	4.0
276	275	2021	Uttar Pradesh	09	Archery	0.0	0.0	0.0	0.0
277	276	2021	Uttar Pradesh	09	Athletics	1.0	5.0	4.0	10.0
278	277	2021	Uttar Pradesh	09	Badminton	0.0	0.0	0.0	0.0
279	278	2021	Uttar Pradesh	09	Basketball	0.0	0.0	0.0	0.0
280	279	2021	Uttar Pradesh	09	Boxing	0.0	1.0	3.0	4.0
281	280	2021	Uttar Pradesh	09	Cycling	0.0	0.0	0.0	0.0
282	281	2021	Uttar Pradesh	09	Football	0.0	0.0	0.0	0.0
283	282	2021	Uttar Pradesh	09	Gatka	0.0	0.0	0.0	0.0
284	283	2021	Uttar Pradesh	09	Gymnastics	4.0	2.0	3.0	9.0
285	284	2021	Uttar Pradesh	09	Handball	0.0	0.0	2.0	2.0
286	285	2021	Uttar Pradesh	09	Hockey	0.0	1.0	0.0	1.0
287	286	2021	Uttar Pradesh	09	Judo	0.0	1.0	1.0	2.0
288	287	2021	Uttar Pradesh	09	Kabaddi	0.0	0.0	1.0	1.0
289	288	2021	Uttar Pradesh	09	Kalaripayattu	0.0	0.0	0.0	0.0
290	289	2021	Uttar Pradesh	09	Kho-Kho	0.0	0.0	0.0	0.0
291	290	2021	Uttar Pradesh	09	Mallakhamb	1.0	1.0	0.0	2.0
292	291	2021	Uttar Pradesh	09	Shooting	0.0	0.0	1.0	1.0
293	292	2021	Uttar Pradesh	09	Swimming	0.0	1.0	0.0	1.0
294	293	2021	Uttar Pradesh	09	Table Tennis	0.0	0.0	1.0	1.0
295	294	2021	Uttar Pradesh	09	Tennis	0.0	1.0	0.0	1.0
296	295	2021	Uttar Pradesh	09	Thang-Ta	0.0	0.0	0.0	0.0
297	296	2021	Uttar Pradesh	09	Volleyball	0.0	0.0	0.0	0.0
298	297	2021	Uttar Pradesh	09	Weightlifting	0.0	3.0	2.0	5.0
299	298	2021	Uttar Pradesh	09	Wrestling	0.0	1.0	1.0	2.0
300	299	2021	Uttar Pradesh	09	Yogasana	0.0	0.0	0.0	0.0
301	300	2021	Chandigarh	04	Archery	0.0	0.0	0.0	0.0
302	301	2021	Chandigarh	04	Athletics	0.0	0.0	0.0	0.0
303	302	2021	Chandigarh	04	Badminton	0.0	0.0	0.0	0.0
304	303	2021	Chandigarh	04	Basketball	0.0	0.0	0.0	0.0
305	304	2021	Chandigarh	04	Boxing	2.0	1.0	2.0	5.0
306	305	2021	Chandigarh	04	Cycling	0.0	0.0	1.0	1.0
307	306	2021	Chandigarh	04	Football	0.0	0.0	0.0	0.0
308	307	2021	Chandigarh	04	Gatka	2.0	2.0	1.0	5.0
309	308	2021	Chandigarh	04	Gymnastics	0.0	0.0	0.0	0.0
310	309	2021	Chandigarh	04	Handball	0.0	0.0	0.0	0.0
311	310	2021	Chandigarh	04	Hockey	0.0	0.0	0.0	0.0
312	311	2021	Chandigarh	04	Judo	0.0	1.0	1.0	2.0
313	312	2021	Chandigarh	04	Kabaddi	0.0	0.0	0.0	0.0
314	313	2021	Chandigarh	04	Kalaripayattu	0.0	0.0	0.0	0.0
315	314	2021	Chandigarh	04	Kho-Kho	0.0	0.0	0.0	0.0
316	315	2021	Chandigarh	04	Mallakhamb	0.0	0.0	0.0	0.0
317	316	2021	Chandigarh	04	Shooting	0.0	0.0	0.0	0.0
318	317	2021	Chandigarh	04	Swimming	0.0	0.0	0.0	0.0
319	318	2021	Chandigarh	04	Table Tennis	0.0	0.0	0.0	0.0
320	319	2021	Chandigarh	04	Tennis	0.0	0.0	0.0	0.0
321	320	2021	Chandigarh	04	Thang-Ta	0.0	0.0	0.0	0.0
322	321	2021	Chandigarh	04	Volleyball	0.0	0.0	0.0	0.0
323	322	2021	Chandigarh	04	Weightlifting	0.0	0.0	1.0	1.0
324	323	2021	Chandigarh	04	Wrestling	1.0	0.0	1.0	2.0
325	324	2021	Chandigarh	04	Yogasana	0.0	0.0	0.0	0.0
326	325	2021	Gujarat	24	Archery	0.0	0.0	0.0	0.0
327	326	2021	Gujarat	24	Athletics	0.0	0.0	1.0	1.0
328	327	2021	Gujarat	24	Badminton	0.0	1.0	0.0	1.0
329	328	2021	Gujarat	24	Basketball	0.0	0.0	0.0	0.0
330	329	2021	Gujarat	24	Boxing	0.0	0.0	0.0	0.0
331	330	2021	Gujarat	24	Cycling	1.0	0.0	0.0	1.0
332	331	2021	Gujarat	24	Football	0.0	0.0	1.0	1.0
333	332	2021	Gujarat	24	Gatka	0.0	0.0	1.0	1.0
334	333	2021	Gujarat	24	Gymnastics	0.0	0.0	0.0	0.0
335	334	2021	Gujarat	24	Handball	0.0	0.0	0.0	0.0
336	335	2021	Gujarat	24	Hockey	0.0	0.0	0.0	0.0
337	336	2021	Gujarat	24	Judo	1.0	4.0	2.0	7.0
338	337	2021	Gujarat	24	Kabaddi	0.0	0.0	0.0	0.0
339	338	2021	Gujarat	24	Kalaripayattu	0.0	0.0	0.0	0.0
340	339	2021	Gujarat	24	Kho-Kho	0.0	0.0	0.0	0.0
341	340	2021	Gujarat	24	Mallakhamb	0.0	0.0	0.0	0.0
342	341	2021	Gujarat	24	Shooting	0.0	0.0	1.0	1.0
343	342	2021	Gujarat	24	Swimming	1.0	6.0	1.0	8.0
344	343	2021	Gujarat	24	Table Tennis	0.0	0.0	0.0	0.0
345	344	2021	Gujarat	24	Tennis	1.0	0.0	0.0	1.0
346	345	2021	Gujarat	24	Thang-Ta	0.0	0.0	0.0	0.0
347	346	2021	Gujarat	24	Volleyball	0.0	0.0	1.0	1.0
348	347	2021	Gujarat	24	Weightlifting	0.0	0.0	1.0	1.0
349	348	2021	Gujarat	24	Wrestling	0.0	0.0	0.0	0.0
350	349	2021	Gujarat	24	Yogasana	0.0	0.0	0.0	0.0
351	350	2021	Andhra Pradesh 	28	Archery	1.0	0.0	1.0	2.0
352	351	2021	Andhra Pradesh 	28	Athletics	1.0	0.0	1.0	2.0
353	352	2021	Andhra Pradesh 	28	Badminton	0.0	0.0	0.0	0.0
354	353	2021	Andhra Pradesh 	28	Basketball	0.0	0.0	0.0	0.0
355	354	2021	Andhra Pradesh 	28	Boxing	0.0	1.0	0.0	1.0
356	355	2021	Andhra Pradesh 	28	Cycling	0.0	0.0	0.0	0.0
357	356	2021	Andhra Pradesh 	28	Football	0.0	0.0	0.0	0.0
358	357	2021	Andhra Pradesh 	28	Gatka	0.0	0.0	1.0	1.0
359	358	2021	Andhra Pradesh 	28	Gymnastics	0.0	0.0	0.0	0.0
360	359	2021	Andhra Pradesh 	28	Handball	0.0	0.0	0.0	0.0
361	360	2021	Andhra Pradesh 	28	Hockey	0.0	0.0	0.0	0.0
362	361	2021	Andhra Pradesh 	28	Judo	0.0	0.0	0.0	0.0
363	362	2021	Andhra Pradesh 	28	Kabaddi	0.0	0.0	1.0	1.0
364	363	2021	Andhra Pradesh 	28	Kalaripayattu	0.0	0.0	0.0	0.0
365	364	2021	Andhra Pradesh 	28	Kho-Kho	0.0	0.0	0.0	0.0
366	365	2021	Andhra Pradesh 	28	Mallakhamb	0.0	0.0	0.0	0.0
367	366	2021	Andhra Pradesh 	28	Shooting	0.0	0.0	0.0	0.0
368	367	2021	Andhra Pradesh 	28	Swimming	0.0	0.0	0.0	0.0
