Pradhan Mantri Jeevan Jyoti Bima Yojana Monthly Claims
The Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) is a government-backed life insurance scheme, and the Department of Financial Services is responsible for overseeing and implementing the scheme. The PMJJBY monthly dataset provides information about the gross enrolment, number of claims received, and number of claims disbursed under the scheme on a monthly basis. This information can be used to track the performance of the scheme and to assess its impact on the beneficiaries.
Data Dictionary
- ID
- month
- Type
- date
- Label
- Month
- ID
- claims_received
- Type
- numeric
- Label
- Claims Received
- ID
- claims_disbursed
- Type
- numeric
- Label
- Claims Disbursed
- ID
- gross_enrollment
- Type
- numeric
- Label
- Gross Enrollment
- ID
- id
- Type
- int4
- Label
- index
Yderligere information
Felt | Værdi |
---|---|
Data last updated | 22. august 2023 |
Metadata last updated | 22. august 2024 |
Oprettet | 22. august 2023 |
Format | CSV |
Licens | Licens ikke angivet |
Data extraction page | https://dfs.dashboard.nic.in/DashboardF.aspx |
Data insights | What is the trend in enrollment for PMJJBY over the past year?How many claims were received and disbursed under PMJJBY in the last quarter? |
Data last updated | 01/03/2023 |
Data retreival date | 2023-10-04 00:00:00 |
Datastore active | True |
Frequency | Monthly |
Granularity | India |
Has views | True |
Id | f72743e4-5790-4221-a56a-d734d4a60688 |
Idp ready | True |
Lgd mapping | na |
Methodology | Department of Financial Services releases information on Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) on a dashboard. |
No indicators | 3 |
Package id | e51e0837-7d7d-4eef-856e-90c8c403d6a8 |
Position | 0 |
Size | 2 Kb |
Sku | mof-pmjjby_claim_statistics-in-mn-ubm |
State | active |
Url type | upload |
Years covered | 2019-2023 |
Methodology | Department of Financial Services releases information on Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) on a dashboard. |
Indicators | |
Similar Resources | |
Granularity Level | India |
Data Extraction Page | https://dfs.dashboard.nic.in/DashboardF.aspx |
Data Retreival Date | 2023-10-04 00:00:00 |
Data Last Updated | 01/03/2023 |
Sku | mof-pmjjby_claim_statistics-in-mn-ubm |
Dataset Frequency | Monthly |
Years Covered | 2019-2023 |
No of States/UT(s) | |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Yderligere information | |
Number of Indicators | 3 |
Insights from the dataset | What is the trend in enrollment for PMJJBY over the past year?How many claims were received and disbursed under PMJJBY in the last quarter? |
IDP Ready | Yes |
LGD Mapping | Not Applicable |
Mapping Status % |