Daily Rainfall at State Level
This dataset has data of Normal rainfall, Actual rainfall, Percentage deviation from Normal Rainfall and Rainfall Storage collected daily state wise data from the Indian Meteorological Department ranging from 2009 to till date. This has the data from the year 2009 to 2024.
Data Dictionary
- ID
- id
- Type
- int4
- Label
- index
- ID
- date
- Type
- date
- Label
- Date
- ID
- state_code
- Type
- text
- Label
- State Code
- ID
- state_name
- Type
- text
- Label
- State Name
- ID
- actual
- Type
- numeric
- Label
- Actual Rainfall
- ID
- rfs
- Type
- numeric
- Label
- Rainfall Storage
- ID
- normal
- Type
- numeric
- Label
- Normal Rainfall
- ID
- deviation
- Type
- numeric
- Label
- Percentage Deviation from Normal
Additional Information
Field | Value |
---|---|
Data last updated | February 15, 2024 |
Metadata last updated | August 22, 2024 |
Created | February 15, 2024 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://indiawris.gov.in/wris/#/rainfall |
Data insights | nan |
Data last updated | 2024-01-18 00:00:00 |
Data retreival date | 2024-01-18 00:00:00 |
Datastore active | True |
District no | 0 |
Frequency | Daily |
Gp no | 0 |
Granularity | State |
Has views | True |
Id | 5bddf229-7ce5-4c5b-895b-411f801f26e9 |
Idp ready | False |
Lgd mapping | yes |
Methodology | Actual rainfall data used in this module are from different sources, i.e., IMD Grid (0.25 x 0.25-degree size), NRSC (0.05 X 0.05-degree size), APWRIMS (Station wise rainfall) & different state/ central agencies (Station wise rainfall). |
Mimetype | text/csv |
No indicators | 1 |
Package id | 25664936-d131-4b07-845e-4bd2c0d794aa |
Position | 2 |
Size | 12.2 MiB |
Sku | wris-daily_rainfall_state-st-dl-imd |
State | active |
States uts no | 36 |
Tags | ['rainfall', 'weather', 'daily', 'high value'] |
Tehsil no | 0 |
Url type | upload |
Village no | 0 |
Years covered | 2009-2024 |
Methodology | Actual rainfall data used in this module are from different sources, i.e., IMD Grid (0.25 x 0.25-degree size), NRSC (0.05 X 0.05-degree size), APWRIMS (Station wise rainfall) & different state/ central agencies (Station wise rainfall). |
Indicators | |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://indiawris.gov.in/wris/#/rainfall |
Data Retreival Date | 2024-01-18 00:00:00 |
Data Last Updated | 2024-01-18 00:00:00 |
Sku | wris-daily_rainfall_state-st-dl-imd |
Dataset Frequency | Daily |
Years Covered | 2009-2024 |
No of States/UT(s) | 36 |
No of Districts | 0 |
No of Tehsils/blocks | 0 |
No of Gram Panchayats | 0 |
Additional Information | nan |
Number of Indicators | 1 |
Insights from the dataset | nan |
IDP Ready | No |
LGD Mapping | Yes |