Daily Rainfall Data - District Level
This dataset has data of Normal rainfall, Actual rainfall, Percentage deviation from Normal Rainfall and Rainfall Storage collected daily district wise data from the Indian Meteorological Department ranging from 2007 to till date. This has the data from the year 2007 to 2022.
Data Dictionary
- ID
- id
- Type
- numeric
- Label
- index
- ID
- date
- Type
- date
- Label
- Date
- ID
- state_code
- Type
- numeric
- Label
- State Code
- ID
- state_name
- Type
- text
- Label
- State Name
- ID
- district_code
- Type
- numeric
- Label
- District Code
- ID
- district_name
- Type
- text
- Label
- District Name
- ID
- actual
- Type
- numeric
- Label
- Actual Rainfall
- ID
- rfs
- Type
- numeric
- Label
- Rainfall Storage
- ID
- normal
- Type
- numeric
- Label
- Normal Rainfall
- ID
- deviation
- Type
- numeric
- Label
- Percentage Deviation from Normal
Additional Information
Field | Value |
---|---|
Data last updated | October 7, 2023 |
Metadata last updated | August 22, 2024 |
Created | October 7, 2023 |
Format | CSV |
License | Open Data Commons Attribution License |
Data extraction page | https://indiawris.gov.in/wris/#/rainfall |
Data last updated | 2022-06-01 00:00:00 |
Data retreival date | 2022-06-15 00:00:00 |
Datastore active | True |
District no | 625 |
Frequency | Daily |
Granularity | District |
Has views | True |
Id | d97707e6-9309-46a5-ac31-e8482ce8f9eb |
Idp ready | True |
Lgd mapping | yes |
Methodology | Actual rainfall data used in this module are from different sources, i.e., IMD Grid (0.25 x 0.25-degree size), NRSC (0.05 X 0.05-degree size), APWRIMS (Station wise rainfall) & different state/ central agencies (Station wise rainfall). |
No indicators | 4 |
Package id | 25664936-d131-4b07-845e-4bd2c0d794aa |
Position | 1 |
Size | 225.2 MiB |
Sku | wris-daily_rainfall_district-dt-dl-imd |
State | active |
States uts no | 37 |
Url type | upload |
Years covered | 2009-2023 |
Methodology | Actual rainfall data used in this module are from different sources, i.e., IMD Grid (0.25 x 0.25-degree size), NRSC (0.05 X 0.05-degree size), APWRIMS (Station wise rainfall) & different state/ central agencies (Station wise rainfall). |
Indicators | |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://indiawris.gov.in/wris/#/rainfall |
Data Retreival Date | 2022-06-15 00:00:00 |
Data Last Updated | 2022-06-01 00:00:00 |
Sku | wris-daily_rainfall_district-dt-dl-imd |
Dataset Frequency | Daily |
Years Covered | 2009-2023 |
No of States/UT(s) | 37 |
No of Districts | 625 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | |
Number of Indicators | 4 |
Insights from the dataset | |
IDP Ready | Yes |
LGD Mapping | Yes |