Integrated Cold Chain Availability Cost Report
The objective of the Scheme for Integrated Cold Chain & Value Addition Infrastructure is to provide integrated cold chain, preservation, and value addition infrastructure facilities without any break, from the farm gate to the consumer. To reduce post-harvest losses of non-horticulture produce, dairy, meat, poultry, and marine/fish (except shrimp).
Data Dictionary
- ID
- id
- Type
- int4
- Label
- index
- ID
- project_code
- Type
- text
- Label
- Unique Project Code
- ID
- year_of_subsidy_sanct
- Type
- text
- Label
- Subsidy Sanctioned Year
- ID
- state_name
- Type
- text
- Label
- State Name
- ID
- state_code
- Type
- text
- Label
- State Code
- ID
- district_name
- Type
- text
- Label
- District Name
- ID
- district_code
- Type
- text
- Label
- District Code
- ID
- agency
- Type
- text
- Label
- Name of Agency
- ID
- supported_by
- Type
- text
- Label
- Project Supported By
- ID
- beneficiary_name
- Type
- text
- Label
- Name of Beneficiary
- ID
- project_address
- Type
- text
- Label
- Project Address
- ID
- current_status
- Type
- text
- Label
- Current Status of Project
- ID
- project_cost
- Type
- numeric
- Label
- Total Project Cost
- ID
- amount_sanct
- Type
- numeric
- Label
- Total Amount Sanctioned
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 10, 2024 |
| Metadata last updated | August 22, 2024 |
| Created | April 8, 2024 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Additional info | nan |
| Data extraction page | https://nhb.gov.in/OnlineClient/rptMISCrops_midh.aspx |
| Data insights | This datatset helps to estimate the amount of subsidy sanctioned for building cold chain facilities across districts in India. |
| Data last updated | 2,024 |
| Data retreival date | 2024-03-14 00:00:00 |
| Datastore active | True |
| District no | 417 |
| Frequency | Yearly |
| Granularity | District |
| Has views | True |
| Id | 17eae26f-1bcb-4300-81d4-8226aa2f9307 |
| Idp ready | True |
| Lgd mapping | yes |
| Methodology | The information is collected and consolidated by the National Horticultural Board through an MIS |
| Mimetype | text/csv |
| No indicators | 2 |
| Package id | cb2d8131-b65e-472a-ad94-a7b08eb857fb |
| Position | 1 |
| Size | 821.2 KiB |
| Sku | moafw-cold_chain_availability_cost-dt-yr-vad |
| State | active |
| States uts no | 33 |
| Tags | ['Cold chain', 'Agriculture', 'Fisheries', 'NHB'] |
| Url type | upload |
| Years covered | 1999-2024 |
| Methodology | The information is collected and consolidated by the National Horticultural Board through an MIS |
| Indicators | |
| Similar Resources | |
| Granularity Level | District |
| Data Extraction Page | https://nhb.gov.in/OnlineClient/rptMISCrops_midh.aspx |
| Data Retreival Date | 2024-03-14 00:00:00 |
| Data Last Updated | 2024 |
| Sku | moafw-cold_chain_availability_cost-dt-yr-vad |
| Dataset Frequency | Yearly |
| Years Covered | 1999-2024 |
| No of States/UT(s) | 33 |
| No of Districts | 417 |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Additional Information | nan |
| Number of Indicators | 2 |
| Insights from the dataset | This datatset helps to estimate the amount of subsidy sanctioned for building cold chain facilities across districts in India. |
| IDP Ready | Yes |
| LGD Mapping | Yes |
| Mapping Status % |