Groundwater Level Collected Telemetric
The Groundwater Level Collected Telemetric dataset provides detailed groundwater level and discharge information obtained via automated telemetric systems across India. Capturing spatial, temporal, and operational characteristics of monitoring stations, this dataset is essential for high-frequency groundwater analysis and supports advanced research in hydrology, environmental monitoring, and water resource management.
Data Dictionary
- ID
- id
- Type
- int4
- Label
- index
- ID
- station_name
- Type
- text
- Label
- Station Name
- ID
- station_code
- Type
- text
- Label
- Station Code
- ID
- station_type
- Type
- text
- Label
- Station Type
- ID
- station_status
- Type
- text
- Label
- Station Status
- ID
- data_acquisition_mode
- Type
- text
- Label
- Data Acquisition Type
- ID
- agency_name
- Type
- text
- Label
- Agency Name
- ID
- agency_id
- Type
- text
- Label
- Agency Id
- ID
- well_type
- Type
- text
- Label
- Well Type
- ID
- well_aquifer_type
- Type
- text
- Label
- Well Aquifer Type
- ID
- latitude
- Type
- numeric
- Label
- Latitude
- ID
- longitude
- Type
- numeric
- Label
- Longitude
- ID
- date_of_establishment
- Type
- date
- Label
- Date of Establishment
- ID
- data_available_from
- Type
- date
- Label
- Data Available From
- ID
- discharge_data_available
- Type
- text
- Label
- Availability of Discharge Data
- ID
- discharge
- Type
- numeric
- Label
- Discharge Volume
- ID
- well_depth
- Type
- numeric
- Label
- Depth of Well
- ID
- date
- Type
- date
- Label
- Data Date
- ID
- time
- Type
- text
- Label
- Time of Data taken
- ID
- data_type_code
- Type
- text
- Label
- Data Type Code
- ID
- data_type_description
- Type
- text
- Label
- Data Type Description
- ID
- data_value
- Type
- numeric
- Label
- Data Value
Additional Information
Field | Value |
---|---|
Data last updated | June 17, 2025 |
Metadata last updated | June 17, 2025 |
Created | June 13, 2025 |
Format | CSV |
License | No License Provided |
Additional info | nan |
Data extraction page | https://indiawris.gov.in/wris/#/timeseriesdata |
Data insights | Telemetric groundwater data enable timely and high-resolution insights into water table fluctuations, recharge-discharge dynamics, and aquifer health. Researchers can utilize this dataset to detect early signs of groundwater stress, evaluate the effectiveness of water conservation policies, or model hydrological patterns over time. For policymakers, the dataset supports real-time decision-making, especially in areas experiencing groundwater depletion or agricultural water demand. |
Data last updated | 19-05-2025 |
Data retreival date | 19-05-2025 |
Datastore active | True |
District no | 0 |
Frequency | Daily |
Gp no | 0 |
Granularity | Point |
Has views | True |
Id | f78f7b15-f325-4c39-a291-f44ad4e95334 |
Idp ready | False |
Methodology | The data originates from the India Water Resources Information System (India-WRIS) and includes groundwater readings collected via both manual field techniques and automated telemetric sensors. Manual data is gathered periodically by trained personnel, while telemetric stations use real-time sensors to capture and transmit water level and discharge data. Each record is supplemented with metadata such as acquisition method, station details, and timestamp, enabling comprehensive and reliable groundwater monitoring. |
Mimetype | text/csv |
No indicators | 3 |
Package id | e068e959-4d85-4287-809d-772bf2b2d83c |
Position | 1 |
Size | 1.4 GiB |
Sku | mojs-gwl_telemetric-dl-pl-abc |
State | active |
States uts no | 0 |
Tags | ['Groundwater Monitoring', 'Water Resources', 'Hydrology', 'Environmental Data', 'Manual Data Collection', 'Aquifer Management', 'India-WRIS', 'Station Metadata', 'Water Depth', 'Discharge Volume'] |
Tehsil no | 0 |
Url type | upload |
Village no | 0 |
Years covered | 1987-2025 |
Methodology | The data originates from the India Water Resources Information System (India-WRIS) and includes groundwater readings collected via both manual field techniques and automated telemetric sensors. Manual data is gathered periodically by trained personnel, while telemetric stations use real-time sensors to capture and transmit water level and discharge data. Each record is supplemented with metadata such as acquisition method, station details, and timestamp, enabling comprehensive and reliable groundwater monitoring. |
Indicators | |
Similar Resources | |
Granularity Level | Point |
Data Extraction Page | https://indiawris.gov.in/wris/#/timeseriesdata |
Data Retreival Date | 19-05-2025 |
Data Last Updated | 19-05-2025 |
Sku | mojs-gwl_telemetric-dl-pl-abc |
Dataset Frequency | Daily |
Years Covered | 1987-2025 |
No of States/UT(s) | 0 |
No of Districts | 0 |
No of Tehsils/blocks | 0 |
No of Gram Panchayats | 0 |
Additional Information | nan |
Number of Indicators | 3 |
Insights from the dataset | Telemetric groundwater data enable timely and high-resolution insights into water table fluctuations, recharge-discharge dynamics, and aquifer health. Researchers can utilize this dataset to detect early signs of groundwater stress, evaluate the effectiveness of water conservation policies, or model hydrological patterns over time. For policymakers, the dataset supports real-time decision-making, especially in areas experiencing groundwater depletion or agricultural water demand. |
IDP Ready | No |
LGD Mapping | |
Mapping Status % |