The Place of Occurrence Wise Fire Accidental Deaths
The Place of Occurrence Wise Fire Accidental Deaths dataset records accidental fire incidents in India classified by place of occurrence, gender of victims, and resulting injuries and deaths. It covers reported cases across Indian states and union territories for the period 2018–2022. The data distinguishes incidents occurring in locations such as residential buildings, vehicles, factories, public buildings, and other settings. It helps examine patterns of fire-related casualties across different environments and demographic groups, supporting research on fire risk, safety regulation, and emergency response planning.
Data Dictionary
- ID
- id
- Type
- int4
- Label
- index
- ID
- year
- Type
- text
- Label
- Year
- ID
- state_name
- Type
- text
- Label
- State Name
- ID
- state_code
- Type
- text
- Label
- State Code
- ID
- place
- Type
- text
- Label
- Place of Death
- ID
- gender
- Type
- text
- Label
- Gender
- ID
- no_of_cases
- Type
- numeric
- Label
- Total Number of Cases
- ID
- injured
- Type
- numeric
- Label
- Number of Injured
- ID
- died
- Type
- numeric
- Label
- Number of Died
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 5, 2026 |
| Metadata last updated | March 5, 2026 |
| Created | March 5, 2026 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Additional info | The `no_of_cases` column in this dataset represents the total number of cases related to any particular place of death with all the genders included. |
| Data extraction page | https://www.ncrb.gov.in/accidental-deaths-suicides-in-india-table-content.html |
| Data insights | The dataset allows researchers to examine how accidental fire incidents and related casualties are distributed across different locations such as residential buildings, vehicles, factories, and public institutions. It can be used to analyse gender differences in fire-related injuries and deaths across states and union territories. The data also supports tracking changes in fire incidents and casualties over time during the 2018–2022 period. Researchers can use it to assess fire safety risks associated with different environments, including residential, transport, and industrial settings. It also helps identify regional patterns in fire-related fatalities that may inform disaster risk reduction and public safety planning. |
| Data last updated | 30-09-2025 |
| Data retreival date | 30-10-2025 |
| Datastore active | True |
| District no | 0 |
| Frequency | Yearly |
| Gp no | 0 |
| Granularity | State |
| Has views | True |
| Id | 248fcf7b-4c36-44af-ac3e-f111068a5792 |
| Idp ready | True |
| Indicators | ['Total Number of Cases', 'Number of Injured', 'Number of Died'] |
| Lgd mapping | yes |
| Mapping status | 100 |
| Methodology | This data originates from administrative crime and accident statistics compiled by the National Crime Records Bureau (NCRB) under the Ministry of Home Affairs, Government of India. Information is reported by state and union territory police departments based on registered accidental fire incidents. Records are aggregated annually at the state level and classified according to the place of occurrence and gender of affected individuals. Standardized reporting formats are used across jurisdictions, and the compiled figures are validated through NCRB’s data consolidation process before publication in national accident statistics. |
| No indicators | 3 |
| Package id | f7040b7a-f86a-4167-9d70-965ac94e6e57 |
| Position | 4 |
| Similar resources | 76031121-211c-4cc1-b05f-ee0b71a500b4,055ef783-1612-4e46-b693-5d5a59991913,3400797c-0fc6-4cf8-aa3e-c70fd328a9c8,88a80158-ad51-43e2-9009-1b4571f83531 |
| Size | 649.7 KiB |
| Sku | ncrb-adsi_place_of_occurance_wise-st-yr-abc |
| State | active |
| States uts no | 36 |
| Tehsil no | 0 |
| Url type | upload |
| Years covered | 2018-2022 |
| Methodology | This data originates from administrative crime and accident statistics compiled by the National Crime Records Bureau (NCRB) under the Ministry of Home Affairs, Government of India. Information is reported by state and union territory police departments based on registered accidental fire incidents. Records are aggregated annually at the state level and classified according to the place of occurrence and gender of affected individuals. Standardized reporting formats are used across jurisdictions, and the compiled figures are validated through NCRB’s data consolidation process before publication in national accident statistics. |
| Indicators | ['Total Number of Cases', 'Number of Injured', 'Number of Died'] |
| Similar Resources | |
| Granularity Level | State |
| Data Extraction Page | https://www.ncrb.gov.in/accidental-deaths-suicides-in-india-table-content.html |
| Data Retreival Date | 30-10-2025 |
| Data Last Updated | 30-09-2025 |
| Sku | ncrb-adsi_place_of_occurance_wise-st-yr-abc |
| Dataset Frequency | Yearly |
| Years Covered | 2018-2022 |
| No of States/UT(s) | 36 |
| No of Districts | 0 |
| No of Tehsils/blocks | 0 |
| No of Gram Panchayats | 0 |
| Additional Information | The `no_of_cases` column in this dataset represents the total number of cases related to any particular place of death with all the genders included. |
| Number of Indicators | 3 |
| Insights from the dataset | The dataset allows researchers to examine how accidental fire incidents and related casualties are distributed across different locations such as residential buildings, vehicles, factories, and public institutions. It can be used to analyse gender differences in fire-related injuries and deaths across states and union territories. The data also supports tracking changes in fire incidents and casualties over time during the 2018–2022 period. Researchers can use it to assess fire safety risks associated with different environments, including residential, transport, and industrial settings. It also helps identify regional patterns in fire-related fatalities that may inform disaster risk reduction and public safety planning. |
| IDP Ready | Yes |
| LGD Mapping | Yes |
| Mapping Status % | 100 |
| Geo Columns |