Khelo India Medal Tally
The dataset provides sportwise number of medals won by each state.
Data Dictionary
- ID
- id
- Type
- int4
- Label
- index
- ID
- year
- Type
- text
- Label
- Year
- ID
- state_name
- Type
- text
- Label
- State Name
- ID
- state_code
- Type
- text
- Label
- State Code
- ID
- sport
- Type
- text
- Label
- Sport
- ID
- gold
- Type
- numeric
- Label
- Gold Medals Won
- ID
- silver
- Type
- numeric
- Label
- Silver Medals Won
- ID
- bronze
- Type
- numeric
- Label
- Bronze Medals Won
- ID
- total
- Type
- numeric
- Label
- Total Medals Won
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 19, 2024 |
| Metadata last updated | November 19, 2024 |
| Created | November 19, 2024 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Additional info | https://yas.nic.in/ |
| Data extraction page | http://kheloindiayouthgames.allsport.in/medal-tally |
| Data insights | nan |
| Data last updated | 2,021 |
| Data retreival date | 2022-06-28 00:00:00 |
| Datastore active | True |
| Frequency | Yearly |
| Granularity | State |
| Has views | True |
| Id | f8dec680-70d4-48db-aad0-cd623e48bbce |
| Idp ready | True |
| Lgd mapping | yes |
| Methodology | Ministry of Youth Affairs released the information of medal by game type in form of Dashboard. |
| No indicators | 5 |
| Package id | b78c8593-e998-4d05-8b89-bef7e09ef10c |
| Position | 0 |
| Size | 61.6 KiB |
| Sku | moyas-khelo_india_medals-st-ot-aaa |
| State | active |
| States uts no | 37 |
| Url type | upload |
| Years covered | 2020-21 |
| Methodology | Ministry of Youth Affairs released the information of medal by game type in form of Dashboard. |
| Indicators | [] |
| Similar Resources | |
| Granularity Level | State |
| Data Extraction Page | http://kheloindiayouthgames.allsport.in/medal-tally |
| Data Retreival Date | 2022-06-28 00:00:00 |
| Data Last Updated | 2021 |
| Sku | moyas-khelo_india_medals-st-ot-aaa |
| Dataset Frequency | Yearly |
| Years Covered | 2020-21 |
| No of States/UT(s) | 37 |
| No of Districts | |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Additional Information | https://yas.nic.in/ |
| Number of Indicators | 5 |
| Insights from the dataset | nan |
| IDP Ready | Yes |
| LGD Mapping | Yes |
| Mapping Status % |