Cambios
O 19 de decembro de 2025, 08:06:30 UTC,
-
Engadiuse o campo
geo_columns
co valor['state_code']
ao recurso Daily Power Generation en Power
| f | 1 | { | f | 1 | { |
| 2 | "SDGs": [], | 2 | "SDGs": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "creator_user_id": "2d6f4b88-ac2a-4d68-8d0f-7c6235b7b442", | 5 | "creator_user_id": "2d6f4b88-ac2a-4d68-8d0f-7c6235b7b442", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "fields", | 8 | "key": "fields", | ||
| 9 | "value": "id, date, transmission_line, circuit_type, sector, | 9 | "value": "id, date, transmission_line, circuit_type, sector, | ||
| 10 | executing_agency, line_length, voltage_level, id, month, region, | 10 | executing_agency, line_length, voltage_level, id, month, region, | ||
| 11 | state_name, state_code, coal, gas, diesel, thermal_total, nuclear, | 11 | state_name, state_code, coal, gas, diesel, thermal_total, nuclear, | ||
| 12 | hydro, res, grand_total, id, date, state_name, state_code, sector, | 12 | hydro, res, grand_total, id, date, state_name, state_code, sector, | ||
| 13 | power_station_type, power_station, power_station_unit, | 13 | power_station_type, power_station, power_station_unit, | ||
| 14 | monitored_cap_in_mw, todays_power_generation_programe_in_mu, | 14 | monitored_cap_in_mw, todays_power_generation_programe_in_mu, | ||
| 15 | todays_actual_power_generation_in_mu, id, month, state_name, | 15 | todays_actual_power_generation_in_mu, id, month, state_name, | ||
| 16 | state_code, energy_requirement, energy_availability, id, date, | 16 | state_code, energy_requirement, energy_availability, id, date, | ||
| 17 | state_name, state_code, mode_of_transport, power_station_name, sector, | 17 | state_name, state_code, mode_of_transport, power_station_name, sector, | ||
| 18 | utility, capacity_in_mw, req_for_day_in_th_tonnes, | 18 | utility, capacity_in_mw, req_for_day_in_th_tonnes, | ||
| 19 | normative_stock_req_days, normative_stock_req_in_th_tonnes, | 19 | normative_stock_req_days, normative_stock_req_in_th_tonnes, | ||
| 20 | actual_stock_indigenous_in_th_tonnes, | 20 | actual_stock_indigenous_in_th_tonnes, | ||
| 21 | actual_stock_import_in_th_tonnes, actual_stock_total_in_th_tonnes, | 21 | actual_stock_import_in_th_tonnes, actual_stock_total_in_th_tonnes, | ||
| 22 | actual_stock_days, percentage_of_actual_stock_vs_normative_stock, | 22 | actual_stock_days, percentage_of_actual_stock_vs_normative_stock, | ||
| 23 | receipt_for_day_in_th_tonnes, consumption_for_day_in_th_tonnes, | 23 | receipt_for_day_in_th_tonnes, consumption_for_day_in_th_tonnes, | ||
| 24 | critical_or_sup_critical, reasons_for_critical_remarks, id, date, | 24 | critical_or_sup_critical, reasons_for_critical_remarks, id, date, | ||
| 25 | state_name, state_code, sector, power_station_type, power_station, | 25 | state_name, state_code, sector, power_station_type, power_station, | ||
| 26 | power_station_unit, monitored_cap_in_mw, capacity_under_outage_in_mw, | 26 | power_station_unit, monitored_cap_in_mw, capacity_under_outage_in_mw, | ||
| 27 | outage_date, expected_or_sync_date, remarks, id, date, state_name, | 27 | outage_date, expected_or_sync_date, remarks, id, date, state_name, | ||
| 28 | state_code, station, sector, owner, type, installed_capacity, | 28 | state_code, station, sector, owner, type, installed_capacity, | ||
| 29 | actual_generation" | 29 | actual_generation" | ||
| 30 | } | 30 | } | ||
| 31 | ], | 31 | ], | ||
| 32 | "groups": [], | 32 | "groups": [], | ||
| 33 | "id": "6b0ff86f-1a92-40a6-93fa-086be0334c8e", | 33 | "id": "6b0ff86f-1a92-40a6-93fa-086be0334c8e", | ||
| 34 | "isopen": true, | 34 | "isopen": true, | ||
| 35 | "license_id": "odc-by", | 35 | "license_id": "odc-by", | ||
| 36 | "license_title": "Open Data Commons Attribution License", | 36 | "license_title": "Open Data Commons Attribution License", | ||
| 37 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 37 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 38 | "maintainer": null, | 38 | "maintainer": null, | ||
| 39 | "maintainer_email": null, | 39 | "maintainer_email": null, | ||
| 40 | "metadata_created": "2023-10-06T09:12:09.891047", | 40 | "metadata_created": "2023-10-06T09:12:09.891047", | ||
| n | 41 | "metadata_modified": "2025-12-19T08:06:28.828446", | n | 41 | "metadata_modified": "2025-12-19T08:06:30.546476", |
| 42 | "name": "power", | 42 | "name": "power", | ||
| 43 | "notes": "The Ministry of Power, India, is a governmental body | 43 | "notes": "The Ministry of Power, India, is a governmental body | ||
| 44 | responsible for the country's overall development, planning, and | 44 | responsible for the country's overall development, planning, and | ||
| 45 | administration in the power sector. It oversees a vast array of | 45 | administration in the power sector. It oversees a vast array of | ||
| 46 | functions, from power generation and transmission to policy | 46 | functions, from power generation and transmission to policy | ||
| 47 | formulation and technology development. One of its key objectives is | 47 | formulation and technology development. One of its key objectives is | ||
| 48 | to ensure reliable and uninterrupted power supply to all citizens. The | 48 | to ensure reliable and uninterrupted power supply to all citizens. The | ||
| 49 | ministry provides several datasets to the public, such as \"Daily Coal | 49 | ministry provides several datasets to the public, such as \"Daily Coal | ||
| 50 | Stocks\" which tracks fuel reserves, \"Installed Capacity Statewise\" | 50 | Stocks\" which tracks fuel reserves, \"Installed Capacity Statewise\" | ||
| 51 | detailing each state's power production capabilities, and \"Daily | 51 | detailing each state's power production capabilities, and \"Daily | ||
| 52 | Power Generation\" showcasing the nation's power output. Additionally, | 52 | Power Generation\" showcasing the nation's power output. Additionally, | ||
| 53 | it offers insights into power disruptions through \"Daily Power Outage | 53 | it offers insights into power disruptions through \"Daily Power Outage | ||
| 54 | Reports,\" while \"Energy Requirement and Availability\" and | 54 | Reports,\" while \"Energy Requirement and Availability\" and | ||
| 55 | \"Transmission Lines\" datasets help stakeholders understand the | 55 | \"Transmission Lines\" datasets help stakeholders understand the | ||
| 56 | demand-supply dynamics and the transmission infrastructure, | 56 | demand-supply dynamics and the transmission infrastructure, | ||
| 57 | respectively.", | 57 | respectively.", | ||
| 58 | "num_resources": 9, | 58 | "num_resources": 9, | ||
| 59 | "num_tags": 1, | 59 | "num_tags": 1, | ||
| 60 | "organization": { | 60 | "organization": { | ||
| 61 | "approval_status": "approved", | 61 | "approval_status": "approved", | ||
| 62 | "created": "2022-12-05T03:44:54.080358", | 62 | "created": "2022-12-05T03:44:54.080358", | ||
| 63 | "description": "", | 63 | "description": "", | ||
| 64 | "id": "94317457-d297-4549-9640-7865034682c5", | 64 | "id": "94317457-d297-4549-9640-7865034682c5", | ||
| 65 | "image_url": "2023-12-08-070530.691105iSB-IDP-Logo.png", | 65 | "image_url": "2023-12-08-070530.691105iSB-IDP-Logo.png", | ||
| 66 | "is_organization": true, | 66 | "is_organization": true, | ||
| 67 | "name": "idp-organization", | 67 | "name": "idp-organization", | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "title": "IDP organization", | 69 | "title": "IDP organization", | ||
| 70 | "type": "organization" | 70 | "type": "organization" | ||
| 71 | }, | 71 | }, | ||
| 72 | "owner_org": "94317457-d297-4549-9640-7865034682c5", | 72 | "owner_org": "94317457-d297-4549-9640-7865034682c5", | ||
| 73 | "private": false, | 73 | "private": false, | ||
| 74 | "relationships_as_object": [], | 74 | "relationships_as_object": [], | ||
| 75 | "relationships_as_subject": [], | 75 | "relationships_as_subject": [], | ||
| 76 | "resources": [ | 76 | "resources": [ | ||
| 77 | { | 77 | { | ||
| 78 | "additional_info": "nan", | 78 | "additional_info": "nan", | ||
| 79 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
| 80 | "cache_url": null, | 80 | "cache_url": null, | ||
| 81 | "created": "2023-10-06T11:03:27.578775", | 81 | "created": "2023-10-06T11:03:27.578775", | ||
| 82 | "data_extraction_page": | 82 | "data_extraction_page": | ||
| 83 | "https://npp.gov.in/installedCapacityReports", | 83 | "https://npp.gov.in/installedCapacityReports", | ||
| 84 | "data_insights": "This data suggests the total energy produced | 84 | "data_insights": "This data suggests the total energy produced | ||
| 85 | by each state and union territory in India. It also gives the insight | 85 | by each state and union territory in India. It also gives the insight | ||
| 86 | upon the improvements made in the energy sector over a period of time | 86 | upon the improvements made in the energy sector over a period of time | ||
| 87 | in a particular state. This information can suggest effective energy | 87 | in a particular state. This information can suggest effective energy | ||
| 88 | production and ditribution for each state.", | 88 | production and ditribution for each state.", | ||
| 89 | "data_last_updated": "2025-03-01", | 89 | "data_last_updated": "2025-03-01", | ||
| 90 | "data_retreival_date": "2025-05-02", | 90 | "data_retreival_date": "2025-05-02", | ||
| 91 | "datastore_active": true, | 91 | "datastore_active": true, | ||
| 92 | "description": "The provided data directs to the installed | 92 | "description": "The provided data directs to the installed | ||
| 93 | energy capacity in every state of India by National Power Portal(NPP). | 93 | energy capacity in every state of India by National Power Portal(NPP). | ||
| 94 | This data includes details such as the region, state, sector, energy | 94 | This data includes details such as the region, state, sector, energy | ||
| 95 | sources (coal, lignite, gas, diesel, thermal, nuclear, hydro, and | 95 | sources (coal, lignite, gas, diesel, thermal, nuclear, hydro, and | ||
| 96 | renewable energy), and the total energy generation for each entry. It | 96 | renewable energy), and the total energy generation for each entry. It | ||
| 97 | offers a valuable resource to gather, analyze, and interpret data | 97 | offers a valuable resource to gather, analyze, and interpret data | ||
| 98 | related to energy and electricity generation in India. It serves as a | 98 | related to energy and electricity generation in India. It serves as a | ||
| 99 | vital tool for policymakers, researchers, and industry professionals | 99 | vital tool for policymakers, researchers, and industry professionals | ||
| 100 | to make informed decisions and devise strategies to optimize energy | 100 | to make informed decisions and devise strategies to optimize energy | ||
| 101 | resources and infrastructure.", | 101 | resources and infrastructure.", | ||
| 102 | "format": "CSV", | 102 | "format": "CSV", | ||
| 103 | "frequency": "Monthly", | 103 | "frequency": "Monthly", | ||
| 104 | "geo_columns": [ | 104 | "geo_columns": [ | ||
| 105 | "state_code" | 105 | "state_code" | ||
| 106 | ], | 106 | ], | ||
| 107 | "granularity": "State", | 107 | "granularity": "State", | ||
| 108 | "hash": "", | 108 | "hash": "", | ||
| 109 | "id": "4ef9b444-470e-45d6-914d-88e036e14d10", | 109 | "id": "4ef9b444-470e-45d6-914d-88e036e14d10", | ||
| 110 | "idp_ready": true, | 110 | "idp_ready": true, | ||
| 111 | "last_modified": "2025-05-02T11:15:56.363746", | 111 | "last_modified": "2025-05-02T11:15:56.363746", | ||
| 112 | "lgd_mapping": "yes", | 112 | "lgd_mapping": "yes", | ||
| 113 | "metadata_modified": "2025-12-19T08:06:28.833602", | 113 | "metadata_modified": "2025-12-19T08:06:28.833602", | ||
| 114 | "methodology": "The NPP for Power Sector Performance gathers | 114 | "methodology": "The NPP for Power Sector Performance gathers | ||
| 115 | data from a diverse range of sources, including power plants, | 115 | data from a diverse range of sources, including power plants, | ||
| 116 | utilities, regulatory bodies, and government reports. The data is | 116 | utilities, regulatory bodies, and government reports. The data is | ||
| 117 | collected at regular intervals on monthly basis, ensuring real-time | 117 | collected at regular intervals on monthly basis, ensuring real-time | ||
| 118 | and accurate insights into various aspects of the power sector. ", | 118 | and accurate insights into various aspects of the power sector. ", | ||
| 119 | "mimetype": "text/csv", | 119 | "mimetype": "text/csv", | ||
| 120 | "mimetype_inner": null, | 120 | "mimetype_inner": null, | ||
| 121 | "name": "Installed Capacity Statewise", | 121 | "name": "Installed Capacity Statewise", | ||
| 122 | "no_indicators": "7", | 122 | "no_indicators": "7", | ||
| 123 | "package_id": "6b0ff86f-1a92-40a6-93fa-086be0334c8e", | 123 | "package_id": "6b0ff86f-1a92-40a6-93fa-086be0334c8e", | ||
| 124 | "position": 0, | 124 | "position": 0, | ||
| 125 | "resource_type": null, | 125 | "resource_type": null, | ||
| 126 | "similar_datasets": [], | 126 | "similar_datasets": [], | ||
| 127 | "size": 853022, | 127 | "size": 853022, | ||
| 128 | "sku": "mop-installed_capacity-st-mn-aaa", | 128 | "sku": "mop-installed_capacity-st-mn-aaa", | ||
| 129 | "state": "active", | 129 | "state": "active", | ||
| 130 | "states_uts_no": "36", | 130 | "states_uts_no": "36", | ||
| 131 | "tags": [ | 131 | "tags": [ | ||
| 132 | "state", | 132 | "state", | ||
| 133 | "sector", | 133 | "sector", | ||
| 134 | "coal", | 134 | "coal", | ||
| 135 | "lignite", | 135 | "lignite", | ||
| 136 | "gas", | 136 | "gas", | ||
| 137 | "diesel", | 137 | "diesel", | ||
| 138 | "thermal", | 138 | "thermal", | ||
| 139 | "nuclear", | 139 | "nuclear", | ||
| 140 | "hydro and renewable energy" | 140 | "hydro and renewable energy" | ||
| 141 | ], | 141 | ], | ||
| 142 | "url": | 142 | "url": | ||
| 143 | 70e-45d6-914d-88e036e14d10/download/installed-capacity-statewise.csv", | 143 | 70e-45d6-914d-88e036e14d10/download/installed-capacity-statewise.csv", | ||
| 144 | "url_type": "upload", | 144 | "url_type": "upload", | ||
| 145 | "years_covered": "2017-2025" | 145 | "years_covered": "2017-2025" | ||
| 146 | }, | 146 | }, | ||
| 147 | { | 147 | { | ||
| 148 | "additional_info": "nan", | 148 | "additional_info": "nan", | ||
| 149 | "cache_last_updated": null, | 149 | "cache_last_updated": null, | ||
| 150 | "cache_url": null, | 150 | "cache_url": null, | ||
| 151 | "created": "2023-10-06T11:04:48.271204", | 151 | "created": "2023-10-06T11:04:48.271204", | ||
| 152 | "data_extraction_page": "https://npp.gov.in/dgrReports", | 152 | "data_extraction_page": "https://npp.gov.in/dgrReports", | ||
| 153 | "data_insights": "The Data can be used to analyze daily power | 153 | "data_insights": "The Data can be used to analyze daily power | ||
| 154 | generation patterns across different states and sources. Outage | 154 | generation patterns across different states and sources. Outage | ||
| 155 | information allows analyzing availability of stations. Unit Level data | 155 | information allows analyzing availability of stations. Unit Level data | ||
| 156 | provides granular view of individual generating unit's performance. | 156 | provides granular view of individual generating unit's performance. | ||
| 157 | Comparison across states and between state vs central utilities also | 157 | Comparison across states and between state vs central utilities also | ||
| 158 | possible.", | 158 | possible.", | ||
| 159 | "data_last_updated": "2025-04-22", | 159 | "data_last_updated": "2025-04-22", | ||
| 160 | "data_retreival_date": "2025-04-30", | 160 | "data_retreival_date": "2025-04-30", | ||
| 161 | "datastore_active": true, | 161 | "datastore_active": true, | ||
| 162 | "description": "Power Generation data is taken from nuclear, | 162 | "description": "Power Generation data is taken from nuclear, | ||
| 163 | thermal and hydro power stations across india. The data is collected | 163 | thermal and hydro power stations across india. The data is collected | ||
| 164 | on daily basis. It contains generation data by state, sector, power | 164 | on daily basis. It contains generation data by state, sector, power | ||
| 165 | station type, individual power station and unit level. The data field | 165 | station type, individual power station and unit level. The data field | ||
| 166 | includes installed capacity, day's power generaiton target, actual | 166 | includes installed capacity, day's power generaiton target, actual | ||
| 167 | generation etc. for each power station.", | 167 | generation etc. for each power station.", | ||
| 168 | "format": "CSV", | 168 | "format": "CSV", | ||
| 169 | "frequency": "Daily", | 169 | "frequency": "Daily", | ||
| n | n | 170 | "geo_columns": [ | ||
| 171 | "state_code" | ||||
| 172 | ], | ||||
| 170 | "granularity": "Power Station", | 173 | "granularity": "Power Station", | ||
| 171 | "hash": "", | 174 | "hash": "", | ||
| 172 | "id": "158415c9-13d8-4f9c-bbfa-0c0c3ce3947b", | 175 | "id": "158415c9-13d8-4f9c-bbfa-0c0c3ce3947b", | ||
| 173 | "idp_ready": true, | 176 | "idp_ready": true, | ||
| 174 | "last_modified": "2025-04-30T06:07:54.244495", | 177 | "last_modified": "2025-04-30T06:07:54.244495", | ||
| 175 | "lgd_mapping": "yes", | 178 | "lgd_mapping": "yes", | ||
| t | 176 | "metadata_modified": "2025-04-30T06:24:58.529708", | t | 179 | "metadata_modified": "2025-12-19T08:06:30.552095", |
| 177 | "methodology": "Data compiled by the National Power Portal based | 180 | "methodology": "Data compiled by the National Power Portal based | ||
| 178 | on daily reports submitted by power stations. The data covers both | 181 | on daily reports submitted by power stations. The data covers both | ||
| 179 | state utilities and private power producers.", | 182 | state utilities and private power producers.", | ||
| 180 | "mimetype": "text/csv", | 183 | "mimetype": "text/csv", | ||
| 181 | "mimetype_inner": null, | 184 | "mimetype_inner": null, | ||
| 182 | "name": "Daily Power Generation", | 185 | "name": "Daily Power Generation", | ||
| 183 | "no_indicators": "3", | 186 | "no_indicators": "3", | ||
| 184 | "package_id": "6b0ff86f-1a92-40a6-93fa-086be0334c8e", | 187 | "package_id": "6b0ff86f-1a92-40a6-93fa-086be0334c8e", | ||
| 185 | "position": 1, | 188 | "position": 1, | ||
| 186 | "resource_type": null, | 189 | "resource_type": null, | ||
| 187 | "similar_datasets": [], | 190 | "similar_datasets": [], | ||
| 188 | "size": 244246356, | 191 | "size": 244246356, | ||
| 189 | "sku": "mop-power_generation-pl-dl-abc", | 192 | "sku": "mop-power_generation-pl-dl-abc", | ||
| 190 | "state": "active", | 193 | "state": "active", | ||
| 191 | "states_uts_no": "36", | 194 | "states_uts_no": "36", | ||
| 192 | "tags": [ | 195 | "tags": [ | ||
| 193 | "Power Generation", | 196 | "Power Generation", | ||
| 194 | "Electricity generation", | 197 | "Electricity generation", | ||
| 195 | "Thermal Power", | 198 | "Thermal Power", | ||
| 196 | "Hydro Power\n Nuclear Power", | 199 | "Hydro Power\n Nuclear Power", | ||
| 197 | "Power Station Performance" | 200 | "Power Station Performance" | ||
| 198 | ], | 201 | ], | ||
| 199 | "url": | 202 | "url": | ||
| 200 | 15c9-13d8-4f9c-bbfa-0c0c3ce3947b/download/daily_power_generation.csv", | 203 | 15c9-13d8-4f9c-bbfa-0c0c3ce3947b/download/daily_power_generation.csv", | ||
| 201 | "url_type": "upload", | 204 | "url_type": "upload", | ||
| 202 | "village_no": null, | 205 | "village_no": null, | ||
| 203 | "years_covered": "2017-2024" | 206 | "years_covered": "2017-2024" | ||
| 204 | }, | 207 | }, | ||
| 205 | { | 208 | { | ||
| 206 | "additional_info": "nan", | 209 | "additional_info": "nan", | ||
| 207 | "cache_last_updated": null, | 210 | "cache_last_updated": null, | ||
| 208 | "cache_url": null, | 211 | "cache_url": null, | ||
| 209 | "created": "2023-10-06T11:20:17.255585", | 212 | "created": "2023-10-06T11:20:17.255585", | ||
| 210 | "data_extraction_page": "https://cea.nic.in/api/psp_energy.php", | 213 | "data_extraction_page": "https://cea.nic.in/api/psp_energy.php", | ||
| 211 | "data_insights": "The energy requirement and availability data | 214 | "data_insights": "The energy requirement and availability data | ||
| 212 | for various states and months reveal a balance between energy | 215 | for various states and months reveal a balance between energy | ||
| 213 | requirement and availability, indicating efficient energy management. | 216 | requirement and availability, indicating efficient energy management. | ||
| 214 | This also suggests effective energy planning and distribution.", | 217 | This also suggests effective energy planning and distribution.", | ||
| 215 | "data_last_updated": "2023-08-16 00:00:00", | 218 | "data_last_updated": "2023-08-16 00:00:00", | ||
| 216 | "data_retreival_date": "2023-08-16 00:00:00", | 219 | "data_retreival_date": "2023-08-16 00:00:00", | ||
| 217 | "datastore_active": true, | 220 | "datastore_active": true, | ||
| 218 | "description": "The provided data directs to the Central | 221 | "description": "The provided data directs to the Central | ||
| 219 | Electricity Authority's (CEA) position of Power supply in every state. | 222 | Electricity Authority's (CEA) position of Power supply in every state. | ||
| 220 | This data offers a valuable resource to gather, analyze, and interpret | 223 | This data offers a valuable resource to gather, analyze, and interpret | ||
| 221 | data related to energy and electricity in India. It presents a | 224 | data related to energy and electricity in India. It presents a | ||
| 222 | comprehensive overview of the power sector's performance, including | 225 | comprehensive overview of the power sector's performance, including | ||
| 223 | distribution and consumption trends. It serves as a vital tool for | 226 | distribution and consumption trends. It serves as a vital tool for | ||
| 224 | policymakers, researchers, and industry professionals to make informed | 227 | policymakers, researchers, and industry professionals to make informed | ||
| 225 | decisions and devise strategies to optimize energy resources and | 228 | decisions and devise strategies to optimize energy resources and | ||
| 226 | infrastructure.", | 229 | infrastructure.", | ||
| 227 | "district_no": "", | 230 | "district_no": "", | ||
| 228 | "format": "CSV", | 231 | "format": "CSV", | ||
| 229 | "frequency": "Monthly", | 232 | "frequency": "Monthly", | ||
| 230 | "gp_no": "", | 233 | "gp_no": "", | ||
| 231 | "granularity": "State", | 234 | "granularity": "State", | ||
| 232 | "hash": "", | 235 | "hash": "", | ||
| 233 | "id": "c8defaeb-6bba-4c6e-b330-4c7b5bb0a568", | 236 | "id": "c8defaeb-6bba-4c6e-b330-4c7b5bb0a568", | ||
| 234 | "idp_ready": true, | 237 | "idp_ready": true, | ||
| 235 | "last_modified": "2023-11-08T09:16:25.883395", | 238 | "last_modified": "2023-11-08T09:16:25.883395", | ||
| 236 | "lgd_mapping": "yes", | 239 | "lgd_mapping": "yes", | ||
| 237 | "metadata_modified": "2024-08-22T10:10:53.487531", | 240 | "metadata_modified": "2024-08-22T10:10:53.487531", | ||
| 238 | "methodology": "The CEA's API for Power Sector Performance | 241 | "methodology": "The CEA's API for Power Sector Performance | ||
| 239 | gathers data from a diverse range of sources, including power plants, | 242 | gathers data from a diverse range of sources, including power plants, | ||
| 240 | utilities, regulatory bodies, and government reports. The data is | 243 | utilities, regulatory bodies, and government reports. The data is | ||
| 241 | collected at regular intervals, ensuring real-time and accurate | 244 | collected at regular intervals, ensuring real-time and accurate | ||
| 242 | insights into various aspects of the power sector. ", | 245 | insights into various aspects of the power sector. ", | ||
| 243 | "mimetype": "text/csv", | 246 | "mimetype": "text/csv", | ||
| 244 | "mimetype_inner": null, | 247 | "mimetype_inner": null, | ||
| 245 | "name": "Energy Requirement and Availabililty", | 248 | "name": "Energy Requirement and Availabililty", | ||
| 246 | "no_indicators": "2", | 249 | "no_indicators": "2", | ||
| 247 | "package_id": "6b0ff86f-1a92-40a6-93fa-086be0334c8e", | 250 | "package_id": "6b0ff86f-1a92-40a6-93fa-086be0334c8e", | ||
| 248 | "position": 2, | 251 | "position": 2, | ||
| 249 | "resource_type": null, | 252 | "resource_type": null, | ||
| 250 | "similar_datasets": "", | 253 | "similar_datasets": "", | ||
| 251 | "size": 80965, | 254 | "size": 80965, | ||
| 252 | "sku": "mop-power_supply_position-st-mn-aaa", | 255 | "sku": "mop-power_supply_position-st-mn-aaa", | ||
| 253 | "state": "active", | 256 | "state": "active", | ||
| 254 | "states_uts_no": "36", | 257 | "states_uts_no": "36", | ||
| 255 | "tags": "", | 258 | "tags": "", | ||
| 256 | "tehsil_no": "", | 259 | "tehsil_no": "", | ||
| 257 | "url": | 260 | "url": | ||
| 258 | -b330-4c7b5bb0a568/download/energy-requirement-and-availabililty.csv", | 261 | -b330-4c7b5bb0a568/download/energy-requirement-and-availabililty.csv", | ||
| 259 | "url_type": "upload", | 262 | "url_type": "upload", | ||
| 260 | "village_no": "", | 263 | "village_no": "", | ||
| 261 | "years_covered": "2019-2023" | 264 | "years_covered": "2019-2023" | ||
| 262 | }, | 265 | }, | ||
| 263 | { | 266 | { | ||
| 264 | "additional_info": "nan", | 267 | "additional_info": "nan", | ||
| 265 | "cache_last_updated": null, | 268 | "cache_last_updated": null, | ||
| 266 | "cache_url": null, | 269 | "cache_url": null, | ||
| 267 | "created": "2023-10-07T11:34:59.795031", | 270 | "created": "2023-10-07T11:34:59.795031", | ||
| 268 | "data_extraction_page": "https://npp.gov.in/dgrReports", | 271 | "data_extraction_page": "https://npp.gov.in/dgrReports", | ||
| 269 | "data_insights": "The Data can be used to analyze the | 272 | "data_insights": "The Data can be used to analyze the | ||
| 270 | performance, coal consumption, and stock management of different power | 273 | performance, coal consumption, and stock management of different power | ||
| 271 | stations, the daily coal consumption pattern across other power | 274 | stations, the daily coal consumption pattern across other power | ||
| 272 | stations and states, the stock levels and variations over time and | 275 | stations and states, the stock levels and variations over time and | ||
| 273 | across power stations, compare actual stocks with the normative stock | 276 | across power stations, compare actual stocks with the normative stock | ||
| 274 | to assess stock adequacy and management efficiency, the contribution | 277 | to assess stock adequacy and management efficiency, the contribution | ||
| 275 | of indigenous and imported coal to the total stock, identify | 278 | of indigenous and imported coal to the total stock, identify | ||
| 276 | situations where stock levels are below the normative requirement, the | 279 | situations where stock levels are below the normative requirement, the | ||
| 277 | balance between consumption and receipt to understand how well the | 280 | balance between consumption and receipt to understand how well the | ||
| 278 | supply is meeting the demand, reasons behind critical situations and | 281 | supply is meeting the demand, reasons behind critical situations and | ||
| 279 | their impact on power stations.", | 282 | their impact on power stations.", | ||
| 280 | "data_last_updated": "2025-03-03 00:00:00", | 283 | "data_last_updated": "2025-03-03 00:00:00", | ||
| 281 | "data_retreival_date": "2025-04-03 00:00:00", | 284 | "data_retreival_date": "2025-04-03 00:00:00", | ||
| 282 | "datastore_active": true, | 285 | "datastore_active": true, | ||
| 283 | "description": "Coal Stocks data is taken from thermal power | 286 | "description": "Coal Stocks data is taken from thermal power | ||
| 284 | stations across India. The data is collected daily. It contains coal | 287 | stations across India. The data is collected daily. It contains coal | ||
| 285 | stock data by state, sector, and individual power station. The data | 288 | stock data by state, sector, and individual power station. The data | ||
| 286 | field includes mode of transport, capacity, normative stocks, actual | 289 | field includes mode of transport, capacity, normative stocks, actual | ||
| 287 | stocks, receipt, consumption, plant load factor, the criticalness of | 290 | stocks, receipt, consumption, plant load factor, the criticalness of | ||
| 288 | the plant, reason for critical etc., for each power station.", | 291 | the plant, reason for critical etc., for each power station.", | ||
| 289 | "district_no": "", | 292 | "district_no": "", | ||
| 290 | "format": "CSV", | 293 | "format": "CSV", | ||
| 291 | "frequency": "Daily", | 294 | "frequency": "Daily", | ||
| 292 | "gp_no": "", | 295 | "gp_no": "", | ||
| 293 | "granularity": "Power Station", | 296 | "granularity": "Power Station", | ||
| 294 | "hash": "", | 297 | "hash": "", | ||
| 295 | "id": "956efdc2-f940-4a65-9abc-9e5ea4906a15", | 298 | "id": "956efdc2-f940-4a65-9abc-9e5ea4906a15", | ||
| 296 | "idp_ready": true, | 299 | "idp_ready": true, | ||
| 297 | "indicators": [], | 300 | "indicators": [], | ||
| 298 | "last_modified": "2025-05-14T11:47:05.157041", | 301 | "last_modified": "2025-05-14T11:47:05.157041", | ||
| 299 | "lgd_mapping": "yes", | 302 | "lgd_mapping": "yes", | ||
| 300 | "metadata_modified": "2025-05-14T11:50:56.735944", | 303 | "metadata_modified": "2025-05-14T11:50:56.735944", | ||
| 301 | "methodology": "Data compiled by the National Power Portal based | 304 | "methodology": "Data compiled by the National Power Portal based | ||
| 302 | on daily reports submitted by power stations. The data covers both | 305 | on daily reports submitted by power stations. The data covers both | ||
| 303 | state utilities and private power producers.", | 306 | state utilities and private power producers.", | ||
| 304 | "mimetype": "text/csv", | 307 | "mimetype": "text/csv", | ||
| 305 | "mimetype_inner": null, | 308 | "mimetype_inner": null, | ||
| 306 | "name": "Daily Coal Stocks", | 309 | "name": "Daily Coal Stocks", | ||
| 307 | "no_indicators": "12", | 310 | "no_indicators": "12", | ||
| 308 | "package_id": "6b0ff86f-1a92-40a6-93fa-086be0334c8e", | 311 | "package_id": "6b0ff86f-1a92-40a6-93fa-086be0334c8e", | ||
| 309 | "position": 3, | 312 | "position": 3, | ||
| 310 | "resource_type": null, | 313 | "resource_type": null, | ||
| 311 | "similar_datasets": [], | 314 | "similar_datasets": [], | ||
| 312 | "similar_resources": | 315 | "similar_resources": | ||
| 313 | a1a-a28b-4e68-a746-7f3f81d5fcd3,5e946567-9c5a-49ab-9e32-240894882ea1", | 316 | a1a-a28b-4e68-a746-7f3f81d5fcd3,5e946567-9c5a-49ab-9e32-240894882ea1", | ||
| 314 | "size": 62374333, | 317 | "size": 62374333, | ||
| 315 | "sku": "mop-coal_stock-pl-dl-aaa", | 318 | "sku": "mop-coal_stock-pl-dl-aaa", | ||
| 316 | "state": "active", | 319 | "state": "active", | ||
| 317 | "states_uts_no": "17", | 320 | "states_uts_no": "17", | ||
| 318 | "tags": [ | 321 | "tags": [ | ||
