Bankwise ATM POS Card Statistics 2022 onwards
This dataset offers comprehensive statistics on banking infrastructure and card-based transactions in India from 2022 onwards. It includes bank-level data on ATMs, PoS terminals, QR code adoption, and transaction volumes and values for both credit and debit cards. Sourced from the Reserve Bank of India, the data is valuable for researchers, financial analysts, and policymakers interested in digital payments, banking access, and consumer financial behavior.
Data Dictionary
- ID
- id
- Type
- int4
- Label
- index
- ID
- date
- Type
- date
- Label
- Date
- ID
- bank_category
- Type
- text
- Label
- Bank Category
- ID
- bank_name
- Type
- text
- Label
- Bank Name
- ID
- atms_crms_onsite
- Type
- numeric
- Label
- ATMs On-site
- ID
- atms_crms_offsite
- Type
- numeric
- Label
- ATMs Off-site
- ID
- pos
- Type
- numeric
- Label
- PoS
- ID
- micro_atms
- Type
- numeric
- Label
- Micro ATMs
- ID
- bharat_qr
- Type
- numeric
- Label
- Bharat QR
- ID
- upi_qr
- Type
- numeric
- Label
- UPI QR
- ID
- credit_cards
- Type
- numeric
- Label
- Outstanding Credit Cards
- ID
- debit_cards
- Type
- numeric
- Label
- Outstanding Debit Cards
- ID
- cc_pay_trns_at_pos_vol
- Type
- numeric
- Label
- Credit Card PoS Transactions
- ID
- cc_pay_trns_at_pos_val
- Type
- numeric
- Label
- Credit Card PoS Transaction Value
- ID
- cc_pay_trns_online_vol
- Type
- numeric
- Label
- Credit Card Online Transactions
- ID
- cc_pay_trns_online_val
- Type
- numeric
- Label
- Credit Card Online Transaction Value
- ID
- cc_pay_trns_other_vol
- Type
- numeric
- Label
- Credit Card Others Transactions
- ID
- cc_pay_trns_other_val
- Type
- numeric
- Label
- Credit Card Others Transaction Value
- ID
- cc_cash_withdraw_atm_val
- Type
- numeric
- Label
- Credit Card Cash Withdrawal ATM
- ID
- cc_cash_withdraw_atm_vol
- Type
- numeric
- Label
- Credit Card Cash Withdrawal ATM value
- ID
- dc_pay_trns_at_pos_vol
- Type
- numeric
- Label
- Debit Card PoS Transactions
- ID
- dc_pay_trns_at_pos_val
- Type
- numeric
- Label
- Debit Card PoS Transaction Value
- ID
- dc_pay_trns_online_vol
- Type
- numeric
- Label
- Debit Card Online Transactions
- ID
- dc_pay_trns_online_val
- Type
- numeric
- Label
- Debit Card Online Transaction Value
- ID
- dc_pay_trns_other_vol
- Type
- numeric
- Label
- Debit Card Others Transactions
- ID
- dc_pay_trns_other_val
- Type
- numeric
- Label
- Debit Card Others Transaction Value
- ID
- dc_cash_withdraw_atm_val
- Type
- numeric
- Label
- Debit Card Cash Withdrawal ATM
- ID
- dc_cash_withdraw_atm_vol
- Type
- numeric
- Label
- Debit Card Cash Withdrawal ATM value
- ID
- dc_cash_withdraw_pos_val
- Type
- numeric
- Label
- Debit Card Cash Withdrawal PoS
- ID
- dc_cash_withdraw_pos_vol
- Type
- numeric
- Label
- Debit Card Cash Withdrawal PoS value
Additional Information
Field | Value |
---|---|
Data last updated | May 27, 2025 |
Metadata last updated | May 27, 2025 |
Created | October 7, 2023 |
Format | CSV |
License | Open Data Commons Attribution License |
Additional info | nan |
Data extraction page | https://rbi.org.in/Scripts/ATMView.aspx |
Data insights | This dataset enables detailed analyses of India’s evolving digital payment landscape, highlighting trends in infrastructure deployment and consumer behavior across credit and debit card platforms. It supports policy assessments on financial inclusion by tracking the penetration of ATMs and digital acceptance points across bank categories. Additionally, the transaction-level data allows for monitoring shifts in consumer spending patterns, the effectiveness of QR-based payments, and the relative usage of cash versus digital modes. These insights are crucial for formulating strategies in digital finance, regulatory oversight, and infrastructure investment. |
Data last updated | 13-05-2025 |
Data retreival date | 13-05-2025 |
Datastore active | True |
District no | 0 |
Frequency | Monthly |
Gp no | 0 |
Granularity | All India |
Has views | True |
Id | 1bb59cb1-6965-4c02-88ab-82333f101f5b |
Idp ready | True |
Lgd mapping | na |
Methodology | The exact data collection methodology used by the RBI to gather information for the Bankwise ATM/POS/Card Statistics dataset is not publicly disclosed. However, it is likely that the data is collected through a combination of surveys, reports, and data sharing agreements with the participating banks. The RBI may require banks to report their ATM and POS transactions data on a regular basis, either electronically or through manual reporting. This data may be submitted directly to the RBI or through a third-party data aggregator. The RBI may also use data from other sources, such as payment processors or card networks, to supplement the data provided by the banks. |
Mimetype | text/csv |
No indicators | 26 |
Package id | eb565ca6-aa06-47fd-9c81-05c7ed6c538b |
Position | 4 |
Size | 523.4 KiB |
Sku | rbi-bankwise_atm_pos-in-mn-bxi |
State | active |
States uts no | 0 |
Tags | ['Payment Systems', 'Banking', 'Finance', 'Electronic Payments\n Financial Institutions'] |
Tehsil no | 0 |
Url type | upload |
Village no | 0 |
Years covered | 2022-2025 |
Methodology | The exact data collection methodology used by the RBI to gather information for the Bankwise ATM/POS/Card Statistics dataset is not publicly disclosed. However, it is likely that the data is collected through a combination of surveys, reports, and data sharing agreements with the participating banks. The RBI may require banks to report their ATM and POS transactions data on a regular basis, either electronically or through manual reporting. This data may be submitted directly to the RBI or through a third-party data aggregator. The RBI may also use data from other sources, such as payment processors or card networks, to supplement the data provided by the banks. |
Indicators | |
Similar Resources | |
Granularity Level | All India |
Data Extraction Page | https://rbi.org.in/Scripts/ATMView.aspx |
Data Retreival Date | 13-05-2025 |
Data Last Updated | 13-05-2025 |
Sku | rbi-bankwise_atm_pos-in-mn-bxi |
Dataset Frequency | Monthly |
Years Covered | 2022-2025 |
No of States/UT(s) | 0 |
No of Districts | 0 |
No of Tehsils/blocks | 0 |
No of Gram Panchayats | 0 |
Additional Information | nan |
Number of Indicators | 26 |
Insights from the dataset | This dataset enables detailed analyses of India’s evolving digital payment landscape, highlighting trends in infrastructure deployment and consumer behavior across credit and debit card platforms. It supports policy assessments on financial inclusion by tracking the penetration of ATMs and digital acceptance points across bank categories. Additionally, the transaction-level data allows for monitoring shifts in consumer spending patterns, the effectiveness of QR-based payments, and the relative usage of cash versus digital modes. These insights are crucial for formulating strategies in digital finance, regulatory oversight, and infrastructure investment. |
IDP Ready | Yes |
LGD Mapping | Not Applicable |
Mapping Status % |