Suicides by Means Adopted
The Suicide by Means Adopted dataset presents a detailed account of suicides in India, classified by their reported causes such as by consuming different types of poison, running under vehicles, jumping off places, drowning in water, self inflicting injury, hanging and other different causes of suicide. By organizing suicide data around underlying reasons, it provides valuable insights into the social, economic, and health-related drivers that contribute to these tragic outcomes. Researchers, policymakers, and mental health professionals can use suicide by means adopted dataset to better understand patterns of vulnerability, identify at-risk groups, and design targeted interventions that address the root causes of suicide.
Data Dictionary
- ID
- id
- Type
- int4
- Label
- index
- ID
- year
- Type
- text
- Label
- Year
- ID
- state_name
- Type
- text
- Label
- State Name
- ID
- state_code
- Type
- text
- Label
- State Code
- ID
- method_of_suicide
- Type
- text
- Label
- Method of Suicide
- ID
- gender
- Type
- text
- Label
- Gender
- ID
- number_of_deaths
- Type
- numeric
- Label
- Number of Deaths
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 12, 2026 |
| Metadata last updated | February 12, 2026 |
| Created | February 12, 2026 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Additional info | nan |
| Data extraction page | https://www.ncrb.gov.in/accidental-deaths-suicides-in-india-table-content.html |
| Data insights | This dataset makes it possible to identify the leading social, economic, and health-related drivers of suicide in India and how they vary across states, genders, and age groups. It can highlight vulnerable populations most affected by factors such as illness, family disputes, or financial stress, and reveal shifting patterns in causes over time. Such insights can inform mental health programs, social welfare policies, and economic interventions targeted at high-risk groups. |
| Data last updated | 22-09-2025 |
| Data retreival date | 22-09-2025 |
| Datastore active | True |
| District no | 0 |
| Frequency | Yearly |
| Gp no | 0 |
| Granularity | State |
| Has views | True |
| Id | 04823ac8-1843-45ed-83f3-52fcf8083f6a |
| Idp ready | True |
| Lgd mapping | yes |
| Mapping status | 100 |
| Methodology | The National Crime Records Bureau (NCRB) compiles suicide data each year based on information from police investigations, autopsies, and reports submitted by state crime records bureaus. Cases are grouped into categories such as illness, family issues, or financial problems, usually drawing on details provided by investigators or relatives. These state-level figures are then aggregated and published in the Accidental Deaths and Suicides in India (ADSI) report, with suicide rates calculated using population estimates. While the system provides consistent nationwide coverage, the data is often limited by under-reporting, inconsistent definitions of causes, and the influence of stigma, which can affect accuracy and comparability across states. |
| No indicators | 1 |
| Package id | 3e8b0a00-ced1-465f-8053-fd4f8a96dbe3 |
| Position | 1 |
| Similar resources | 60092b38-7433-4b1c-9338-9bd322b748d9,18e22208-1a37-4263-a51c-cacefb535bb3,0f125f64-a2b8-466e-845a-2a03a7e073de,22867c0c-2859-42b6-9d0f-1689d010439e,86c4a3d2-194e-431a-a350-e195d08445a0,05cd6bdf-fcb4-44b0-8cfb-96e9f2f6da1c,1ece5b23-94b4-4a80-9f11-d2f6e001f916 |
| Size | 608.5 KiB |
| Sku | ncrb-adsi_suicides_by_means_adopted-st-yr-aaa |
| State | active |
| States uts no | 36 |
| Tehsil no | 0 |
| Url type | upload |
| Years covered | 2018 - 2022 |
| Methodology | The National Crime Records Bureau (NCRB) compiles suicide data each year based on information from police investigations, autopsies, and reports submitted by state crime records bureaus. Cases are grouped into categories such as illness, family issues, or financial problems, usually drawing on details provided by investigators or relatives. These state-level figures are then aggregated and published in the Accidental Deaths and Suicides in India (ADSI) report, with suicide rates calculated using population estimates. While the system provides consistent nationwide coverage, the data is often limited by under-reporting, inconsistent definitions of causes, and the influence of stigma, which can affect accuracy and comparability across states. |
| Indicators | [] |
| Similar Resources | |
| Granularity Level | State |
| Data Extraction Page | https://www.ncrb.gov.in/accidental-deaths-suicides-in-india-table-content.html |
| Data Retreival Date | 22-09-2025 |
| Data Last Updated | 22-09-2025 |
| Sku | ncrb-adsi_suicides_by_means_adopted-st-yr-aaa |
| Dataset Frequency | Yearly |
| Years Covered | 2018 - 2022 |
| No of States/UT(s) | 36 |
| No of Districts | 0 |
| No of Tehsils/blocks | 0 |
| No of Gram Panchayats | 0 |
| Additional Information | nan |
| Number of Indicators | 1 |
| Insights from the dataset | This dataset makes it possible to identify the leading social, economic, and health-related drivers of suicide in India and how they vary across states, genders, and age groups. It can highlight vulnerable populations most affected by factors such as illness, family disputes, or financial stress, and reveal shifting patterns in causes over time. Such insights can inform mental health programs, social welfare policies, and economic interventions targeted at high-risk groups. |
| IDP Ready | Yes |
| LGD Mapping | Yes |
| Mapping Status % | 100 |
| Geo Columns |